Where to rent an RTX 5080
An RTX 5080 is in stock at 4 providers right now, with 174 offers checked at 11:32 UTC on 11 Nov 2026. By region: 65 in Europe, 44 in the Americas and 29 in Asia-Pacific. The cheapest you can start today is Clore.ai at $0.152 per GPU-hour.
Updated
Most reliable
Cheapest
Most available
Where to find RTX-5080
Every provider we track, by region. 4 of 36 providers have it in stock now.
| Provider | Americas4 in stock · from $0.200 | Europe3 in stock · from $0.152 | Asia-Pacific3 in stock · from $0.167 | Elsewhere2 in stock · from $0.167 | Region not statedNone in stock |
|---|---|---|---|---|---|
| Clore.ai | From $0.20412 in stock | From $0.15253 in stock | From $0.16717 in stock | From $0.16735 in stock | Not offered |
| Vast.ai | From $0.21623 in stock | From $0.2309 in stock | From $0.19610 in stock | Not offered | Not offered |
| GPU.aiNot rated | From $0.2008 in stock | From $0.3303 in stock | From $0.2202 in stock | Not offered | Not offered |
| Lium | From $0.3501 in stock | Not offered | Not offered | From $0.2201 in stock | Not offered |
| NosanaNot rated | Not offered | Not offered | Not offered | Not offered | Listed $0.150Stock not published |
| RunPodNot rated | Not offered | Not offered | Not offered | Not offered | Listed $0.390Stock not published |
3 more providers list RTX-5080 on their own site, no live price yet
Regions as each provider states them. Open their pricing page for a price.
| Provider | Americas | Europe | Asia-Pacific | Elsewhere | Region not stated |
|---|---|---|---|---|---|
| Kinesis NetworkPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| OctaSpacePricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| SaladCloudPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
Not offered by: Akash, Cudo Compute, io.net, Koyeb, Thunder Compute, Akamai Linode, Microsoft Azure, Oracle Cloud, AWS, OVHcloud, Exoscale, SimplePod, IMWT (via Shadeform), Massed Compute (via Shadeform), Lambda (via Shadeform), Crusoe (via Shadeform), Paperspace (via Shadeform), Hyperstack (via Shadeform), Boost Run (via Shadeform), Latitude.sh (via Shadeform), Scaleway (via Shadeform), Voltage Park (via Shadeform), Denvr (via Shadeform), Excess Supply (via Shadeform), Horizon (via Shadeform), Verda (via Shadeform), DigitalOcean (via Shadeform), Nebius (via Shadeform), Vultr, Phyntec (via Shadeform).
Blackwell architecture. 174 listings in stock from 4 providers. Spot from $0.125.
RTX 5080 in Americas · RTX 5080 in Europe · RTX 5080 in Asia-Pacific
Cheapest in stock by node size
| GPUs | $/GPU-hr | Node $/hr | Approx. monthly | Provider | Providers | |
|---|---|---|---|---|---|---|
| 1× | $0.167 | $0.170 | $122 | Clore.ai | 4 | Book |
| 2× | $0.152 | $0.310 | $223 | Clore.ai | 3 | Book |
| 4× | $0.216 | $0.860 | $630 | Vast.ai | 3 | Book |
| 8× | $0.201 | $1.61 | $1,175 | Vast.ai | 3 | Book |
Price history
Availability, last 7 days
| Provider | 11-05 | 11-06 | 11-07 | 11-08 | 11-09 | 11-10 | 11-11 |
|---|---|---|---|---|---|---|---|
| Clore.ai | – | – | – | – | – | – | 100% |
| GPU.ai | – | – | – | – | – | – | 100% |
| Lium | – | – | – | – | – | – | 100% |
| Vast.ai | – | – | – | – | – | – | 100% |
Share of polls with at least one listing in stock. A dash means no data that day.
All listings
Updated 2026-11-11 11:32 UTC. Filter and sort · JSON · Markdown
| GPU | Provider | Rating | Availability | Reliability | $/GPU-hr | |
|---|---|---|---|---|---|---|
| RTX 508016 GB · 1× GPU | Clore.aiDE | Out of stock | 100.0% | $0.175spot $0.125 | Book | |
| RTX 508016 GB · 1× GPU | Clore.aiBY | 1 GPU free | 100.0% | $0.188 | Book | |
| RTX 508016 GB · 1× GPU | Clore.aiBY | 1 GPU free | 100.0% | $0.188 | Book | |
| RTX 508016 GB · 2× GPU | Clore.aiFR | 2 GPUs free | 100.0% | $0.188spot $0.167 | Book | |
| RTX 508016 GB · 1× GPU | Clore.aiCN | 1 GPU free | 100.0% | $0.192 | Book | |
| RTX 508016 GB · 1× GPU | Clore.aiUA | 1 GPU free | 100.0% | $0.196 | Book | |
| RTX 508016 GB · 1× GPU | Clore.aiPL | Out of stock | 100.0% | $0.196spot $0.146 | Book | |
| RTX 508016 GB · 2× GPU | Clore.aiRU | 2 GPUs free | 100.0% | $0.198spot $0.198 | Book | |
| RTX 508016 GB · 1× GPU | Clore.aiVN | Out of stock | 100.0% | $0.200spot $0.200 | Book | |
| RTX 508016 GB · 1× GPU | Clore.aiBY | Out of stock | 100.0% | $0.200 | Book | |
| RTX 508016 GB · 1× GPU | Clore.aiPL | 1 GPU free | 100.0% | $0.200spot $0.125 | Book | |
| RTX 508016 GB · 1× GPU | Clore.aiFR | Out of stock | 100.0% | $0.204 | Book | |
| RTX 508016 GB · 1× GPU | Clore.aiBR | 1 GPU free | 100.0% | $0.204 | Book | |
| RTX 508016 GB · 1× GPU | Clore.aiPL | Out of stock | 100.0% | $0.207spot $0.167 | Book | |
| RTX 508016 GB · 1× GPU | Clore.aiAE | Out of stock | 100.0% | $0.208spot $0.208 | Book | |
| RTX 508016 GB · 3× GPU | Clore.aiDE | Out of stock | 100.0% | $0.208spot $0.292 | Book | |
| RTX 508016 GB · 1× GPU | Clore.aiHU | Out of stock | 100.0% | $0.208spot $0.208 | Book | |
| RTX 508016 GB · 1× GPU | Clore.aiUS | Out of stock | 100.0% | $0.208spot $0.208 | Book | |
| RTX 508016 GB · 1× GPU | Clore.aiUS | 1 GPU free | 100.0% | $0.208spot $0.208 | Book | |
| RTX 508016 GB · 1× GPU | Clore.aiUS | Out of stock | 100.0% | $0.208spot $0.208 | Book | |
| RTX 508016 GB · 3× GPU | Clore.aiBY | 3 GPUs free | 100.0% | $0.215spot $0.215 | Book | |
| RTX 508016 GB · 1× GPU | Clore.aiHU | Out of stock | 100.0% | $0.217spot $0.208 | Book | |
| RTX 508016 GB · 1× GPU | Clore.aiAE | Out of stock | 100.0% | $0.219spot $0.219 | Book | |
| RTX 508016 GB · 1× GPU | Clore.aiAU | 1 GPU free | 100.0% | $0.220spot $0.216 | Book | |
| RTX 508016 GB · 1× GPU | Clore.aiAU | 1 GPU free | 100.0% | $0.220spot $0.216 | Book | |
| RTX 508016 GB · 1× GPU | Clore.aiAU | 1 GPU free | 100.0% | $0.220spot $0.216 | Book | |
| RTX 508016 GB · 1× GPU | Clore.aiDE | Out of stock | 100.0% | $0.221spot $0.221 | Book | |
| RTX 508016 GB · 1× GPU | Clore.aiFR | Out of stock | 100.0% | $0.229spot $0.250 | Book | |
| RTX 508016 GB · 1× GPU | Clore.aiDE | Out of stock | 100.0% | $0.229spot $0.221 | Book | |
| RTX 508016 GB · 1× GPU | Clore.aiRU | 1 GPU free | 100.0% | $0.237spot $0.237 | Book | |
| RTX 508016 GB · 1× GPU | Clore.aiRU | 1 GPU free | 100.0% | $0.242spot $0.242 | Book | |
| RTX 508016 GB · 1× GPU | Clore.aiCA | Out of stock | 100.0% | $0.245spot $0.245 | Book | |
| RTX 508016 GB · 1× GPU | Clore.aiCA | Out of stock | 100.0% | $0.250spot $0.250 | Book | |
| RTX 508016 GB · 1× GPU | Clore.aiFR | 1 GPU free | 100.0% | $0.375spot $0.417 | Book | |
| RTX 508016 GB · 6× GPU | Clore.aiUS | 6 GPUs free | 100.0% | $0.451spot $0.451 | Book | |
| RTX 508016 GB · 6× GPU | Clore.aiRU | 6 GPUs free | 100.0% | $0.451 | Book | |
| RTX 508010 GB · 8× GPU | Clore.aiPL | 8 GPUs free | 100.0% | $0.516spot $0.516 | Book | |
| RTX 508016 GB · 1× GPU | Clore.aiPL | 1 GPU free | 100.0% | $0.625 | Book | |
| RTX 508016 GB · 1× GPU | Clore.aiPL | 1 GPU free | 100.0% | $0.625 | Book | |
| RTX 508016 GB · 1× GPU | Clore.aiPL | 1 GPU free | 100.0% | $0.625 | Book | |
| RTX 508016 GB · 4× GPU | Clore.aiTW | 4 GPUs free | 100.0% | $0.625spot $0.625 | Book | |
| RTX 508016 GB · 4× GPU | Clore.aiTW | 4 GPUs free | 100.0% | $0.625spot $0.625 | Book | |
| RTX 508016 GB · 6× GPU | Clore.aiTW | 6 GPUs free | 100.0% | $0.625spot $0.625 | Book | |
| RTX 508016 GB · 6× GPU | Clore.aiTW | 6 GPUs free | 100.0% | $0.625spot $0.625 | Book | |
| RTX 508016 GB · 2× GPU | Clore.aiTW | 2 GPUs free | 100.0% | $0.625spot $0.625 | Book | |
| RTX 508016 GB · 6× GPU | Clore.aiTW | 6 GPUs free | 100.0% | $0.625spot $0.625 | Book | |
| RTX 508016 GB · 1× GPU | Clore.aiRU | 1 GPU free | 100.0% | $0.750spot $0.750 | Book | |
| RTX 508016 GB · 1× GPU | Clore.aiPL | 1 GPU free | 100.0% | $0.625 | Book | |
| RTX 508016 GB · 1× GPU | Clore.aiPL | 1 GPU free | 100.0% | $0.625 | Book | |
| RTX 508016 GB · 1× GPU | Clore.aiRU | Out of stock | 100.0% | $0.200spot $0.200 | Book | |
| RTX 508016 GB · 4× GPU | Clore.aiUS | Out of stock | 100.0% | $0.229spot $0.208 | Book | |
| RTX 508016 GB · 1× GPU | Clore.aiPL | 1 GPU free | 100.0% | $0.625 | Book | |
| RTX 508016 GB · 1× GPU | Clore.aiPL | 1 GPU free | 100.0% | $0.625 | Book | |
| RTX 508016 GB · 7× GPU | Clore.aiHK | Out of stock | 100.0% | $0.202spot $0.167 | Book | |
| RTX 508016 GB · 4× GPU | Clore.aiUS | Out of stock | 100.0% | $0.239spot $0.218 | Book | |
| RTX 508016 GB · 1× GPU | Clore.aiPL | 1 GPU free | 100.0% | $0.625 | Book | |
| RTX 508016 GB · 4× GPU | Clore.aiTW | 4 GPUs free | 100.0% | $0.625spot $0.625 | Book | |
| RTX 508016 GB · 1× GPU | Clore.aiAU | Out of stock | 100.0% | $0.182spot $0.208 | Book | |
| RTX 508016 GB · 2× GPU | Clore.aiHU | Out of stock | 99.9% | $0.188spot $0.188 | Book | |
| RTX 508016 GB · 1× GPU | Clore.aiDE | 1 GPU free | 99.9% | $0.333spot $0.333 | Book | |
| RTX 508016 GB · 1× GPU | Clore.aiRU | Out of stock | 99.9% | $0.171spot $0.154 | Book | |
| RTX 508016 GB · 7× GPU | Clore.aiHK | Out of stock | 99.9% | $0.196spot $0.161 | Book | |
| RTX 508016 GB · 7× GPU | Clore.aiHK | Out of stock | 99.9% | $0.202spot $0.167 | Book | |
| RTX 508016 GB · 1× GPU | Clore.aiDE | 1 GPU free | 99.9% | $0.333spot $0.333 | Book | |
| RTX 508016 GB · 2× GPU | Clore.aiRU | 2 GPUs free | 99.9% | $1.04 | Book | |
| RTX 508016 GB · 1× GPU | Clore.aiRU | Out of stock | 99.9% | $0.217spot $0.229 | Book | |
| RTX 508016 GB · 1× GPU | Clore.aiFI | 1 GPU free | 99.9% | $0.269spot $0.269 | Book | |
| RTX 508016 GB · 1× GPU | Clore.aiDE | 1 GPU free | 99.9% | $0.333spot $0.333 | Book | |
| RTX 508016 GB · 1× GPU | Vast.aiTexas, US | 1 GPU free | 99.9% | $1.34spot $0.443 | Book | |
| RTX 508016 GB · 3× GPU | Clore.aiRU | 3 GPUs free | 99.9% | $0.347spot $0.486 | Book | |
| RTX 508016 GB · 1× GPU | Vast.aiGreece, GR | 1 GPU free | 99.8% | $0.336spot $0.267 | Book | |
| RTX 508016 GB · 2× GPU | Clore.aiRU | 2 GPUs free | 99.8% | $0.583spot $0.583 | Book | |
| RTX 508016 GB · 1× GPU | Clore.aiRU | 1 GPU free | 99.8% | $0.417spot $0.417 | Book | |
| RTX 508016 GB · 1× GPU | Clore.aiRU | 1 GPU free | 99.8% | $0.417spot $0.417 | Book | |
| RTX 508016 GB · 1× GPU | Clore.aiUS | Out of stock | 99.8% | $0.200spot $0.183 | Book | |
| RTX 508016 GB · 1× GPU | Clore.aiFI | 1 GPU free | 99.8% | $0.269spot $0.269 | Book | |
| RTX 508016 GB · 1× GPU | Clore.aiRU | 1 GPU free | 99.8% | $0.500spot $0.773 | Book | |
| RTX 508016 GB · 8× GPU | Vast.aiCalifornia, US | 8 GPUs free | 99.8% | $0.227spot $0.227 | Book | |
| RTX 508016 GB · 2× GPU | Vast.aiCalifornia, US | 2 GPUs free | 99.8% | $0.216spot $0.213 | Book | |
| RTX 508016 GB · 1× GPU | Vast.aiTaiwan, TW | 1 GPU free | 99.8% | $0.296spot $0.293 | Book | |
| RTX 508016 GB · 4× GPU | Clore.aiUS | Out of stock | 99.8% | $0.249spot $0.229 | Book | |
| RTX 508016 GB · 1× GPU | Clore.aiFI | 1 GPU free | 99.8% | $0.269spot $0.269 | Book | |
| RTX 508016 GB · 2× GPU | Vast.aiFlorida, US | 2 GPUs free | 99.7% | $0.362spot $0.360 | Book | |
| RTX 508016 GB · 1× GPU | Vast.aiOntario, CA | 1 GPU free | 99.7% | $0.336spot $0.133 | Book | |
| RTX 508016 GB · 1× GPU | Vast.aiOntario, CA | 1 GPU free | 99.7% | $0.324spot $0.185 | Book | |
| RTX 508016 GB · 1× GPU | Clore.aiRU | 1 GPU free | 99.7% | $0.333spot $0.304 | Book | |
| RTX 508016 GB · 1× GPU | Vast.aiChina, CN | 1 GPU free | 99.7% | $0.196spot $0.187 | Book | |
| RTX 508016 GB · 1× GPU | Vast.aiDenmark, DK | 1 GPU free | 99.7% | $0.374spot $0.347 | Book | |
| RTX 508016 GB · 1× GPU | Clore.aiPL | 1 GPU free | 99.7% | $0.625 | Book | |
| RTX 508016 GB · 7× GPU | Clore.aiPL | Out of stock | 99.7% | $0.238spot $0.238 | Book | |
| RTX 508016 GB · 1× GPU | Vast.aiBulgaria, BG | 1 GPU free | 99.7% | $0.301spot $0.253 | Book | |
| RTX 508016 GB · 2× GPU | Clore.aiRU | 2 GPUs free | 99.7% | $0.417spot $0.561 | Book | |
| RTX 508016 GB · 1× GPU | Clore.aiSE | Out of stock | 99.6% | $0.154spot $0.154 | Book | |
| RTX 508016 GB · 1× GPU | Clore.aiPL | 1 GPU free | 99.6% | $0.625spot $0.625 | Book | |
| RTX 508016 GB · 2× GPU | Vast.aiMaryland, US | 2 GPUs free | 99.6% | $0.270spot $0.173 | Book | |
| RTX 508016 GB · 4× GPU | Vast.aiChina, CN | 4 GPUs free | 99.6% | $0.216spot $0.200 | Book | |
| RTX 508016 GB · 2× GPU | Vast.aiSpain, ES | 2 GPUs free | 99.6% | $0.387spot $0.253 | Book | |
| RTX 508016 GB · 1× GPU | Clore.aiRU | Out of stock | 99.6% | $0.208spot $0.208 | Book | |
| RTX 508016 GB · 1× GPU | Clore.aiCA | Out of stock | 99.6% | $0.188spot $0.458 | Book | |
| RTX 508016 GB · 1× GPU | Vast.aiIllinois, US | 1 GPU free | 99.5% | $0.259spot $0.187 | Book |
Questions
Where can I rent an RTX 5080 right now?
At Clore.ai, Vast.ai, GPU.ai and Lium. Each had at least one RTX 5080 free at 11:32 UTC on 11 Nov 2026.
Can I get an RTX 5080 in Europe?
Yes. 65 offers are in stock in Europe from 3 providers, starting at $0.152 per GPU-hour.
How fresh is this RTX 5080 stock data?
Every provider feed is read every 15 minutes. Stock a provider does not publish shows as unknown, never as available.
How do I find available RTX 5080 GPUs from code?
Call /api/v1/search?gpu=rtx-5080&in_stock=true for JSON, or connect an agent to the MCP server at /mcp. No API key is needed.