RTX-5080 price history
Tracking since 2026-11-11.
Range7d30d90d365d
- Low
- $0.149
- High
- $0.186
- Change
- +22.1%
Lowest in-stock price per GPU-hour. Latest $0.186. Change over this period: +22.1%.Spot floor
Lowest in-stock price per GPU-hour. Latest $0.133.
By provider
| Provider | Latest | Low | High | Samples |
|---|
| Clore.ai | $0.149 | $0.149 | $0.152 | 17 |
| Nosana | $0.150 | $0.150 | $0.150 | 19 |
| Vast.ai | $0.186 | $0.186 | $0.201 | 19 |
| GPU.ai | $0.235 | $0.200 | $0.235 | 19 |
| Lium | $0.350 | $0.220 | $0.350 | 19 |
| RunPod | $0.390 | $0.390 | $0.390 | 18 |
Monthly low
Back to rtx-5080 · JSON