Top pick by
| # | Provider | Rating | Stock now | Reliability | From $/GPU-hr | |
|---|---|---|---|---|---|---|
| 01 | Vast.aiMost reliablemarketplace | 42 in stock · 102 free | 99.3% | $0.196median $0.309 | ||
| 1× GPU · 16 GBChina, CN | 1 GPU free | 99.7% | $0.196 | Book | ||
| 8× GPU · 16 GBGuangxi Zhuangzu, CN | 8 GPUs free | 99.2% | $0.200 | Book | ||
| 8× GPU · 16 GBChina, CN | 8 GPUs free | 98.9% | $0.201 | Book | ||
| All 42 Vast.ai offers | ||||||
| 02 | Clore.aimarketplace | 117 in stock · 207 free | 99.1% | $0.152median $0.333 | ||
| 2× GPU · 15 GBFI | 2 GPUs free | 98.5% | $0.152 | Book | ||
| 1× GPU · 16 GBHU | 1 GPU free | 14.3% | $0.167 | Book | ||
| 1× GPU · 16 GBRU | 1 GPU free | 71.4% | $0.167 | Book | ||
| All 117 Clore.ai offers | ||||||
| 03 | Liummarketplace | 2 in stock · 2 free | 96.7% | $0.220median $0.285 | ||
| 1× GPU · 16 GBAbu Dhabi, AE | 1 GPU free | 97.3% | $0.220 | Book | ||
| 1× GPU · 16 GBPort Saint Lucie, US | 1 GPU free | 96.1% | $0.350 | Book | ||
| 04 | Nosanadecentralized marketplace | Not rated | Stock unknown | — | $0.150median $0.175 | |
| 1× GPUProvider-selected | Unknown | — | $0.150 | Book | ||
| 1× GPU · 16 GBProvider-selected | Unknown | — | $0.200 | Book | ||
| 05 | GPU.aicloud | Not rated | 12 in stock | — | $0.220median $0.341 | |
| 1× GPUasia-pacific | In stock | — | $0.220 | Book | ||
| 8× GPUasia-pacific | In stock | — | $0.220 | Book | ||
| 2× GPUus-west | In stock | — | $0.235 | Book | ||
| All 12 GPU.ai offers | ||||||
| 06 | RunPodcloud | Not rated | Stock unknown | — | $0.390median $0.390 | |
| Configurable · 16 GBProvider-selected | Unknown | — | $0.390 | Book | ||
Where to find RTX-5080
Every provider we track, by region. 4 of 36 providers have it in stock now.
| Provider | Americas4 in stock · from $0.204 | Europe3 in stock · from $0.152 | Asia-Pacific3 in stock · from $0.167 | Elsewhere2 in stock · from $0.167 | Region not statedNone in stock |
|---|---|---|---|---|---|
| Clore.ai | From $0.20412 in stock | From $0.15253 in stock | From $0.16717 in stock | From $0.16735 in stock | Not offered |
| Vast.ai | From $0.21824 in stock | From $0.23010 in stock | From $0.1968 in stock | Not offered | Not offered |
| GPU.aiNot rated | From $0.2358 in stock | From $0.3602 in stock | From $0.2202 in stock | Not offered | Not offered |
| Lium | From $0.3501 in stock | Not offered | Not offered | From $0.2201 in stock | Not offered |
| NosanaNot rated | Not offered | Not offered | Not offered | Not offered | Listed $0.150Stock not published |
| RunPodNot rated | Not offered | Not offered | Not offered | Not offered | Listed $0.390Stock not published |
3 more providers list RTX-5080 on their own site, no live price yet
Regions as each provider states them. Open their pricing page for a price.
| Provider | Americas | Europe | Asia-Pacific | Elsewhere | Region not stated |
|---|---|---|---|---|---|
| Kinesis NetworkPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| OctaSpacePricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| SaladCloudPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
Not offered by: Akash, Cudo Compute, io.net, Koyeb, Thunder Compute, Akamai Linode, Microsoft Azure, Oracle Cloud, AWS, OVHcloud, Exoscale, SimplePod, IMWT (via Shadeform), Massed Compute (via Shadeform), Lambda (via Shadeform), Crusoe (via Shadeform), Paperspace (via Shadeform), Hyperstack (via Shadeform), Boost Run (via Shadeform), Latitude.sh (via Shadeform), Scaleway (via Shadeform), Voltage Park (via Shadeform), Denvr (via Shadeform), Excess Supply (via Shadeform), Horizon (via Shadeform), Verda (via Shadeform), DigitalOcean (via Shadeform), Nebius (via Shadeform), Vultr, Phyntec (via Shadeform).
This search as an API call
$ curl "https://gpusearch.xyz/api/v1/providers/ranking?gpu=rtx-5080"