1× RTX-5080

$/GPU-hr
$0.167
Node $/hr
$0.170
Approx. monthly
$122

All sizes

GPUProviderRatingAvailabilityReliability$/GPU-hr
RTX 508016 GB · 1× GPU Clore.aiBY ★★★★★★★★★★ 4.6 (10) 1 GPU free 100.0% $0.188$0.188/hr total Book
RTX 508016 GB · 1× GPU Clore.aiBY ★★★★★★★★★★ 4.8 (21) 1 GPU free 100.0% $0.188$0.188/hr total Book
RTX 508016 GB · 1× GPU Clore.aiCN ★★★★★★★★★★ 4.3 (18) 1 GPU free 100.0% $0.192$0.192/hr total Book
RTX 508016 GB · 1× GPU Clore.aiRU ★★★★★★★★★★ 4.0 (5) 1 GPU free 92.9% $0.167$0.167/hr total · spot $0.208 Book
RTX 508016 GB · 1× GPU Clore.aiUA ★★★★★★★★★★ 4.2 (5) 1 GPU free 100.0% $0.196$0.196/hr total Book
RTX 508016 GB · 1× GPU Vast.aiChina, CN ★★★★★★★★★★ 5.0 1 GPU free 99.7% $0.196$0.196/hr total · spot $0.187 Book
RTX 508016 GB · 1× GPU Clore.aiPL ★★★★★★★★★★ 4.7 (57) 1 GPU free 100.0% $0.200$0.200/hr total · spot $0.125 Book
RTX 508016 GB · 1× GPU Clore.aiBR ★★★★★★★★★★ 4.5 (35) 1 GPU free 100.0% $0.204$0.204/hr total Book
RTX 508016 GB · 1× GPU Clore.aiCN ★★★★★★★★★★ 4.3 (6) 1 GPU free 90.1% $0.167$0.167/hr total · spot $0.167 Book
RTX 508016 GB · 1× GPU Clore.aiUS ★★★★★★★★★★ 4.9 (30) 1 GPU free 100.0% $0.208$0.208/hr total · spot $0.208 Book
RTX 508016 GB · 1× GPU Clore.aiAR ★★★★★★★★★★ 4.6 (16) 1 GPU free 98.6% $0.208$0.208/hr total · spot $0.208 Book
RTX 508016 GB · 1× GPU Clore.aiAR ★★★★★★★★★★ 4.5 (12) 1 GPU free 98.6% $0.208$0.208/hr total · spot $0.208 Book
RTX 508016 GB · 1× GPU Vast.aiCalifornia, US ★★★★★★★★★★ 5.0 1 GPU free 99.8% $0.218$0.218/hr total · spot $0.213 Book
RTX 508016 GB · 1× GPU Vast.aiCalifornia, US ★★★★★★★★★★ 5.0 1 GPU free 99.8% $0.218$0.218/hr total · spot $0.213 Book
RTX 508016 GB · 1× GPU Clore.aiAU ★★★★★★★★★★ 4.9 (26) 1 GPU free 100.0% $0.220$0.220/hr total · spot $0.216 Book
RTX 508016 GB · 1× GPU Clore.aiAU ★★★★★★★★★★ 4.8 (26) 1 GPU free 100.0% $0.220$0.220/hr total · spot $0.216 Book
RTX 508016 GB · 1× GPU Clore.aiAU ★★★★★★★★★★ 4.7 (34) 1 GPU free 100.0% $0.220$0.220/hr total · spot $0.216 Book
RTX 508016 GB · 1× GPU Clore.aiBY ★★★★★★★★★★ 4.9 (62) 1 GPU free 94.4% $0.204$0.204/hr total · spot $0.208 Book
GeForce RTX 508016 GB · 1× GPU LiumAbu Dhabi, AE ★★★★★★★★★★ 4.9 1 GPU free 97.3% $0.220$0.220/hr total Book
RTX 508016 GB · 1× GPU Vast.aiSweden, SE ★★★★★★★★★★ 5.0 1 GPU free 99.0% $0.230$0.230/hr total · spot $0.182 Book
RTX 508016 GB · 1× GPU Clore.aiRU ★★★★★★★★★★ 1.0 (1) 1 GPU free 100.0% $0.237$0.237/hr total · spot $0.237 Book
RTX 508016 GB · 1× GPU Clore.aiRU ★★★★★★★★★★ 1.0 (1) 1 GPU free 100.0% $0.242$0.242/hr total · spot $0.242 Book
RTX 508016 GB · 1× GPU Clore.aiRU ★★★★★★★★★★ 4.4 (14) 1 GPU free 95.9% $0.229$0.229/hr total · spot $0.194 Book
RTX 508016 GB · 1× GPU Clore.aiAR ★★★★★★★★★★ 4.3 (20) 1 GPU free 98.5% $0.250$0.250/hr total · spot $0.250 Book
RTX 508016 GB · 1× GPU Vast.aiGeorgia, US ★★★★★★★★★★ 5.0 1 GPU free 99.6% $0.261$0.261/hr total · spot $0.227 Book
RTX 508016 GB · 1× GPU Vast.aiFrance, FR ★★★★★★★★★★ 4.9 1 GPU free 98.0% $0.251$0.251/hr total · spot $0.200 Book
RTX 508016 GB · 1× GPU Clore.aiFI ★★★★★★★★★★ 4.0 (4) 1 GPU free 99.8% $0.269$0.269/hr total · spot $0.269 Book
RTX 508016 GB · 1× GPU Clore.aiFI ★★★★★★★★★★ 4.7 (15) 1 GPU free 99.9% $0.269$0.269/hr total · spot $0.269 Book
RTX 508016 GB · 1× GPU Clore.aiFI ★★★★★★★★★★ 4.8 (17) 1 GPU free 99.8% $0.269$0.269/hr total · spot $0.269 Book
RTX 508016 GB · 1× GPU Clore.aiUA ★★★★★★★★★★ 4.7 (12) 1 GPU free 92.9% $0.229$0.229/hr total · spot $0.333 Book
RTX 508016 GB · 1× GPU Vast.aiColorado, US ★★★★★★★★★★ 4.9 1 GPU free 97.4% $0.271$0.271/hr total · spot $0.240 Book
RTX 508016 GB · 1× GPU Vast.aiBulgaria, BG ★★★★★★★★★★ 5.0 1 GPU free 99.7% $0.301$0.301/hr total · spot $0.253 Book
RTX 508016 GB · 1× GPU Vast.aiWashington, US ★★★★★★★★★★ 5.0 1 GPU free 99.7% $0.308$0.308/hr total · spot $0.267 Book
RTX 508016 GB · 1× GPU Vast.aiTaiwan, TW ★★★★★★★★★★ 5.0 1 GPU free 99.8% $0.309$0.309/hr total · spot $0.307 Book
RTX 508016 GB · 1× GPU Clore.aiUA ★★★★★★★★★★ 4.7 (16) 1 GPU free 80.8% $0.185$0.185/hr total · spot $0.333 Book
RTX 508016 GB · 1× GPU Vast.aiArgentina, AR ★★★★★★★★★★ 5.0 1 GPU free 99.5% $0.309$0.309/hr total · spot $0.267 Book
RTX 508016 GB · 1× GPU Clore.aiRU ★★★★★★★★★★ 4.8 (34) 1 GPU free 99.5% $0.313$0.313/hr total · spot $0.313 Book
RTX 508016 GB · 1× GPU Clore.aiRU ★★★★★★★★★★ 4.3 (45) 1 GPU free 99.5% $0.313$0.313/hr total · spot $0.313 Book
RTX 508016 GB · 1× GPU Clore.aiRU ★★★★★★★★★★ 4.4 (52) 1 GPU free 99.4% $0.313$0.313/hr total · spot $0.313 Book
RTX 508016 GB · 1× GPU Clore.aiRU ★★★★★★★★★★ 4.6 (77) 1 GPU free 98.9% $0.313$0.313/hr total · spot $0.313 Book
RTX 508016 GB · 1× GPU Clore.aiDE ★★★★★★★★★★ 5.0 1 GPU free 99.9% $0.333$0.333/hr total · spot $0.333 Book
RTX 508016 GB · 1× GPU Clore.aiDE ★★★★★★★★★★ 5.0 1 GPU free 99.9% $0.333$0.333/hr total · spot $0.333 Book
RTX 508016 GB · 1× GPU Clore.aiDE ★★★★★★★★★★ 5.0 1 GPU free 99.9% $0.333$0.333/hr total · spot $0.333 Book
RTX 508016 GB · 1× GPU Clore.aiRU ★★★★★★★★★★ 4.6 (94) 1 GPU free 99.7% $0.333$0.333/hr total · spot $0.304 Book
RTX 508016 GB · 1× GPU Vast.aiGreece, GR ★★★★★★★★★★ 5.0 1 GPU free 99.8% $0.336$0.336/hr total · spot $0.267 Book
RTX 508016 GB · 1× GPU Vast.aiTaiwan, TW ★★★★★★★★★★ 5.0 1 GPU free 99.5% $0.336$0.336/hr total · spot $0.333 Book
RTX 508016 GB · 1× GPU Clore.aiUS ★★★★★★★★★★ 4.6 (11) 1 GPU free 99.0% $0.333$0.333/hr total Book
RTX 508016 GB · 1× GPU Vast.aiOntario, CA ★★★★★★★★★★ 5.0 1 GPU free 99.5% $0.337$0.337/hr total · spot $0.164 Book
RTX 508016 GB · 1× GPU Vast.aiCalifornia, US ★★★★★★★★★★ 4.9 1 GPU free 98.2% $0.324$0.324/hr total · spot $0.320 Book
RTX 508016 GB · 1× GPU Vast.aiOntario, CA ★★★★★★★★★★ 5.0 1 GPU free 99.2% $0.336$0.336/hr total · spot $0.155 Book
RTX 508016 GB · 1× GPU Vast.aiCalifornia, US ★★★★★★★★★★ 4.8 1 GPU free 96.5% $0.322$0.322/hr total · spot $0.320 Book
RTX 508016 GB · 1× GPU Vast.aiMassachusetts, US ★★★★★★★★★★ 5.0 1 GPU free 99.5% $0.362$0.362/hr total · spot $0.200 Book
RTX 508016 GB · 1× GPU Clore.aiRU ★★★★★★★★★★ 3.7 (3) 1 GPU free 71.4% $0.167$0.167/hr total · spot $0.208 Book
RTX 508016 GB · 1× GPU Clore.aiFR ★★★★★★★★★★ 4.5 (8) 1 GPU free 100.0% $0.375$0.375/hr total · spot $0.417 Book
RTX 508016 GB · 1× GPU Clore.aiUA ★★★★★★★★★★ 4.1 (14) 1 GPU free 81.3% $0.208$0.208/hr total · spot $0.375 Book
RTX 508016 GB · 1× GPU Clore.aiUA ★★★★★★★★★★ 4.6 (11) 1 GPU free 81.2% $0.208$0.208/hr total · spot $0.375 Book
RTX 508016 GB · 1× GPU Clore.aiRU ★★★★★★★★★★ 4.5 (15) 1 GPU free 99.4% $0.383$0.383/hr total · spot $0.383 Book
GeForce RTX 508016 GB · 1× GPU LiumPort Saint Lucie, US ★★★★★★★★★★ 4.8 1 GPU free 96.1% $0.350$0.350/hr total Book
RTX 508016 GB · 1× GPU Clore.aiJP ★★★★★★★★★★ 3.3 (4) 1 GPU free 97.7% $0.375$0.375/hr total · spot $0.375 Book
RTX 508016 GB · 1× GPU Clore.aiHU ★★★★★★★★★★ 4.0 (4) 1 GPU free 75.7% $0.192$0.192/hr total · spot $0.125 Book
RTX 508016 GB · 1× GPU Clore.aiRU ★★★★★★★★★★ 5.0 1 GPU free 99.8% $0.417$0.417/hr total · spot $0.417 Book
RTX 508016 GB · 1× GPU Clore.aiRU ★★★★★★★★★★ 4.8 (16) 1 GPU free 99.8% $0.417$0.417/hr total · spot $0.417 Book
RTX 508016 GB · 1× GPU Vast.aiSpain, ES ★★★★★★★★★★ 4.8 1 GPU free 95.2% $0.346$0.346/hr total · spot $0.220 Book
RTX 508016 GB · 1× GPU Vast.aiFlorida, US ★★★★★★★★★★ 5.0 1 GPU free 99.8% $0.468$0.468/hr total · spot $0.665 Book
RTX 508016 GB · 1× GPU Clore.aiID ★★★★★★★★★★ 4.8 (16) 1 GPU free 99.1% $0.458$0.458/hr total · spot $0.458 Book
RTX 508016 GB · 1× GPU Clore.aiPL ★★★★★★★★★★ 4.6 (28) 1 GPU free 98.7% $0.458$0.458/hr total · spot $0.458 Book
RTX 508016 GB · 1× GPU Clore.aiPT ★★★★★★★★★★ 4.9 (39) 1 GPU free 81.3% $0.240$0.240/hr total Book
RTX 508016 GB · 1× GPU Clore.aiRU ★★★★★★★★★★ 4.6 (51) 1 GPU free 68.6% $0.177$0.177/hr total · spot $0.167 Book
RTX 508016 GB · 1× GPU Clore.aiRU ★★★★★★★★★★ 5.0 1 GPU free 99.8% $0.500$0.500/hr total · spot $0.773 Book
RTX 508016 GB · 1× GPU Clore.aiLV ★★★★★★★★★★ 4.6 1 GPU free 92.8% $0.375$0.375/hr total · spot $0.375 Book
RTX 508016 GB · 1× GPU Clore.aiTH ★★★★★★★★★★ 4.8 (25) 1 GPU free 96.4% $0.458$0.458/hr total · spot $0.458 Book
RTX 508016 GB · 1× GPU Vast.aiCzechia, CZ ★★★★★★★★★★ 4.5 1 GPU free 89.1% $0.336$0.336/hr total · spot $0.213 Book
RTX 508016 GB · 1× GPU Clore.aiCA ★★★★★★★★★★ 4.4 (18) 1 GPU free 75.0% $0.220$0.220/hr total · spot $0.220 Book
RTX 508016 GB · 1× GPU Clore.aiPL ★★★★★★★★★★ 1.0 (1) 1 GPU free 100.0% $0.625$0.625/hr total Book
RTX 508016 GB · 1× GPU Clore.aiPL ★★★★★★★★★★ 1.0 (1) 1 GPU free 100.0% $0.625$0.625/hr total Book
RTX 508016 GB · 1× GPU Clore.aiPL ★★★★★★★★★★ 1.0 (1) 1 GPU free 100.0% $0.625$0.625/hr total Book
RTX 508016 GB · 1× GPU Clore.aiPL ★★★★★★★★★★ 3.7 (3) 1 GPU free 100.0% $0.625$0.625/hr total Book
RTX 508016 GB · 1× GPU Clore.aiPL ★★★★★★★★★★ 1.0 (1) 1 GPU free 100.0% $0.625$0.625/hr total Book
RTX 508016 GB · 1× GPU Clore.aiPL ★★★★★★★★★★ 4.0 (4) 1 GPU free 100.0% $0.625$0.625/hr total Book
RTX 508016 GB · 1× GPU Clore.aiPL ★★★★★★★★★★ 4.0 (4) 1 GPU free 100.0% $0.625$0.625/hr total Book
RTX 508016 GB · 1× GPU Clore.aiPL ★★★★★★★★★★ 4.3 (14) 1 GPU free 100.0% $0.625$0.625/hr total Book
RTX 508016 GB · 1× GPU Clore.aiPL ★★★★★★★★★★ 1.0 (1) 1 GPU free 99.7% $0.625$0.625/hr total Book
RTX 508016 GB · 1× GPU Clore.aiPL ★★★★★★★★★★ 4.9 (22) 1 GPU free 99.6% $0.625$0.625/hr total · spot $0.625 Book
RTX 508016 GB · 1× GPU Clore.aiUS ★★★★★★★★★★ 4.7 (28) 1 GPU free 77.0% $0.240$0.240/hr total · spot $0.229 Book
RTX 508016 GB · 1× GPU Clore.aiIL ★★★★★★★★★★ 2.0 (2) 1 GPU free 82.6% $0.292$0.292/hr total · spot $0.292 Book
RTX 508016 GB · 1× GPU Clore.aiPL ★★★★★★★★★★ 4.3 (6) 1 GPU free 98.1% $0.625$0.625/hr total Book
RTX 508016 GB · 1× GPU Clore.aiPL ★★★★★★★★★★ 4.9 1 GPU free 97.6% $0.625$0.625/hr total Book
RTX 508016 GB · 1× GPU Clore.aiRU ★★★★★★★★★★ 4.8 (61) 1 GPU free 100.0% $0.750$0.750/hr total · spot $0.750 Book
RTX 508016 GB · 1× GPU Clore.aiPL ★★★★★★★★★★ 1.0 (1) 1 GPU free 96.4% $0.625$0.625/hr total Book
RTX 508016 GB · 1× GPU Vast.aiTexas, US ★★★★★★★★★★ 5.0 1 GPU free 99.9% $1.34$1.34/hr total · spot $0.443 Book
RTX 508016 GB · 1× GPU Clore.aiPL ★★★★★★★★★★ 3.0 (2) 1 GPU free 90.6% $0.625$0.625/hr total Book
RTX 508016 GB · 1× GPU Clore.aiSG ★★★★★★★★★★ 4.6 (10) 1 GPU free 83.3% $0.750$0.750/hr total Book
RTX 508016 GB · 1× GPU Clore.aiRU ★★★★★★★★★★ 3.0 (2) 1 GPU free 53.2% $0.208$0.208/hr total · spot $0.208 Book
RTX 50801× GPU GPU.aiasia-pacific Not rated In stock — $0.220$0.220/hr total Book
RTX 50801× GPU GPU.aius-west Not rated In stock — $0.270$0.270/hr total Book
RTX 508016 GB · 1× GPU Clore.aiRU ★★★★★★★★★★ 1.0 (1) 1 GPU free 33.5% $0.200$0.200/hr total · spot $0.200 Book
RTX 50801× GPU GPU.aius-central Not rated In stock — $0.330$0.330/hr total Book
RTX 50801× GPU GPU.aica-central Not rated In stock — $0.360$0.360/hr total Book
RTX 50801× GPU GPU.aieu-west Not rated In stock — $0.360$0.360/hr total Book
RTX 50801× GPU GPU.aius-east Not rated In stock — $0.380$0.380/hr total Book