1× RTX-4070-TI

$/GPU-hr
$0.113
Node $/hr
$0.110
Approx. monthly
$82

All sizes

GPUProviderRatingAvailabilityReliability$/GPU-hr
RTX 4070 Ti12 GB · 1× GPU Clore.aiPL ★★★★★★★★★★ 4.7 (100) 1 GPU free 98.3% $0.113$0.113/hr total · spot $0.292 Book
RTX 4070 Ti12 GB · 1× GPU Clore.aiDE ★★★★★★★★★★ 4.7 (32) 1 GPU free 100.0% $0.125$0.125/hr total · spot $0.087 Book
RTX 4070 Ti12 GB · 1× GPU Vast.aiCalifornia, US ★★★★★★★★★★ 4.7 1 GPU free 94.7% $0.141$0.141/hr total · spot $0.140 Book
RTX 4070 Ti12 GB · 1× GPU Clore.aiSA ★★★★★★★★★★ 4.9 (32) 1 GPU free 99.5% $0.188$0.188/hr total · spot $0.146 Book
RTX 4070 Ti12 GB · 1× GPU Clore.aiUS ★★★★★★★★★★ 5.0 (7) 1 GPU free 100.0% $0.196$0.196/hr total Book
RTX 4070 Ti12 GB · 1× GPU Clore.aiUA ★★★★★★★★★★ 4.8 (59) 1 GPU free 78.4% $0.125$0.125/hr total · spot $0.125 Book
RTX 4070 Ti12 GB · 1× GPU Clore.aiRU ★★★★★★★★★★ 4.3 (6) 1 GPU free 83.3% $0.167$0.167/hr total · spot $0.150 Book
RTX 4070 Ti12 GB · 1× GPU Clore.aiRU ★★★★★★★★★★ 3.4 (5) 1 GPU free 97.8% $0.271$0.271/hr total · spot $0.271 Book
RTX 4070 Ti12 GB · 1× GPU Clore.aiNL ★★★★★★★★★★ 5.0 (16) 1 GPU free 98.3% $0.417$0.417/hr total · spot $0.500 Book
RTX 4070 Ti12 GB · 1× GPU Clore.aiRU ★★★★★★★★★★ 3.7 (3) 1 GPU free 88.7% $0.417$0.417/hr total · spot $0.417 Book
RTX 4070 Ti12 GB · 1× GPU Clore.aiRU ★★★★★★★★★★ 4.2 (80) 1 GPU free 73.9% $0.333$0.333/hr total · spot $0.250 Book
RTX 4070 Ti12 GB · 1× GPU Clore.aiJP ★★★★★★★★★★ 1.0 (1) 1 GPU free 28.3% $0.141$0.141/hr total · spot $0.137 Book
RTX 4070 Ti12 GB · 1× GPU Clore.aiRU ★★★★★★★★★★ 4.0 (6) 1 GPU free 49.5% $0.625$0.625/hr total · spot $0.542 Book
RTX 4070 Ti12 GB · Configurable RunPodProvider-selected Not rated Unknown — $0.190$0.190/hr total Book