2× RTX-3080-TI

$/GPU-hr
$0.120
Node $/hr
$0.240
Approx. monthly
$176

All sizes

GPUProviderRatingAvailabilityReliability$/GPU-hr
RTX 3080 Ti12 GB · 2× GPU Vast.aiGermany, DE ★★★★★★★★★★ 4.9 2 GPUs free 97.1% $0.120$0.241/hr total · spot $0.080 Book
RTX 3080 Ti12 GB · 2× GPU Clore.aiKZ ★★★★★★★★★★ 4.0 (15) 2 GPUs free 99.8% $0.156$0.312/hr total · spot $0.156 Book
RTX 3080 Ti12 GB · 2× GPU Clore.aiKZ ★★★★★★★★★★ 4.7 (31) 2 GPUs free 99.8% $0.156$0.312/hr total · spot $0.156 Book
RTX 3080 Ti12 GB · 2× GPU Clore.aiKZ ★★★★★★★★★★ 4.6 (51) 2 GPUs free 99.8% $0.156$0.312/hr total · spot $0.156 Book
RTX 3080 Ti10 GB · 2× GPU Clore.aiCN ★★★★★★★★★★ 4.3 (6) 2 GPUs free 100.0% $0.188$0.375/hr total · spot $0.167 Book
RTX 3080 Ti11 GB · 2× GPU Clore.aiRU ★★★★★★★★★★ 3.7 (3) 2 GPUs free 95.5% $0.333$0.667/hr total · spot $0.333 Book
RTX 3080 Ti12 GB · 2× GPU Clore.aiID ★★★★★★★★★★ 4.9 (22) 2 GPUs free 98.6% $0.625$1.25/hr total · spot $0.625 Book
RTX 3080 Ti12 GB · Configurable RunPodProvider-selected Not rated Unknown — $0.180$0.360/hr total Book
RTX 3080 Ti2× GPU Exoscaleeurope Not rated Unknown — $0.854$1.71/hr total Book