Top pick by
| # | Provider | Rating | Stock now | 30-day | Reliability | From $/GPU-hr | |
|---|---|---|---|---|---|---|---|
| 01 | Vast.aiMost reliablemarketplace | 17 in stock · 22 free | 100.0% | 99.6% | $1.31median $1.96 | ||
| 1× GPU · 96 GBJapan, JP | 1 GPU free | 99.9% | $1.31 | Book | |||
| 1× GPU · 96 GBJiangsu, CN | 1 GPU free | 98.8% | $1.34 | Book | |||
| 1× GPU · 96 GBSwitzerland, CH | 1 GPU free | 99.6% | $1.40 | Book | |||
| All 17 Vast.ai offers | |||||||
Where to find RTX-PRO-6000-WK
Every provider we track, by region. 2 of 36 providers have it in stock now.
| Provider | Americas2 in stock · from $1.08 | Europe1 in stock · from $1.40 | Asia-Pacific2 in stock · from $0.708 | Elsewhere1 in stock · from $0.500 | Region not statedNone in stock |
|---|---|---|---|---|---|
| Vast.ai | From $1.4712 in stock | From $1.403 in stock | From $1.312 in stock | Not offered | Not offered |
| Clore.ai | From $1.082 in stock | Sold out2 listed | From $0.7084 in stock | From $0.5001 in stock | Not offered |
| NosanaNot rated | Not offered | Not offered | Not offered | Not offered | Listed $0.660Stock not published |
| RunPodNot rated | Not offered | Not offered | Not offered | Not offered | Listed $1.69Stock not published |
Not offered by: Akash, Cudo Compute, io.net, Koyeb, Thunder Compute, Akamai Linode, Microsoft Azure, Oracle Cloud, AWS, OVHcloud, Lium, Exoscale, GPU.ai, SimplePod, IMWT (via Shadeform), Massed Compute (via Shadeform), Lambda (via Shadeform), Crusoe (via Shadeform), Paperspace (via Shadeform), Hyperstack (via Shadeform), Boost Run (via Shadeform), Latitude.sh (via Shadeform), Scaleway (via Shadeform), Voltage Park (via Shadeform), Denvr (via Shadeform), Excess Supply (via Shadeform), Horizon (via Shadeform), Verda (via Shadeform), DigitalOcean (via Shadeform), Nebius (via Shadeform), Vultr, Phyntec (via Shadeform).
This search as an API call
$ curl "https://gpusearch.xyz/api/v1/providers/ranking?gpu=rtx-pro-6000-wk&provider=vast&view=providers"