Top pick by
| GPU | Provider | Rating | Availability | Reliability | $/GPU-hr | |
|---|---|---|---|---|---|---|
| RTX PRO 500048 GB · 1× GPU | Vast.aiCzechia, CZ | 1 GPU free | 99.9% | $1.11spot $0.160 | Book | |
| RTX PRO 500048 GB · 1× GPU | Vast.aiCzechia, CZ | 1 GPU free | 99.9% | $1.49spot $0.467 | Book | |
| RTX PRO 500048 GB · 1× GPU | Vast.aiBelgium, BE | 1 GPU free | 99.9% | $0.735spot $0.141 | Book | |
| RTX PRO 500048 GB · 1× GPU | Vast.aiTaiwan, TW | 1 GPU free | 99.8% | $0.736spot $0.733 | Book | |
| RTX PRO 500048 GB · 1× GPU | Vast.aiCalifornia, US | 1 GPU free | 99.7% | $0.534spot $0.267 | Book | |
| RTX PRO 500048 GB · 2× GPU | Vast.aiCzechia, CZ | 2 GPUs free | 99.7% | $0.814spot $0.161 | Book | |
| RTX PRO 500048 GB · 1× GPU | Vast.aiCzechia, CZ | 1 GPU free | 99.7% | $0.816spot $0.161 | Book | |
| RTX PRO 500048 GB · 1× GPU | Vast.aiSpain, ES | 1 GPU free | 99.6% | $0.794spot $0.800 | Book | |
| RTX PRO 500072 GB · 1× GPU | Vast.aiFlorida, US | 1 GPU free | 99.5% | $1.67spot $1.47 | Book | |
| RTX PRO 500048 GB · 1× GPU | Vast.aiArizona, US | 1 GPU free | 99.5% | $1.12spot $0.400 | Book | |
| RTX PRO 500048 GB · 2× GPU | Vast.aiCalifornia, US | 2 GPUs free | 99.4% | $0.868spot $0.867 | Book | |
| RTX PRO 500048 GB · 1× GPU | Vast.aiCalifornia, US | 1 GPU free | 99.4% | $0.869spot $0.867 | Book | |
| RTX PRO 500048 GB · 1× GPU | Vast.aiCzechia, CZ | 1 GPU free | 99.3% | $0.890spot $0.467 | Book | |
| RTX PRO 500048 GB · 1× GPU | Vast.aiCzechia, CZ | 1 GPU free | 99.3% | $0.890spot $0.467 | Book | |
| RTX PRO 500048 GB · 1× GPU | Vast.aiNebraska, US | 1 GPU free | 99.1% | $0.669spot $0.600 | Book | |
| RTX PRO 500072 GB · 2× GPU | Vast.aiCalifornia, US | 2 GPUs free | 99.0% | $0.481spot $0.480 | Book | |
| RTX PRO 500048 GB · 2× GPU | Vast.aiMaryland, US | 2 GPUs free | 99.0% | $0.642spot $0.533 | Book | |
| RTX PRO 500048 GB · 1× GPU | Vast.aiSingapore, SG | 1 GPU free | 98.7% | $0.669spot $0.573 | Book | |
| RTX PRO 500048 GB · 2× GPU | Vast.aiNorth Carolina, US | 2 GPUs free | 98.7% | $0.709spot $0.573 | Book | |
| RTX PRO 500048 GB · 1× GPU | Vast.aiNorth Carolina, US | 1 GPU free | 98.7% | $0.712spot $0.573 | Book | |
| RTX PRO 500048 GB · 4× GPU | Vast.aiDenmark, DK | 4 GPUs free | 98.5% | $0.854spot $0.733 | Book | |
| RTX PRO 500048 GB · 2× GPU | Vast.aiCzechia, CZ | 2 GPUs free | 98.2% | $0.600spot $0.573 | Book | |
| RTX PRO 500048 GB · 2× GPU | Vast.aiNorway, NO | 2 GPUs free | 97.9% | $0.802spot $0.787 | Book | |
| RTX PRO 500048 GB · 2× GPU | Vast.aiHungary, HU | 2 GPUs free | 97.7% | $0.735spot $0.667 | Book | |
| RTX PRO 500072 GB · 2× GPU | Vast.aiCalifornia, US | 2 GPUs free | 97.7% | $0.481spot $0.480 | Book | |
| RTX PRO 500048 GB · 4× GPU | Vast.aiCzechia, CZ | 4 GPUs free | 95.9% | $0.868spot $0.533 | Book | |
| RTX PRO 500048 GB · 2× GPU | Vast.aiCzechia, CZ | 2 GPUs free | 95.9% | $0.870spot $0.533 | Book | |
| RTX PRO 500048 GB · 2× GPU | Vast.aiCzechia, CZ | 2 GPUs free | 95.9% | $0.870spot $0.533 | Book | |
| RTX PRO 500048 GB · 1× GPU | Vast.aiCzechia, CZ | 1 GPU free | 95.9% | $0.874spot $0.533 | Book | |
| RTX PRO 500048 GB · 1× GPU | Vast.aiSpain, ES | 1 GPU free | 95.2% | $0.736spot $0.467 | Book | |
| RTX PRO 500072 GB · 1× GPU | Vast.aiBritish Columbia, CA | 1 GPU free | 73.5% | $0.669spot $0.533 | Book |
Where to find RTX-PRO-5000
Every provider we track, by region. 3 of 36 providers have it in stock now.
| Provider | Americas2 in stock · from $0.481 | Europe3 in stock · from $0.600 | Asia-Pacific1 in stock · from $0.669 | Region not statedNone in stock |
|---|---|---|---|---|
| Vast.ai | From $0.48112 in stock | From $0.60017 in stock | From $0.6692 in stock | Not offered |
| Lium | From $0.8002 in stock | From $0.8501 in stock | Not offered | Not offered |
| Clore.ai | Not offered | From $0.7501 in stock | Not offered | Not offered |
| RunPodNot rated | Not offered | Not offered | Not offered | Listed $0.820Stock not published |
2 more providers list RTX-PRO-5000 on their own site, no live price yet
Regions as each provider states them. Open their pricing page for a price.
| Provider | Americas | Europe | Asia-Pacific | Region not stated |
|---|---|---|---|---|
| GPU Mart (Database Mart)Pricing page | OfferedNo live price yet | Not offered | Not offered | Not offered |
| HOSTKEYPricing page | OfferedNo live price yet | OfferedNo live price yet | Not offered | Not offered |
Not offered by: Akash, Cudo Compute, io.net, Koyeb, Thunder Compute, Akamai Linode, Microsoft Azure, Oracle Cloud, AWS, OVHcloud, Exoscale, Nosana, GPU.ai, SimplePod, IMWT (via Shadeform), Massed Compute (via Shadeform), Lambda (via Shadeform), Crusoe (via Shadeform), Paperspace (via Shadeform), Hyperstack (via Shadeform), Boost Run (via Shadeform), Latitude.sh (via Shadeform), Scaleway (via Shadeform), Voltage Park (via Shadeform), Denvr (via Shadeform), Excess Supply (via Shadeform), Horizon (via Shadeform), Verda (via Shadeform), DigitalOcean (via Shadeform), Nebius (via Shadeform), Vultr, Phyntec (via Shadeform).
This search as an API call
$ curl "https://gpusearch.xyz/api/v1/search?gpu=rtx-pro-5000&provider=vast&view=offers"