Top pick by
| # | Provider | Rating | Stock now | Reliability | From $/GPU-hr | |
|---|---|---|---|---|---|---|
| 01 | Clore.aiMost reliablemarketplace | 1 in stock · 1 free | 100.0% | $0.792median $0.792 | ||
| 1× GPU · 72 GBFR | 1 GPU free | 100.0% | $0.792 | Book | ||
| 02 | Vast.aimarketplace | 38 in stock · 73 free | 99.3% | $0.481median $0.867 | ||
| 2× GPU · 72 GBCalifornia, US | 2 GPUs free | 97.5% | $0.481 | Book | ||
| 1× GPU · 48 GBWashington, US | 1 GPU free | 99.1% | $0.623 | Book | ||
| 1× GPU · 48 GBAlberta, CA | 1 GPU free | 99.6% | $0.625 | Book | ||
| All 38 Vast.ai offers | ||||||
| 03 | Liummarketplace | 3 in stock · 5 free | 98.3% | $0.800median $0.800 | ||
| 2× GPU · 48 GBHanover Park, US | 2 GPUs free | 98.3% | $0.800 | Book | ||
| 2× GPU · 48 GBDallas, US | 2 GPUs free | 96.9% | $0.800 | Book | ||
| 1× GPU · 48 GBHanover Park, US | 1 GPU free | 98.3% | $0.800 | Book | ||
| 04 | RunPodcloud | Not rated | Stock unknown | — | $0.820median $0.890 | |
| Configurable · 48 GBProvider-selected | Unknown | — | $0.820 | Book | ||
| Configurable · 48 GBProvider-selected | Unknown | — | $0.960 | Book | ||
Where to find RTX-PRO-5000
Every provider we track, by region. 3 of 36 providers have it in stock now.
| Provider | Americas2 in stock · from $0.481 | Europe2 in stock · from $0.668 | Asia-Pacific1 in stock · from $0.736 | Region not statedNone in stock |
|---|---|---|---|---|
| Vast.ai | From $0.48113 in stock | From $0.66824 in stock | From $0.7361 in stock | Not offered |
| Clore.ai | Not offered | From $0.7921 in stock | Not offered | Not offered |
| Lium | From $0.8003 in stock | Not offered | Not offered | Not offered |
| RunPodNot rated | Not offered | Not offered | Not offered | Listed $0.820Stock not published |
2 more providers list RTX-PRO-5000 on their own site, no live price yet
Regions as each provider states them. Open their pricing page for a price.
| Provider | Americas | Europe | Asia-Pacific | Region not stated |
|---|---|---|---|---|
| GPU Mart (Database Mart)Pricing page | OfferedNo live price yet | Not offered | Not offered | Not offered |
| HOSTKEYPricing page | OfferedNo live price yet | OfferedNo live price yet | Not offered | Not offered |
Not offered by: Akash, Cudo Compute, io.net, Koyeb, Thunder Compute, Akamai Linode, Microsoft Azure, Oracle Cloud, AWS, OVHcloud, Exoscale, Nosana, GPU.ai, SimplePod, IMWT (via Shadeform), Massed Compute (via Shadeform), Lambda (via Shadeform), Crusoe (via Shadeform), Paperspace (via Shadeform), Hyperstack (via Shadeform), Boost Run (via Shadeform), Latitude.sh (via Shadeform), Scaleway (via Shadeform), Voltage Park (via Shadeform), Denvr (via Shadeform), Excess Supply (via Shadeform), Horizon (via Shadeform), Verda (via Shadeform), DigitalOcean (via Shadeform), Nebius (via Shadeform), Vultr, Phyntec (via Shadeform).
This search as an API call
$ curl "https://gpusearch.xyz/api/v1/providers/ranking?gpu=rtx-pro-5000"