Top pick by
| # | Provider | Rating | Stock now | Reliability | From $/GPU-hr | |
|---|---|---|---|---|---|---|
| 01 | Vast.aiMost reliablemarketplace | 69 in stock · 87 free | 99.3% | $0.445median $0.668 | ||
| 2× GPU · 32 GBChina, CN | 2 GPUs free | 97.3% | $0.445 | Book | ||
| 1× GPU · 32 GBBeijing, CN | 1 GPU free | 99.5% | $0.463 | Book | ||
| 1× GPU · 32 GBSouth Korea, KR | 1 GPU free | 99.3% | $0.497 | Book | ||
| All 69 Vast.ai offers | ||||||
| 02 | Clore.aimarketplace | 119 in stock · 264 free | 99.1% | $0.342median $0.667 | ||
| 1× GPU · 32 GBRU | 1 GPU free | 100.0% | $0.342 | Book | ||
| 1× GPU · 32 GBRU | 1 GPU free | 99.5% | $0.346 | Book | ||
| 1× GPU · 32 GBRU | 1 GPU free | 99.9% | $0.354 | Book | ||
| All 119 Clore.ai offers | ||||||
| 03 | Liummarketplace | 23 in stock · 126 free | 98.0% | $0.500median $0.700 | ||
| 8× GPU · 32 GBChiyoda City, JP | 8 GPUs free | 93.8% | $0.500 | Book | ||
| 8× GPU · 32 GBChiyoda City, JP | 8 GPUs free | 93.8% | $0.500 | Book | ||
| 3× GPU · 32 GBVologda, RU | 3 GPUs free | 98.3% | $0.500 | Book | ||
| All 23 Lium offers | ||||||
| 04 | Nosanadecentralized marketplace | Not rated | Stock unknown | — | $0.500median $0.500 | |
| 1× GPUProvider-selected | Unknown | — | $0.500 | Book | ||
| 1× GPU · 32 GBProvider-selected | Unknown | — | $0.500 | Book | ||
| 05 | GPU.aicloud | Not rated | 29 in stock | — | $0.510median $0.851 | |
| 1× GPUasia-pacific | In stock | — | $0.510 | Book | ||
| 8× GPUus-east | In stock | — | $0.514 | Book | ||
| 4× GPUus-west | In stock | — | $0.588 | Book | ||
| All 29 GPU.ai offers | ||||||
| 06 | Akashdecentralized marketplace | Not rated | 1 in stock · 1 free | — | $0.580median $0.580 | |
| Configurable · 32 GBProvider-selected | 1 GPU free | — | $0.580 | Book | ||
| 07 | Excess Supply (via Shadeform)cloud via marketplace | Not rated | 3 in stock | — | $0.650median $0.650 | |
| 1× GPUNO, Central | In stock | — | $0.650 | Book | ||
| 2× GPUNO, Central | In stock | — | $0.650 | Book | ||
| 8× GPUUS, Casper, WY | In stock | — | $0.700 | Book | ||
| 08 | RunPodcloud | Not rated | 1 in stock | — | $0.690median $0.940 | |
| Configurable · 32 GBProvider-selected | In stock (low) | — | $1.19 | Book | ||
| Configurable · 32 GBProvider-selected | Unknown | — | $0.690 | Book | ||
Where to find RTX-5090
Every provider we track, by region. 7 of 36 providers have it in stock now.
| Provider | Americas5 in stock · from $0.417 | Europe5 in stock · from $0.375 | Asia-Pacific4 in stock · from $0.443 | Elsewhere2 in stock · from $0.342 | Region not stated2 in stock · from $0.580 |
|---|---|---|---|---|---|
| Lium | From $0.7503 in stock | From $0.6403 in stock | From $0.50015 in stock | From $0.5002 in stock | Not offered |
| Clore.ai | From $0.41711 in stock | From $0.37555 in stock | From $0.4433 in stock | From $0.34250 in stock | Not offered |
| Vast.ai | From $0.50718 in stock | From $0.56625 in stock | From $0.44526 in stock | Not offered | Not offered |
| GPU.aiNot rated | From $0.51414 in stock | From $0.6607 in stock | From $0.5108 in stock | Not offered | Not offered |
| Excess Supply (via Shadeform)Not rated | From $0.7001 in stock | From $0.6502 in stock | Not offered | Not offered | Sold out2 listed |
| AkashNot rated | Not offered | Not offered | Not offered | Not offered | From $0.5801 in stock |
| RunPodNot rated | Not offered | Not offered | Not offered | Not offered | From $1.191 in stock |
| NosanaNot rated | Not offered | Not offered | Not offered | Not offered | Listed $0.500Stock not published |
| Phyntec (via Shadeform)Not rated | Not offered | Not offered | Not offered | Not offered | Sold out1 listed |
20 more providers list RTX-5090 on their own site, no live price yet
Regions as each provider states them. Open their pricing page for a price.
| Provider | Americas | Europe | Asia-Pacific | Elsewhere | Region not stated |
|---|---|---|---|---|---|
| Aleph Cloud GPUPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| Beam CloudPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| CloudRiftPricing page | OfferedNo live price yet | Not offered | OfferedNo live price yet | Not offered | Not offered |
| ExabitsPricing page | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | Not offered | Not offered |
| GPU Mart (Database Mart)Pricing page | OfferedNo live price yet | Not offered | Not offered | Not offered | Not offered |
| Hivenet ComputePricing page | OfferedNo live price yet | OfferedNo live price yet | Not offered | OfferedNo live price yet | Not offered |
| HOSTKEYPricing page | OfferedNo live price yet | OfferedNo live price yet | Not offered | Not offered | Not offered |
| Hydra HostPricing page | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | Not offered |
| immers.cloudPricing page | Not offered | OfferedNo live price yet | Not offered | Not offered | Not offered |
| Kinesis NetworkPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| LeaderGPUPricing page | Not offered | OfferedNo live price yet | Not offered | Not offered | Not offered |
| Nebula BlockPricing page | OfferedNo live price yet | Not offered | Not offered | Not offered | Not offered |
| Novita AI GPU instancesPricing page | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | Not offered |
| OblivusPricing page | OfferedNo live price yet | OfferedNo live price yet | Not offered | Not offered | Not offered |
| OctaSpacePricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| RuncratePricing page | OfferedNo live price yet | Not offered | Not offered | Not offered | Not offered |
| SaladCloudPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| Spheron NetworkPricing page | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | Not offered | Not offered |
| Theta EdgeCloudPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| UCloud GPUPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
Not offered by: Cudo Compute, io.net, Koyeb, Thunder Compute, Akamai Linode, Microsoft Azure, Oracle Cloud, AWS, OVHcloud, Exoscale, SimplePod, IMWT (via Shadeform), Massed Compute (via Shadeform), Lambda (via Shadeform), Crusoe (via Shadeform), Paperspace (via Shadeform), Hyperstack (via Shadeform), Boost Run (via Shadeform), Latitude.sh (via Shadeform), Scaleway (via Shadeform), Voltage Park (via Shadeform), Denvr (via Shadeform), Horizon (via Shadeform), Verda (via Shadeform), DigitalOcean (via Shadeform), Nebius (via Shadeform), Vultr.
This search as an API call
$ curl "https://gpusearch.xyz/api/v1/providers/ranking?gpu=rtx-5090&view=providers"