Top pick by
| # | Provider | Rating | Stock now | 30-day | Reliability | From $/GPU-hr | |
|---|---|---|---|---|---|---|---|
| 01 | Clore.aiMost reliablemarketplace | 51 in stock · 145 free | 100.0% | 99.9% | $0.112median $0.208 | ||
| 4× GPU · 12 GBBY | 4 GPUs free | 100.0% | $0.112 | Book | |||
| 2× GPU · 12 GBBY | 2 GPUs free | 17.9% | $0.116 | Book | |||
| 1× GPU · 12 GBUA | 1 GPU free | 99.7% | $0.117 | Book | |||
| All 51 Clore.ai offers | |||||||
Where to find RTX-5070
Every provider we track, by region. 3 of 36 providers have it in stock now.
| Provider | Americas3 in stock · from $0.118 | Europe2 in stock · from $0.117 | Asia-Pacific2 in stock · from $0.134 | Elsewhere1 in stock · from $0.112 | Region not statedNone in stock |
|---|---|---|---|---|---|
| Clore.ai | From $0.11810 in stock | From $0.11710 in stock | From $0.15410 in stock | From $0.11221 in stock | Not offered |
| Vast.ai | From $0.1498 in stock | From $0.1885 in stock | From $0.1348 in stock | Not offered | Not offered |
| LiumNot rated | From $0.1701 in stock | Not offered | Not offered | Not offered | Not offered |
| NosanaNot rated | Not offered | Not offered | Not offered | Not offered | Listed $0.113Stock not published |
2 more providers list RTX-5070 on their own site, no live price yet
Regions as each provider states them. Open their pricing page for a price.
| Provider | Americas | Europe | Asia-Pacific | Elsewhere | Region not stated |
|---|---|---|---|---|---|
| OctaSpacePricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| SaladCloudPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
Not offered by: RunPod, Akash, Cudo Compute, io.net, Koyeb, Thunder Compute, Akamai Linode, Microsoft Azure, Oracle Cloud, AWS, OVHcloud, Exoscale, GPU.ai, SimplePod, IMWT (via Shadeform), Massed Compute (via Shadeform), Lambda (via Shadeform), Crusoe (via Shadeform), Paperspace (via Shadeform), Hyperstack (via Shadeform), Boost Run (via Shadeform), Latitude.sh (via Shadeform), Scaleway (via Shadeform), Voltage Park (via Shadeform), Denvr (via Shadeform), Excess Supply (via Shadeform), Horizon (via Shadeform), Verda (via Shadeform), DigitalOcean (via Shadeform), Nebius (via Shadeform), Vultr, Phyntec (via Shadeform).
This search as an API call
$ curl "https://gpusearch.xyz/api/v1/providers/ranking?gpu=rtx-5070&provider=clore&view=providers"