Top pick by
| # | Provider | Rating | Stock now | Reliability | From $/GPU-hr | |
|---|---|---|---|---|---|---|
| 01 | Clore.aiMost reliablemarketplace | 53 in stock · 145 free | 99.9% | $0.109median $0.208 | ||
| 1× GPU · 12 GBMX | 1 GPU free | 99.6% | $0.109 | Book | ||
| 1× GPU · 12 GBIT | 1 GPU free | 57.1% | $0.113 | Book | ||
| 1× GPU · 12 GBBY | 1 GPU free | 14.3% | $0.115 | Book | ||
| All 53 Clore.ai offers | ||||||
| 02 | Vast.aimarketplace | 24 in stock · 42 free | 99.1% | $0.122median $0.187 | ||
| 1× GPU · 12 GBNew York, US | 1 GPU free | 96.2% | $0.122 | Book | ||
| 2× GPU · 12 GBSouth Korea, KR | 2 GPUs free | 93.4% | $0.134 | Book | ||
| 1× GPU · 12 GBSouth Korea, KR | 1 GPU free | 99.8% | $0.136 | Book | ||
| All 24 Vast.ai offers | ||||||
| 03 | Nosanadecentralized marketplace | Not rated | Stock unknown | — | $0.113median $0.132 | |
| 1× GPUProvider-selected | Unknown | — | $0.113 | Book | ||
| 1× GPU · 12 GBProvider-selected | Unknown | — | $0.150 | Book | ||
Where to find RTX-5070
Every provider we track, by region. 2 of 36 providers have it in stock now.
| Provider | Americas2 in stock · from $0.109 | Europe2 in stock · from $0.113 | Asia-Pacific2 in stock · from $0.134 | Elsewhere2 in stock · from $0.115 | Region not statedNone in stock |
|---|---|---|---|---|---|
| Vast.ai | From $0.12210 in stock | From $0.1877 in stock | From $0.1346 in stock | From $0.2161 in stock | Not offered |
| Clore.ai | From $0.10911 in stock | From $0.11311 in stock | From $0.15410 in stock | From $0.11521 in stock | Not offered |
| NosanaNot rated | Not offered | Not offered | Not offered | Not offered | Listed $0.113Stock not published |
2 more providers list RTX-5070 on their own site, no live price yet
Regions as each provider states them. Open their pricing page for a price.
| Provider | Americas | Europe | Asia-Pacific | Elsewhere | Region not stated |
|---|---|---|---|---|---|
| OctaSpacePricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| SaladCloudPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
Not offered by: RunPod, Akash, Cudo Compute, io.net, Koyeb, Thunder Compute, Akamai Linode, Microsoft Azure, Oracle Cloud, AWS, OVHcloud, Lium, Exoscale, GPU.ai, SimplePod, IMWT (via Shadeform), Massed Compute (via Shadeform), Lambda (via Shadeform), Crusoe (via Shadeform), Paperspace (via Shadeform), Hyperstack (via Shadeform), Boost Run (via Shadeform), Latitude.sh (via Shadeform), Scaleway (via Shadeform), Voltage Park (via Shadeform), Denvr (via Shadeform), Excess Supply (via Shadeform), Horizon (via Shadeform), Verda (via Shadeform), DigitalOcean (via Shadeform), Nebius (via Shadeform), Vultr, Phyntec (via Shadeform).
This search as an API call
$ curl "https://gpusearch.xyz/api/v1/providers/ranking?gpu=rtx-5070"