Top pick by
| GPU | Provider | Rating | Availability | Reliability | $/GPU-hr | |
|---|---|---|---|---|---|---|
| GeForce RTX 409024 GB · 3× GPU | LiumFrankfurt am Main, DE | 3 GPUs free | 98.9% | $0.400 | Book | |
| GeForce RTX 409024 GB · 6× GPU | LiumFrankfurt am Main, DE | 2 GPUs free | 98.9% | $0.400 | Book | |
| GeForce RTX 409024 GB · 1× GPU | LiumPlain City, US | 1 GPU free | 98.8% | $0.650 | Book | |
| GeForce RTX 409024 GB · 2× GPU | LiumDenver, US | 2 GPUs free | 98.1% | $0.450 | Book | |
| GeForce RTX 409024 GB · 4× GPU | LiumBratislava, SK | 4 GPUs free | 98.1% | $0.500 | Book | |
| GeForce RTX 409024 GB · 1× GPU | LiumKryvyi Rih, UA | 1 GPU free | 98.0% | $0.400 | Book | |
| GeForce RTX 409024 GB · 1× GPU | LiumPloieşti, RO | 1 GPU free | 97.0% | $0.500 | Book | |
| GeForce RTX 409024 GB · 1× GPU | LiumHelsinki, FI | 1 GPU free | 96.2% | $0.480 | Book | |
| GeForce RTX 409024 GB · 1× GPU | LiumDrobeta-Turnu Severin, RO | 1 GPU free | 95.9% | $0.500 | Book | |
| GeForce RTX 409024 GB · 4× GPU | LiumMyrtle Beach, US | 4 GPUs free | 90.3% | $0.580 | Book |
Where to find RTX-4090
Every provider we track, by region. 7 of 36 providers have it in stock now.
| Provider | Americas6 in stock · from $0.275 | Europe5 in stock · from $0.250 | Asia-Pacific3 in stock · from $0.370 | Elsewhere2 in stock · from $0.250 | Region not statedNone in stock |
|---|---|---|---|---|---|
| Vast.ai | From $0.40318 in stock | From $0.43322 in stock | From $0.37025 in stock | From $0.4022 in stock | Not offered |
| Clore.ai | From $0.2757 in stock | From $0.25067 in stock | From $0.5211 in stock | From $0.25061 in stock | Not offered |
| GPU.aiNot rated | From $0.38511 in stock | From $0.4607 in stock | From $0.4103 in stock | Not offered | Not offered |
| Lium | From $0.4503 in stock | From $0.4007 in stock | Not offered | Not offered | Not offered |
| Boost Run (via Shadeform)Not rated | From $0.4901 in stock | Not offered | Not offered | Not offered | Not offered |
| Excess Supply (via Shadeform)Not rated | Not offered | From $0.6001 in stock | Not offered | Not offered | Sold out4 listed |
| SimplePodNot rated | From $0.3803 in stock | Not offered | Not offered | Not offered | Not offered |
| NosanaNot rated | Not offered | Not offered | Not offered | Not offered | Listed $0.400Stock not published |
| RunPodNot rated | Not offered | Not offered | Not offered | Not offered | Listed $0.340Stock not published |
| AkashNot rated | Not offered | Not offered | Not offered | Not offered | Sold out1 listed |
| Phyntec (via Shadeform)Not rated | Not offered | Not offered | Not offered | Not offered | Sold out1 listed |
26 more providers list RTX-4090 on their own site, no live price yet
Regions as each provider states them. Open their pricing page for a price.
| Provider | Americas | Europe | Asia-Pacific | Elsewhere | Region not stated |
|---|---|---|---|---|---|
| Aleph Cloud GPUPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| AutoDLPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| Beam CloudPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| CloudRiftPricing page | OfferedNo live price yet | Not offered | OfferedNo live price yet | Not offered | Not offered |
| ExabitsPricing page | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | Not offered | Not offered |
| GPU Mart (Database Mart)Pricing page | OfferedNo live price yet | Not offered | Not offered | Not offered | Not offered |
| Hivenet ComputePricing page | OfferedNo live price yet | OfferedNo live price yet | Not offered | OfferedNo live price yet | Not offered |
| HOSTKEYPricing page | OfferedNo live price yet | OfferedNo live price yet | Not offered | Not offered | Not offered |
| Hydra HostPricing page | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | Not offered |
| immers.cloudPricing page | Not offered | OfferedNo live price yet | Not offered | Not offered | Not offered |
| Inference.aiPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| LeaderGPUPricing page | Not offered | OfferedNo live price yet | Not offered | Not offered | Not offered |
| NetMindPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| Novita AI GPU instancesPricing page | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | Not offered |
| OblivusPricing page | OfferedNo live price yet | OfferedNo live price yet | Not offered | Not offered | Not offered |
| OctaSpacePricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| RuncratePricing page | OfferedNo live price yet | Not offered | Not offered | Not offered | Not offered |
| Runyour.aiPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| SaladCloudPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| SelectelPricing page | Not offered | OfferedNo live price yet | Not offered | Not offered | Not offered |
| SestercePricing page | Not offered | OfferedNo live price yet | Not offered | Not offered | Not offered |
| Spheron NetworkPricing page | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | Not offered | Not offered |
| TensorDockPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| Theta EdgeCloudPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| UCloud GPUPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| Zenlayer GPUPricing page | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | Not offered |
Not offered by: Cudo Compute, io.net, Koyeb, Thunder Compute, Akamai Linode, Microsoft Azure, Oracle Cloud, AWS, OVHcloud, Exoscale, IMWT (via Shadeform), Massed Compute (via Shadeform), Lambda (via Shadeform), Crusoe (via Shadeform), Paperspace (via Shadeform), Hyperstack (via Shadeform), Latitude.sh (via Shadeform), Scaleway (via Shadeform), Voltage Park (via Shadeform), Denvr (via Shadeform), Horizon (via Shadeform), Verda (via Shadeform), DigitalOcean (via Shadeform), Nebius (via Shadeform), Vultr.
This search as an API call
$ curl "https://gpusearch.xyz/api/v1/search?gpu=rtx-4090&provider=lium&view=offers"