Top pick by
| # | Provider | Rating | Stock now | 30-day | Reliability | From $/GPU-hr | |
|---|---|---|---|---|---|---|---|
| 01 | Clore.aiMost reliablemarketplace | 135 in stock · 226 free | 100.0% | 99.3% | $0.242median $0.456 | ||
| 1× GPU · 24 GBUA | 1 GPU free | 67.8% | $0.242 | Book | |||
| 2× GPU · 24 GBUA | 2 GPUs free | 88.8% | $0.250 | Book | |||
| 1× GPU · 24 GBUA | 1 GPU free | 99.6% | $0.250 | Book | |||
| All 135 Clore.ai offers | |||||||
Where to find RTX-4090
Every provider we track, by region. 8 of 36 providers have it in stock now.
| Provider | Americas6 in stock · from $0.275 | Europe5 in stock · from $0.242 | Asia-Pacific3 in stock · from $0.374 | Elsewhere2 in stock · from $0.250 | Region not stated1 in stock · from $0.890 |
|---|---|---|---|---|---|
| Vast.ai | From $0.38924 in stock | From $0.44221 in stock | From $0.37422 in stock | From $0.3762 in stock | Not offered |
| Clore.ai | From $0.2757 in stock | From $0.24269 in stock | From $0.5211 in stock | From $0.25058 in stock | Not offered |
| GPU.aiNot rated | From $0.43011 in stock | From $0.4008 in stock | From $0.4103 in stock | Not offered | Not offered |
| Lium | From $0.5803 in stock | From $0.4005 in stock | Not offered | Not offered | Not offered |
| Boost Run (via Shadeform)Not rated | From $0.4901 in stock | Not offered | Not offered | Not offered | Not offered |
| Excess Supply (via Shadeform)Not rated | Not offered | From $0.6002 in stock | Not offered | Not offered | Sold out3 listed |
| RunPodNot rated | Not offered | Not offered | Not offered | Not offered | From $0.8901 in stock |
| SimplePodNot rated | From $0.3802 in stock | Not offered | Not offered | Not offered | Not offered |
| NosanaNot rated | Not offered | Not offered | Not offered | Not offered | Listed $0.400Stock not published |
| AkashNot rated | Not offered | Not offered | Not offered | Not offered | Sold out1 listed |
| Phyntec (via Shadeform)Not rated | Not offered | Not offered | Not offered | Not offered | Sold out1 listed |
26 more providers list RTX-4090 on their own site, no live price yet
Regions as each provider states them. Open their pricing page for a price.
| Provider | Americas | Europe | Asia-Pacific | Elsewhere | Region not stated |
|---|---|---|---|---|---|
| Aleph Cloud GPUPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| AutoDLPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| Beam CloudPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| CloudRiftPricing page | OfferedNo live price yet | Not offered | OfferedNo live price yet | Not offered | Not offered |
| ExabitsPricing page | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | Not offered | Not offered |
| GPU Mart (Database Mart)Pricing page | OfferedNo live price yet | Not offered | Not offered | Not offered | Not offered |
| Hivenet ComputePricing page | OfferedNo live price yet | OfferedNo live price yet | Not offered | OfferedNo live price yet | Not offered |
| HOSTKEYPricing page | OfferedNo live price yet | OfferedNo live price yet | Not offered | Not offered | Not offered |
| Hydra HostPricing page | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | Not offered |
| immers.cloudPricing page | Not offered | OfferedNo live price yet | Not offered | Not offered | Not offered |
| Inference.aiPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| LeaderGPUPricing page | Not offered | OfferedNo live price yet | Not offered | Not offered | Not offered |
| NetMindPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| Novita AI GPU instancesPricing page | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | Not offered |
| OblivusPricing page | OfferedNo live price yet | OfferedNo live price yet | Not offered | Not offered | Not offered |
| OctaSpacePricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| RuncratePricing page | OfferedNo live price yet | Not offered | Not offered | Not offered | Not offered |
| Runyour.aiPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| SaladCloudPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| SelectelPricing page | Not offered | OfferedNo live price yet | Not offered | Not offered | Not offered |
| SestercePricing page | Not offered | OfferedNo live price yet | Not offered | Not offered | Not offered |
| Spheron NetworkPricing page | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | Not offered | Not offered |
| TensorDockPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| Theta EdgeCloudPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| UCloud GPUPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| Zenlayer GPUPricing page | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | Not offered |
Not offered by: Cudo Compute, io.net, Koyeb, Thunder Compute, Akamai Linode, Microsoft Azure, Oracle Cloud, AWS, OVHcloud, Exoscale, IMWT (via Shadeform), Massed Compute (via Shadeform), Lambda (via Shadeform), Crusoe (via Shadeform), Paperspace (via Shadeform), Hyperstack (via Shadeform), Latitude.sh (via Shadeform), Scaleway (via Shadeform), Voltage Park (via Shadeform), Denvr (via Shadeform), Horizon (via Shadeform), Verda (via Shadeform), DigitalOcean (via Shadeform), Nebius (via Shadeform), Vultr.
This search as an API call
$ curl "https://gpusearch.xyz/api/v1/providers/ranking?gpu=rtx-4090&provider=clore&view=providers"