Top pick by
| # | Provider | Rating | Stock now | Reliability | From $/GPU-hr | |
|---|---|---|---|---|---|---|
| 01 | Vast.aiMost reliablemarketplace | 67 in stock · 87 free | 99.4% | $0.365median $0.483 | ||
| 4× GPU · 24 GBQuebec, CA | 4 GPUs free | 99.2% | $0.365 | Book | ||
| 2× GPU · 24 GBChina, CN | 2 GPUs free | 99.7% | $0.365 | Book | ||
| 1× GPU · 24 GBChina, CN | 1 GPU free | 99.9% | $0.370 | Book | ||
| All 67 Vast.ai offers | ||||||
| 02 | Clore.aimarketplace | 132 in stock · 223 free | 99.0% | $0.233median $0.456 | ||
| 2× GPU · 24 GBUA | 2 GPUs free | 72.8% | $0.233 | Book | ||
| 1× GPU · 24 GBPL | 1 GPU free | 93.6% | $0.258 | Book | ||
| 2× GPU · 24 GBRU | 2 GPUs free | 99.8% | $0.271 | Book | ||
| All 132 Clore.ai offers | ||||||
| 03 | Liummarketplace | 23 in stock · 44 free | 98.0% | $0.350median $0.450 | ||
| 8× GPU · 24 GBHong Kong, HK | 8 GPUs free | 99.6% | $0.350 | Book | ||
| 1× GPU · 24 GBAbu Dhabi, AE | 1 GPU free | 97.5% | $0.390 | Book | ||
| 1× GPU · 24 GBKryvyi Rih, UA | 1 GPU free | 98.0% | $0.400 | Book | ||
| All 23 Lium offers | ||||||
| 04 | RunPodcloud | Not rated | 1 in stock | — | $0.340median $0.615 | |
| Configurable · 24 GBProvider-selected | In stock (low) | — | $0.890 | Book | ||
| Configurable · 24 GBProvider-selected | Unknown | — | $0.340 | Book | ||
| 05 | Nosanadecentralized marketplace | Not rated | Stock unknown | — | $0.400median $0.400 | |
| 1× GPUProvider-selected | Unknown | — | $0.400 | Book | ||
| 1× GPU · 24 GBProvider-selected | Unknown | — | $0.400 | Book | ||
| 06 | GPU.aicloud | Not rated | 19 in stock | — | $0.400median $0.530 | |
| 1× GPUasia-pacific | In stock | — | $0.400 | Book | ||
| 4× GPUca-central | In stock | — | $0.400 | Book | ||
| 2× GPUca-central | In stock | — | $0.430 | Book | ||
| All 19 GPU.ai offers | ||||||
| 07 | Boost Run (via Shadeform)cloud via marketplace | Not rated | 1 in stock | — | $0.490median $0.490 | |
| 8× GPUUS, Raleigh, NC | In stock | — | $0.490 | Book | ||
| 08 | Excess Supply (via Shadeform)cloud via marketplace | Not rated | 1 in stock | — | $0.600median $0.600 | |
| 1× GPUNO, Central | In stock | — | $0.600 | Book | ||
Where to find RTX-4090
Every provider we track, by region. 7 of 36 providers have it in stock now.
| Provider | Americas5 in stock · from $0.283 | Europe5 in stock · from $0.233 | Asia-Pacific4 in stock · from $0.350 | Elsewhere3 in stock · from $0.271 | Region not stated1 in stock · from $0.890 |
|---|---|---|---|---|---|
| Vast.ai | From $0.36526 in stock | From $0.40122 in stock | From $0.36518 in stock | From $0.4271 in stock | Not offered |
| Lium | From $0.4008 in stock | From $0.40013 in stock | From $0.3501 in stock | From $0.3901 in stock | Not offered |
| Clore.ai | From $0.2836 in stock | From $0.23367 in stock | From $0.5211 in stock | From $0.27158 in stock | Not offered |
| GPU.aiNot rated | From $0.4009 in stock | From $0.4407 in stock | From $0.4003 in stock | Not offered | Not offered |
| Boost Run (via Shadeform)Not rated | From $0.4901 in stock | Not offered | Not offered | Not offered | Not offered |
| Excess Supply (via Shadeform)Not rated | Not offered | From $0.6001 in stock | Not offered | Not offered | Sold out4 listed |
| RunPodNot rated | Not offered | Not offered | Not offered | Not offered | From $0.8901 in stock |
| NosanaNot rated | Not offered | Not offered | Not offered | Not offered | Listed $0.400Stock not published |
| AkashNot rated | Not offered | Not offered | Not offered | Not offered | Sold out1 listed |
| Phyntec (via Shadeform)Not rated | Not offered | Not offered | Not offered | Not offered | Sold out1 listed |
26 more providers list RTX-4090 on their own site, no live price yet
Regions as each provider states them. Open their pricing page for a price.
| Provider | Americas | Europe | Asia-Pacific | Elsewhere | Region not stated |
|---|---|---|---|---|---|
| Aleph Cloud GPUPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| AutoDLPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| Beam CloudPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| CloudRiftPricing page | OfferedNo live price yet | Not offered | OfferedNo live price yet | Not offered | Not offered |
| ExabitsPricing page | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | Not offered | Not offered |
| GPU Mart (Database Mart)Pricing page | OfferedNo live price yet | Not offered | Not offered | Not offered | Not offered |
| Hivenet ComputePricing page | OfferedNo live price yet | OfferedNo live price yet | Not offered | OfferedNo live price yet | Not offered |
| HOSTKEYPricing page | OfferedNo live price yet | OfferedNo live price yet | Not offered | Not offered | Not offered |
| Hydra HostPricing page | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | Not offered |
| immers.cloudPricing page | Not offered | OfferedNo live price yet | Not offered | Not offered | Not offered |
| Inference.aiPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| LeaderGPUPricing page | Not offered | OfferedNo live price yet | Not offered | Not offered | Not offered |
| NetMindPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| Novita AI GPU instancesPricing page | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | Not offered |
| OblivusPricing page | OfferedNo live price yet | OfferedNo live price yet | Not offered | Not offered | Not offered |
| OctaSpacePricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| RuncratePricing page | OfferedNo live price yet | Not offered | Not offered | Not offered | Not offered |
| Runyour.aiPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| SaladCloudPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| SelectelPricing page | Not offered | OfferedNo live price yet | Not offered | Not offered | Not offered |
| SestercePricing page | Not offered | OfferedNo live price yet | Not offered | Not offered | Not offered |
| Spheron NetworkPricing page | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | Not offered | Not offered |
| TensorDockPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| Theta EdgeCloudPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| UCloud GPUPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| Zenlayer GPUPricing page | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | Not offered |
Not offered by: Cudo Compute, io.net, Koyeb, Thunder Compute, Akamai Linode, Microsoft Azure, Oracle Cloud, AWS, OVHcloud, Exoscale, SimplePod, IMWT (via Shadeform), Massed Compute (via Shadeform), Lambda (via Shadeform), Crusoe (via Shadeform), Paperspace (via Shadeform), Hyperstack (via Shadeform), Latitude.sh (via Shadeform), Scaleway (via Shadeform), Voltage Park (via Shadeform), Denvr (via Shadeform), Horizon (via Shadeform), Verda (via Shadeform), DigitalOcean (via Shadeform), Nebius (via Shadeform), Vultr.
This search as an API call
$ curl "https://gpusearch.xyz/api/v1/providers/ranking?gpu=rtx-4090"