Top pick by
| # | Provider | Rating | Stock now | 30-day | Reliability | From $/GPU-hr | |
|---|---|---|---|---|---|---|---|
| 01 | Clore.aiMost reliablemarketplace | 28 in stock · 65 free | 100.0% | 99.2% | $0.142median $0.188 | ||
| 1× GPU · 16 GBEG | 1 GPU free | 74.0% | $0.142 | Book | |||
| 2× GPU · 16 GBID | 2 GPUs free | 93.8% | $0.142 | Book | |||
| 2× GPU · 16 GBEG | 2 GPUs free | 99.3% | $0.146 | Book | |||
| All 28 Clore.ai offers | |||||||
| 02 | Vast.aimarketplace | 22 in stock · 42 free | 100.0% | 99.1% | $0.135median $0.189 | ||
| 2× GPU · 16 GBDelaware, US | 2 GPUs free | 99.4% | $0.135 | Book | |||
| 1× GPU · 16 GBIndiana, US | 1 GPU free | 97.9% | $0.136 | Book | |||
| 1× GPU · 16 GBLatvia, LV | 1 GPU free | 99.9% | $0.162 | Book | |||
| All 22 Vast.ai offers | |||||||
| 03 | Liummarketplace | 1 in stock · 1 free | 100.0% | 98.6% | $0.220median $0.220 | ||
| 3× GPU · 16 GBWarsaw, PL | 1 GPU free | 98.6% | $0.220 | Book | |||
| 04 | SimplePodmarketplace | Not rated | 4 in stock | 100.0% | — | $0.220median $0.335 | |
| 1× GPU · 16 GBNorth America, US | In stock | — | $0.220 | Book | |||
| 1× GPU · 16 GBNorth America, US | In stock | — | $0.230 | Book | |||
| 2× GPU · 16 GBNorth America, US | In stock | — | $0.440 | Book | |||
| All 4 SimplePod offers | |||||||
Where to find RTX-4070-TI-SUPER
Every provider we track, by region. 4 of 36 providers have it in stock now.
| Provider | Americas3 in stock · from $0.135 | Europe3 in stock · from $0.146 | Asia-Pacific2 in stock · from $0.142 | Elsewhere1 in stock · from $0.142 | Region not statedNone in stock |
|---|---|---|---|---|---|
| Clore.ai | From $0.1515 in stock | From $0.1466 in stock | From $0.1429 in stock | From $0.1428 in stock | Not offered |
| Vast.ai | From $0.1358 in stock | From $0.16213 in stock | From $0.2851 in stock | Not offered | Not offered |
| Lium | Not offered | From $0.2201 in stock | Not offered | Not offered | Not offered |
| SimplePodNot rated | From $0.2204 in stock | Not offered | Not offered | Not offered | Not offered |
1 more providers list RTX-4070-TI-SUPER on their own site, no live price yet
Regions as each provider states them. Open their pricing page for a price.
| Provider | Americas | Europe | Asia-Pacific | Elsewhere | Region not stated |
|---|---|---|---|---|---|
| SaladCloudPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
Not offered by: RunPod, Akash, Cudo Compute, io.net, Koyeb, Thunder Compute, Akamai Linode, Microsoft Azure, Oracle Cloud, AWS, OVHcloud, Exoscale, Nosana, GPU.ai, IMWT (via Shadeform), Massed Compute (via Shadeform), Lambda (via Shadeform), Crusoe (via Shadeform), Paperspace (via Shadeform), Hyperstack (via Shadeform), Boost Run (via Shadeform), Latitude.sh (via Shadeform), Scaleway (via Shadeform), Voltage Park (via Shadeform), Denvr (via Shadeform), Excess Supply (via Shadeform), Horizon (via Shadeform), Verda (via Shadeform), DigitalOcean (via Shadeform), Nebius (via Shadeform), Vultr, Phyntec (via Shadeform).
This search as an API call
$ curl "https://gpusearch.xyz/api/v1/providers/ranking?gpu=rtx-4070-ti-super&view=providers"