Top pick by
| GPU | Provider | Rating | Availability | Reliability | $/GPU-hr | |
|---|---|---|---|---|---|---|
| RTX 4070 SUPER12 GB · 1× GPU | Clore.aiIT | 1 GPU free | 99.9% | $0.121 | Book | |
| RTX 4070S12 GB · 1× GPU | Vast.aiSouth Korea, KR | 1 GPU free | 99.8% | $0.122spot $0.107 | Book | |
| RTX 4070 SUPER12 GB · 3× GPU | Clore.aiDE | 3 GPUs free | 99.7% | $0.556spot $0.556 | Book | |
| RTX 4070S12 GB · 6× GPU | Vast.aiAnhui, CN | 6 GPUs free | 99.7% | $0.095spot $0.093 | Book | |
| RTX 4070S12 GB · 4× GPU | Vast.aiAnhui, CN | 4 GPUs free | 99.7% | $0.096spot $0.093 | Book | |
| RTX 4070S12 GB · 2× GPU | Vast.aiAnhui, CN | 2 GPUs free | 99.7% | $0.098spot $0.093 | Book | |
| RTX 4070S12 GB · 2× GPU | Vast.aiAnhui, CN | 2 GPUs free | 99.7% | $0.098spot $0.093 | Book | |
| RTX 4070S12 GB · 1× GPU | Vast.aiAnhui, CN | 1 GPU free | 99.7% | $0.103spot $0.093 | Book | |
| RTX 4070 SUPER12 GB · 2× GPU | Clore.aiDE | 2 GPUs free | 99.7% | $0.729spot $0.729 | Book | |
| RTX 4070 SUPER12 GB · 2× GPU | Clore.aiDE | 2 GPUs free | 99.7% | $0.625spot $0.625 | Book | |
| RTX 4070 SUPER12 GB · 1× GPU | Clore.aiGB | 1 GPU free | 99.6% | $0.167spot $0.125 | Book | |
| RTX 4070S12 GB · 2× GPU | Vast.aiChina, CN | 2 GPUs free | 99.4% | $0.098spot $0.093 | Book | |
| RTX 4070S12 GB · 1× GPU | Vast.aiChina, CN | 1 GPU free | 99.4% | $0.103spot $0.093 | Book | |
| RTX 4070S12 GB · 1× GPU | Vast.aiChina, CN | 1 GPU free | 99.2% | $0.103spot $0.093 | Book | |
| RTX 4070 SUPER12 GB · 2× GPU | Clore.aiRU | 2 GPUs free | 99.1% | $0.121spot $0.121 | Book | |
| RTX 4070S12 GB · 1× GPU | Vast.aiUnited States, US | 1 GPU free | 99.1% | $0.124spot $0.120 | Book | |
| RTX 4070S12 GB · 2× GPU | Vast.aiCalifornia, US | 2 GPUs free | 99.0% | $0.109spot $0.107 | Book | |
| RTX 4070S12 GB · 1× GPU | Vast.aiCalifornia, US | 1 GPU free | 99.0% | $0.111spot $0.107 | Book | |
| RTX 4070S12 GB · 4× GPU | Vast.aiChina, CN | 4 GPUs free | 99.0% | $0.096spot $0.093 | Book | |
| RTX 4070S12 GB · 2× GPU | Vast.aiChina, CN | 2 GPUs free | 99.0% | $0.098spot $0.093 | Book | |
| RTX 4070S12 GB · 8× GPU | Vast.aiCalifornia, US | 8 GPUs free | 98.9% | $0.134spot $0.133 | Book | |
| RTX 4070S12 GB · 4× GPU | Vast.aiCalifornia, US | 4 GPUs free | 98.9% | $0.134spot $0.133 | Book | |
| RTX 4070S12 GB · 2× GPU | Vast.aiCalifornia, US | 2 GPUs free | 98.9% | $0.220spot $0.219 | Book | |
| RTX 4070S12 GB · 1× GPU | Vast.aiCalifornia, US | 1 GPU free | 98.9% | $0.220spot $0.219 | Book | |
| RTX 4070S12 GB · 2× GPU | Vast.aiOntario, CA | 2 GPUs free | 98.7% | $0.161spot $0.090 | Book | |
| RTX 4070S12 GB · 1× GPU | Vast.aiOntario, CA | 1 GPU free | 98.7% | $0.162spot $0.090 | Book | |
| RTX 4070S12 GB · 8× GPU | Vast.aiJiangsu, CN | 8 GPUs free | 98.2% | $0.095spot $0.084 | Book | |
| RTX 4070S12 GB · 4× GPU | Vast.aiChina, CN | 4 GPUs free | 98.0% | $0.096spot $0.093 | Book | |
| RTX 4070S12 GB · 1× GPU | Vast.aiChina, CN | 1 GPU free | 98.0% | $0.103spot $0.093 | Book | |
| RTX 4070S12 GB · 1× GPU | Vast.aiChina, CN | 1 GPU free | 98.0% | $0.103spot $0.093 | Book | |
| RTX 4070S12 GB · 2× GPU | Vast.aiCalifornia, US | 2 GPUs free | 97.4% | $0.220spot $0.219 | Book | |
| RTX 4070S12 GB · 1× GPU | Vast.aiCalifornia, US | 1 GPU free | 97.4% | $0.221spot $0.219 | Book | |
| RTX 4070 SUPER11 GB · 2× GPU | Clore.aiPL | 2 GPUs free | 94.6% | $0.500 | Book | |
| RTX 4070 S12 GB · 1× GPU | SimplePodNorth America, US | Not rated | In stock | — | $0.200 | Book |
| RTX 4070 S12 GB · 2× GPU | SimplePodNorth America, US | Not rated | In stock | — | $0.400 | Book |
Where to find RTX-4070-SUPER
Every provider we track, by region. 3 of 36 providers have it in stock now.
| Provider | Americas2 in stock · from $0.109 | Europe1 in stock · from $0.121 | Asia-Pacific1 in stock · from $0.095 | Elsewhere1 in stock · from $0.121 |
|---|---|---|---|---|
| Vast.ai | From $0.10911 in stock | Not offered | From $0.09515 in stock | Not offered |
| Clore.ai | Not offered | From $0.1216 in stock | Not offered | From $0.1211 in stock |
| SimplePodNot rated | From $0.2002 in stock | Not offered | Not offered | Not offered |
Not offered by: RunPod, Akash, Cudo Compute, io.net, Koyeb, Thunder Compute, Akamai Linode, Microsoft Azure, Oracle Cloud, AWS, OVHcloud, Lium, Exoscale, Nosana, GPU.ai, IMWT (via Shadeform), Massed Compute (via Shadeform), Lambda (via Shadeform), Crusoe (via Shadeform), Paperspace (via Shadeform), Hyperstack (via Shadeform), Boost Run (via Shadeform), Latitude.sh (via Shadeform), Scaleway (via Shadeform), Voltage Park (via Shadeform), Denvr (via Shadeform), Excess Supply (via Shadeform), Horizon (via Shadeform), Verda (via Shadeform), DigitalOcean (via Shadeform), Nebius (via Shadeform), Vultr, Phyntec (via Shadeform).
This search as an API call
$ curl "https://gpusearch.xyz/api/v1/search?gpu=rtx-4070-super&view=offers"