Top pick by
| # | Provider | Rating | Stock now | 30-day | Reliability | From $/GPU-hr | |
|---|---|---|---|---|---|---|---|
| 01 | Vast.aiMost reliablemarketplace | 20 in stock · 57 free | 100.0% | 99.2% | $0.095median $0.101 | ||
| 8× GPU · 12 GBJiangsu, CN | 8 GPUs free | 98.3% | $0.095 | Book | |||
| 6× GPU · 12 GBAnhui, CN | 6 GPUs free | 99.7% | $0.095 | Book | |||
| 4× GPU · 12 GBChina, CN | 4 GPUs free | 99.0% | $0.096 | Book | |||
| All 20 Vast.ai offers | |||||||
Where to find RTX-4070-SUPER
Every provider we track, by region. 3 of 36 providers have it in stock now.
| Provider | Americas2 in stock · from $0.111 | Europe1 in stock · from $0.117 | Asia-Pacific1 in stock · from $0.095 | Elsewhere1 in stock · from $0.121 |
|---|---|---|---|---|
| Vast.ai | From $0.1115 in stock | Not offered | From $0.09515 in stock | Not offered |
| Clore.ai | Not offered | From $0.1175 in stock | Not offered | From $0.1211 in stock |
| SimplePodNot rated | From $0.2002 in stock | Not offered | Not offered | Not offered |
Not offered by: RunPod, Akash, Cudo Compute, io.net, Koyeb, Thunder Compute, Akamai Linode, Microsoft Azure, Oracle Cloud, AWS, OVHcloud, Lium, Exoscale, Nosana, GPU.ai, IMWT (via Shadeform), Massed Compute (via Shadeform), Lambda (via Shadeform), Crusoe (via Shadeform), Paperspace (via Shadeform), Hyperstack (via Shadeform), Boost Run (via Shadeform), Latitude.sh (via Shadeform), Scaleway (via Shadeform), Voltage Park (via Shadeform), Denvr (via Shadeform), Excess Supply (via Shadeform), Horizon (via Shadeform), Verda (via Shadeform), DigitalOcean (via Shadeform), Nebius (via Shadeform), Vultr, Phyntec (via Shadeform).
This search as an API call
$ curl "https://gpusearch.xyz/api/v1/providers/ranking?gpu=rtx-4070-super&provider=vast&view=providers"