Top pick by
| # | Provider | Rating | Stock now | 30-day | Reliability | From $/GPU-hr | |
|---|---|---|---|---|---|---|---|
| 01 | Clore.aiMost reliablemarketplace | 55 in stock · 178 free | 100.0% | 99.8% | $0.092median $0.181 | ||
| 1× GPU · 12 GBPL | 1 GPU free | 41.7% | $0.092 | Book | |||
| 1× GPU · 12 GBRU | 1 GPU free | 23.1% | $0.092 | Book | |||
| 6× GPU · 8 GBBY | 6 GPUs free | 100.0% | $0.094 | Book | |||
| All 55 Clore.ai offers | |||||||
Where to find RTX-3080-TI
Every provider we track, by region. 2 of 36 providers have it in stock now.
| Provider | Americas2 in stock · from $0.120 | Europe1 in stock · from $0.092 | Asia-Pacific1 in stock · from $0.153 | Elsewhere1 in stock · from $0.092 | Region not statedNone in stock |
|---|---|---|---|---|---|
| Clore.ai | From $0.1207 in stock | From $0.09221 in stock | From $0.1537 in stock | From $0.09220 in stock | Not offered |
| Vast.ai | From $0.1342 in stock | Not offered | Not offered | Not offered | Not offered |
| ExoscaleNot rated | Not offered | Listed $0.785Stock not published | Not offered | Not offered | Not offered |
| RunPodNot rated | Not offered | Not offered | Not offered | Not offered | Listed $0.180Stock not published |
3 more providers list RTX-3080-TI on their own site, no live price yet
Regions as each provider states them. Open their pricing page for a price.
| Provider | Americas | Europe | Asia-Pacific | Elsewhere | Region not stated |
|---|---|---|---|---|---|
| AutoDLPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| SaladCloudPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| UCloud GPUPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
Not offered by: Akash, Cudo Compute, io.net, Koyeb, Thunder Compute, Akamai Linode, Microsoft Azure, Oracle Cloud, AWS, OVHcloud, Lium, Nosana, GPU.ai, SimplePod, IMWT (via Shadeform), Massed Compute (via Shadeform), Lambda (via Shadeform), Crusoe (via Shadeform), Paperspace (via Shadeform), Hyperstack (via Shadeform), Boost Run (via Shadeform), Latitude.sh (via Shadeform), Scaleway (via Shadeform), Voltage Park (via Shadeform), Denvr (via Shadeform), Excess Supply (via Shadeform), Horizon (via Shadeform), Verda (via Shadeform), DigitalOcean (via Shadeform), Nebius (via Shadeform), Vultr, Phyntec (via Shadeform).
This search as an API call
$ curl "https://gpusearch.xyz/api/v1/providers/ranking?gpu=rtx-3080-ti&provider=clore&view=providers"