Top pick by
| # | Provider | Rating | Stock now | Reliability | From $/GPU-hr | |
|---|---|---|---|---|---|---|
| 01 | Clore.aiMost reliablemarketplace | 148 in stock · 607 free | 100.0% | $0.063median $0.208 | ||
| 1× GPU · 10 GBLY | 1 GPU free | 78.6% | $0.063 | Book | ||
| 1× GPU · 10 GBCA | 1 GPU free | 86.1% | $0.071 | Book | ||
| 2× GPU · 8 GBFI | 2 GPUs free | 71.5% | $0.073 | Book | ||
| All 148 Clore.ai offers | ||||||
| 02 | Vast.aimarketplace | 38 in stock · 54 free | 99.2% | $0.108median $0.146 | ||
| 1× GPU · 10 GBPoland, PL | 1 GPU free | 97.6% | $0.108 | Book | ||
| 1× GPU · 10 GBSouth Korea, KR | 1 GPU free | 99.6% | $0.109 | Book | ||
| 2× GPU · 10 GBOregon, US | 2 GPUs free | 95.9% | $0.114 | Book | ||
| All 38 Vast.ai offers | ||||||
| 03 | Nosanadecentralized marketplace | Not rated | Stock unknown | — | $0.072median $0.084 | |
| 1× GPUProvider-selected | Unknown | — | $0.072 | Book | ||
| 1× GPU · 10 GBProvider-selected | Unknown | — | $0.096 | Book | ||
| 04 | GPU.aicloud | Not rated | 9 in stock | — | $0.120median $0.150 | |
| 1× GPUasia-pacific | In stock | — | $0.120 | Book | ||
| 1× GPUca-central | In stock | — | $0.130 | Book | ||
| 2× GPUus-east | In stock | — | $0.135 | Book | ||
| All 9 GPU.ai offers | ||||||
| 05 | RunPodcloud | Not rated | Stock unknown | — | $0.170median $0.170 | |
| Configurable · 10 GBProvider-selected | Unknown | — | $0.170 | Book | ||
Where to find RTX-3080
Every provider we track, by region. 3 of 36 providers have it in stock now.
| Provider | Americas3 in stock · from $0.071 | Europe3 in stock · from $0.073 | Asia-Pacific3 in stock · from $0.087 | Elsewhere1 in stock · from $0.063 | Region not statedNone in stock |
|---|---|---|---|---|---|
| Clore.ai | From $0.07110 in stock | From $0.07349 in stock | From $0.08713 in stock | From $0.06376 in stock | Not offered |
| Vast.ai | From $0.11411 in stock | From $0.10822 in stock | From $0.1095 in stock | Not offered | Not offered |
| GPU.aiNot rated | From $0.1304 in stock | From $0.1853 in stock | From $0.1202 in stock | Not offered | Not offered |
| NosanaNot rated | Not offered | Not offered | Not offered | Not offered | Listed $0.072Stock not published |
| RunPodNot rated | Not offered | Not offered | Not offered | Not offered | Listed $0.170Stock not published |
2 more providers list RTX-3080 on their own site, no live price yet
Regions as each provider states them. Open their pricing page for a price.
| Provider | Americas | Europe | Asia-Pacific | Elsewhere | Region not stated |
|---|---|---|---|---|---|
| immers.cloudPricing page | Not offered | OfferedNo live price yet | Not offered | Not offered | Not offered |
| SaladCloudPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
Not offered by: Akash, Cudo Compute, io.net, Koyeb, Thunder Compute, Akamai Linode, Microsoft Azure, Oracle Cloud, AWS, OVHcloud, Lium, Exoscale, SimplePod, IMWT (via Shadeform), Massed Compute (via Shadeform), Lambda (via Shadeform), Crusoe (via Shadeform), Paperspace (via Shadeform), Hyperstack (via Shadeform), Boost Run (via Shadeform), Latitude.sh (via Shadeform), Scaleway (via Shadeform), Voltage Park (via Shadeform), Denvr (via Shadeform), Excess Supply (via Shadeform), Horizon (via Shadeform), Verda (via Shadeform), DigitalOcean (via Shadeform), Nebius (via Shadeform), Vultr, Phyntec (via Shadeform).
This search as an API call
$ curl "https://gpusearch.xyz/api/v1/providers/ranking?gpu=rtx-3080"