Top pick by
| # | Provider | Rating | Stock now | 30-day | Reliability | From $/GPU-hr | |
|---|---|---|---|---|---|---|---|
| 01 | Clore.aiMost reliablemarketplace | 178 in stock · 991 free | 100.0% | 100.0% | $0.050median $0.167 | ||
| 3× GPU · 8 GBFI | 3 GPUs free | 99.5% | $0.050 | Book | |||
| 5× GPU · 8 GBTW | 5 GPUs free | 99.3% | $0.054 | Book | |||
| 1× GPU · 8 GBRU | 1 GPU free | 100.0% | $0.054 | Book | |||
| All 178 Clore.ai offers | |||||||
Where to find RTX-3070
Every provider we track, by region. 3 of 36 providers have it in stock now.
| Provider | Americas3 in stock · from $0.062 | Europe1 in stock · from $0.050 | Asia-Pacific1 in stock · from $0.054 | Elsewhere1 in stock · from $0.054 | Region not statedNone in stock |
|---|---|---|---|---|---|
| Clore.ai | From $0.0629 in stock | From $0.05036 in stock | From $0.0549 in stock | From $0.054124 in stock | Not offered |
| Vast.ai | From $0.0971 in stock | Not offered | Not offered | Not offered | Not offered |
| SimplePodNot rated | From $0.1203 in stock | Not offered | Not offered | Not offered | Not offered |
| NosanaNot rated | Not offered | Not offered | Not offered | Not offered | Listed $0.060Stock not published |
| RunPodNot rated | Not offered | Not offered | Not offered | Not offered | Listed $0.130Stock not published |
Not offered by: Akash, Cudo Compute, io.net, Koyeb, Thunder Compute, Akamai Linode, Microsoft Azure, Oracle Cloud, AWS, OVHcloud, Lium, Exoscale, GPU.ai, IMWT (via Shadeform), Massed Compute (via Shadeform), Lambda (via Shadeform), Crusoe (via Shadeform), Paperspace (via Shadeform), Hyperstack (via Shadeform), Boost Run (via Shadeform), Latitude.sh (via Shadeform), Scaleway (via Shadeform), Voltage Park (via Shadeform), Denvr (via Shadeform), Excess Supply (via Shadeform), Horizon (via Shadeform), Verda (via Shadeform), DigitalOcean (via Shadeform), Nebius (via Shadeform), Vultr, Phyntec (via Shadeform).
This search as an API call
$ curl "https://gpusearch.xyz/api/v1/providers/ranking?gpu=rtx-3070&provider=clore&view=providers"