Top pick by
| # | Provider | Rating | Stock now | 30-day | Reliability | From $/GPU-hr | |
|---|---|---|---|---|---|---|---|
| 01 | Clore.aiMost reliablemarketplace | 57 in stock · 100 free | 100.0% | 99.6% | $0.037median $0.063 | ||
| 1× GPU · 12 GBAR | 1 GPU free | 42.9% | $0.037 | Book | |||
| 2× GPU · 12 GBES | 2 GPUs free | 59.7% | $0.040 | Book | |||
| 1× GPU · 12 GBSE | 1 GPU free | 100.0% | $0.043 | Book | |||
| All 57 Clore.ai offers | |||||||
Where to find RTX-3060
Every provider we track, by region. 3 of 36 providers have it in stock now.
| Provider | Americas2 in stock · from $0.037 | Europe3 in stock · from $0.040 | Asia-Pacific2 in stock · from $0.058 | Elsewhere2 in stock · from $0.044 | Region not statedNone in stock |
|---|---|---|---|---|---|
| Vast.ai | From $0.0418 in stock | From $0.05922 in stock | From $0.05823 in stock | From $0.0552 in stock | Not offered |
| Clore.ai | From $0.03719 in stock | From $0.04013 in stock | From $0.0695 in stock | From $0.04420 in stock | Not offered |
| SimplePodNot rated | Not offered | From $0.2102 in stock | Not offered | Not offered | Not offered |
| NosanaNot rated | Not offered | Not offered | Not offered | Not offered | Listed $0.036Stock not published |
| AkashNot rated | Not offered | Not offered | Not offered | Not offered | Sold out1 listed |
1 more providers list RTX-3060 on their own site, no live price yet
Regions as each provider states them. Open their pricing page for a price.
| Provider | Americas | Europe | Asia-Pacific | Elsewhere | Region not stated |
|---|---|---|---|---|---|
| AutoDLPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
Not offered by: RunPod, Cudo Compute, io.net, Koyeb, Thunder Compute, Akamai Linode, Microsoft Azure, Oracle Cloud, AWS, OVHcloud, Lium, Exoscale, GPU.ai, IMWT (via Shadeform), Massed Compute (via Shadeform), Lambda (via Shadeform), Crusoe (via Shadeform), Paperspace (via Shadeform), Hyperstack (via Shadeform), Boost Run (via Shadeform), Latitude.sh (via Shadeform), Scaleway (via Shadeform), Voltage Park (via Shadeform), Denvr (via Shadeform), Excess Supply (via Shadeform), Horizon (via Shadeform), Verda (via Shadeform), DigitalOcean (via Shadeform), Nebius (via Shadeform), Vultr, Phyntec (via Shadeform).
This search as an API call
$ curl "https://gpusearch.xyz/api/v1/providers/ranking?gpu=rtx-3060&provider=clore&view=providers"