Top pick by
| GPU | Provider | Rating | Availability | Reliability | $/GPU-hr | |
|---|---|---|---|---|---|---|
| A401× GPU | Exoscaleeurope | Not rated | Unknown | — | $1.05 | Book |
| A404× GPU | Exoscaleeurope | Not rated | Unknown | — | $1.05 | Book |
| A408× GPU | Exoscaleeurope | Not rated | Unknown | — | $1.05 | Book |
| A402× GPU | Exoscaleeurope | Not rated | Unknown | — | $1.05 | Book |
Where to find A40
Every provider we track, by region. 4 of 36 providers have it in stock now.
| Provider | Americas3 in stock · from $0.482 | Europe2 in stock · from $0.655 | Asia-PacificNone in stock | Region not stated1 in stock · from $0.590 |
|---|---|---|---|---|
| Vast.ai | From $0.4821 in stock | From $0.6552 in stock | Not offered | Not offered |
| GPU.aiNot rated | From $0.5302 in stock | From $0.7201 in stock | Not offered | Not offered |
| RunPodNot rated | Not offered | Not offered | Not offered | From $0.5901 in stock |
| VultrNot rated | From $1.861 in stock | Not offered | Not offered | Sold out1 listed |
| ExoscaleNot rated | Not offered | Listed $1.05Stock not published | Not offered | Not offered |
| NosanaNot rated | Not offered | Not offered | Not offered | Listed $0.300Stock not published |
| Crusoe (via Shadeform)Not rated | Not offered | Not offered | Not offered | Sold out4 listed |
9 more providers list A40 on their own site, no live price yet
Regions as each provider states them. Open their pricing page for a price.
| Provider | Americas | Europe | Asia-Pacific | Region not stated |
|---|---|---|---|---|
| AutoDLPricing page | Not offered | Not offered | Not offered | OfferedNo live price yet |
| Cherry ServersPricing page | Not offered | OfferedNo live price yet | Not offered | Not offered |
| E2E NetworksPricing page | Not offered | Not offered | OfferedNo live price yet | Not offered |
| GPU Mart (Database Mart)Pricing page | OfferedNo live price yet | Not offered | Not offered | Not offered |
| LeaderGPUPricing page | Not offered | OfferedNo live price yet | Not offered | Not offered |
| Open Telekom Cloud (T Cloud Public) GPU ECSPricing page | Not offered | OfferedNo live price yet | Not offered | Not offered |
| RuncratePricing page | OfferedNo live price yet | Not offered | Not offered | Not offered |
| Runyour.aiPricing page | Not offered | Not offered | Not offered | OfferedNo live price yet |
| Theta EdgeCloudPricing page | Not offered | Not offered | Not offered | OfferedNo live price yet |
Not offered by: Akash, Clore.ai, Cudo Compute, io.net, Koyeb, Thunder Compute, Akamai Linode, Microsoft Azure, Oracle Cloud, AWS, OVHcloud, Lium, SimplePod, IMWT (via Shadeform), Massed Compute (via Shadeform), Lambda (via Shadeform), Paperspace (via Shadeform), Hyperstack (via Shadeform), Boost Run (via Shadeform), Latitude.sh (via Shadeform), Scaleway (via Shadeform), Voltage Park (via Shadeform), Denvr (via Shadeform), Excess Supply (via Shadeform), Horizon (via Shadeform), Verda (via Shadeform), DigitalOcean (via Shadeform), Nebius (via Shadeform), Phyntec (via Shadeform).
This search as an API call
$ curl "https://gpusearch.xyz/api/v1/search?gpu=a40&provider=exoscale&view=offers"