Home › Regions

# GPU availability by region

On 11 Nov 2026, Europe has 974 GPU offers in stock, the Americas 727 and Asia-Pacific 391. Pick a GPU and a region to see who has it, at what price and where.

Updated: 11 Nov 2026, 11:32 UTC

| Region | Offers in stock | Providers | GPU models |
|---|---|---|---|
| Europe | 974 | 9 | 69 |
| Americas | 727 | 14 | 70 |
| Asia-Pacific | 391 | 5 | 60 |

## Popular GPUs by region

| GPU | Americas | Europe | Asia-Pacific |
|---|---|---|---|
| H100 | 18 from $0.938 https://gpusearch.xyz/gpu/h100/americas | 14 from $2.20 https://gpusearch.xyz/gpu/h100/europe | 1 from $4.39 https://gpusearch.xyz/gpu/h100/asia-pacific |
| H200 | 17 from $1.75 https://gpusearch.xyz/gpu/h200/americas | 7 from $3.95 https://gpusearch.xyz/gpu/h200/europe | 3 from $3.95 https://gpusearch.xyz/gpu/h200/asia-pacific |
| B200 | 14 from $6.68 https://gpusearch.xyz/gpu/b200/americas | 1 from $8.79 https://gpusearch.xyz/gpu/b200/europe | 1 from $7.55 https://gpusearch.xyz/gpu/b200/asia-pacific |
| A100 | 27 from $0.403 https://gpusearch.xyz/gpu/a100/americas | 9 from $0.402 https://gpusearch.xyz/gpu/a100/europe | 2 from $1.15 https://gpusearch.xyz/gpu/a100/asia-pacific |
| L40S | 5 from $0.667 https://gpusearch.xyz/gpu/l40s/americas | 2 from $0.880 https://gpusearch.xyz/gpu/l40s/europe | 11 from $0.602 https://gpusearch.xyz/gpu/l40s/asia-pacific |
| RTX 4090 | 50 from $0.283 https://gpusearch.xyz/gpu/rtx-4090/americas | 108 from $0.229 https://gpusearch.xyz/gpu/rtx-4090/europe | 24 from $0.263 https://gpusearch.xyz/gpu/rtx-4090/asia-pacific |
| RTX 5090 | 56 from $0.417 https://gpusearch.xyz/gpu/rtx-5090/americas | 101 from $0.388 https://gpusearch.xyz/gpu/rtx-5090/europe | 50 from $0.443 https://gpusearch.xyz/gpu/rtx-5090/asia-pacific |
| RTX 3070 | 14 from $0.062 https://gpusearch.xyz/gpu/rtx-3070/americas | 39 from $0.050 https://gpusearch.xyz/gpu/rtx-3070/europe | 8 from $0.054 https://gpusearch.xyz/gpu/rtx-3070/asia-pacific |
| RTX 5070 Ti | 20 from $0.161 https://gpusearch.xyz/gpu/rtx-5070-ti/americas | 53 from $0.156 https://gpusearch.xyz/gpu/rtx-5070-ti/europe | 57 from $0.162 https://gpusearch.xyz/gpu/rtx-5070-ti/asia-pacific |
| RTX 3090 | 61 from $0.069 https://gpusearch.xyz/gpu/rtx-3090/americas | 62 from $0.074 https://gpusearch.xyz/gpu/rtx-3090/europe | 23 from $0.112 https://gpusearch.xyz/gpu/rtx-3090/asia-pacific |
| RTX 5080 | 44 from $0.200 https://gpusearch.xyz/gpu/rtx-5080/americas | 65 from $0.152 https://gpusearch.xyz/gpu/rtx-5080/europe | 29 from $0.167 https://gpusearch.xyz/gpu/rtx-5080/asia-pacific |
| RTX 3080 | 17 from $0.071 https://gpusearch.xyz/gpu/rtx-3080/americas | 53 from $0.073 https://gpusearch.xyz/gpu/rtx-3080/europe | 15 from $0.087 https://gpusearch.xyz/gpu/rtx-3080/asia-pacific |
| RTX 5060 Ti | 41 from $0.081 https://gpusearch.xyz/gpu/rtx-5060-ti/americas | 47 from $0.087 https://gpusearch.xyz/gpu/rtx-5060-ti/europe | 26 from $0.072 https://gpusearch.xyz/gpu/rtx-5060-ti/asia-pacific |
| RTX 3060 | 20 from $0.042 https://gpusearch.xyz/gpu/rtx-3060/americas | 17 from $0.042 https://gpusearch.xyz/gpu/rtx-3060/europe | 8 from $0.042 https://gpusearch.xyz/gpu/rtx-3060/asia-pacific |
| RTX 5070 | 14 from $0.109 https://gpusearch.xyz/gpu/rtx-5070/americas | 11 from $0.113 https://gpusearch.xyz/gpu/rtx-5070/europe | 10 from $0.154 https://gpusearch.xyz/gpu/rtx-5070/asia-pacific |
| RTX 4070 Ti SUPER | 21 from $0.135 https://gpusearch.xyz/gpu/rtx-4070-ti-super/americas | 15 from $0.149 https://gpusearch.xyz/gpu/rtx-4070-ti-super/europe | 8 from $0.144 https://gpusearch.xyz/gpu/rtx-4070-ti-super/asia-pacific |
| RTX 3080 Ti | 2 from $0.146 https://gpusearch.xyz/gpu/rtx-3080-ti/americas | 19 from $0.092 https://gpusearch.xyz/gpu/rtx-3080-ti/europe | 9 from $0.151 https://gpusearch.xyz/gpu/rtx-3080-ti/asia-pacific |

## Questions

### Which region has the most GPUs in stock?
Europe, with 974 offers from 9 providers.

### What does "provider-selected region" mean?
Some providers place you in a region of their choice and do not publish it. Those offers are not counted in any region here.
