# Lium GPU availability

Lium has 125 GPU offers you can start now, across 17 models, as of 11:47 UTC on 11 Nov 2026. Its stock is in the Americas, Europe and Asia-Pacific. Its feed read cleanly on the last check.

Updated: 11 Nov 2026, 11:47 UTC

Provider: Lium
Type: marketplace
In stock: 174
Executor reliability score reported by Lium.
Site: https://lium.io
Pricing: https://lium.io

| GPU | VRAM | Size | Provider | Location | Availability | Reliability | $/GPU-hr | Rating | Booking |
|---|---|---|---|---|---|---|---|---|---|
| H200 | 140 | 8× GPU | Lium | Jackson, US | 2 GPUs free | 99.8% | $5.30 | 5.0/5 | https://gpusearch.xyz/api/v1/listings/lium-f092246d-5704-4c9e-b57f-7c0710a06deb/booking |
| RTX A6000 | 48 | 8× GPU | Lium | Almaty, KZ | 2 GPUs free | 99.7% | $0.420 | 5.0/5 | https://gpusearch.xyz/api/v1/listings/lium-02063962-a253-4c85-9e4f-1733751918e7/booking |
| RTX A6000 | 48 | 6× GPU | Lium | Almaty, KZ | 2 GPUs free | 99.7% | $0.420 | 5.0/5 | https://gpusearch.xyz/api/v1/listings/lium-3204256f-471c-4ae4-9897-ca352c0b14ab/booking |
| GeForce RTX 5090 | 32 | 1× GPU | Lium | Almaty, KZ | 1 GPU free | 99.7% | $0.750 | 5.0/5 | https://gpusearch.xyz/api/v1/listings/lium-1c760015-0b97-478f-b595-9bec535083c9/booking |
| RTX 6000 Ada Generation | 48 | 1× GPU | Lium | Almaty, KZ | 1 GPU free | 99.7% | $0.800 | 5.0/5 | https://gpusearch.xyz/api/v1/listings/lium-9beea58b-fe2c-4e5e-909e-43df549fb9d1/booking |
| RTX PRO 6000 Blackwell Server Edition | 96 | 8× GPU | Lium | Almaty, KZ | 3 GPUs free | 99.7% | $1.75 | 5.0/5 | https://gpusearch.xyz/api/v1/listings/lium-6b40f6ba-fc9a-48a0-877c-04e3ee32fe2a/booking |
| GeForce RTX 5090 | 32 | 2× GPU | Lium | Austin, US | 2 GPUs free | 99.3% | $0.750 | 5.0/5 | https://gpusearch.xyz/api/v1/listings/lium-b02ffb18-764d-4681-b8ff-a099a0831e29/booking |
| RTX PRO 6000 Blackwell Server Edition | 96 | 8× GPU | Lium | Sofia, BG | 8 GPUs free | 99.3% | $1.69 | 5.0/5 | https://gpusearch.xyz/api/v1/listings/lium-7c3f7f6f-6989-43f8-8f30-b317255b1f0e/booking |
| RTX PRO 6000 Blackwell Server Edition | 96 | 8× GPU | Lium | Irving, US | 8 GPUs free | 99.3% | $1.79 | 5.0/5 | https://gpusearch.xyz/api/v1/listings/lium-b106d1af-8d15-47ba-86cb-4be105ebaef9/booking |
| B200 | 179 | 8× GPU | Lium | Charlotte, US | 8 GPUs free | 99.3% | $8.89 | 5.0/5 | https://gpusearch.xyz/api/v1/listings/lium-df3ffbe2-8c8b-49fd-be25-bc9afa9d5d4d/booking |
| B300 SXM6 PC | 269 | 1× GPU | Lium | Newburyport, US | 1 GPU free | 99.1% | $12.67 | 5.0/5 | https://gpusearch.xyz/api/v1/listings/lium-a2b509d9-3bd3-400f-af5b-fb07cbf7ffe1/booking |
| B300 SXM6 PC | 269 | 1× GPU | Lium | Newburyport, US | 1 GPU free | 99.1% | $12.67 | 5.0/5 | https://gpusearch.xyz/api/v1/listings/lium-1818b72a-ddf6-414c-8ae4-e6e5631a12b0/booking |
| B300 SXM6 AC | 269 | 1× GPU | Lium | Dublin, IE | 1 GPU free | 99.1% | $12.67 | 5.0/5 | https://gpusearch.xyz/api/v1/listings/lium-34fffce1-ff27-4906-8a0d-b2f07b4269fb/booking |
| GeForce RTX 3090 | 24 | 1× GPU | Lium | Frankfurt am Main, DE | 1 GPU free | 99.0% | $0.280 | 5.0/5 | https://gpusearch.xyz/api/v1/listings/lium-04e21159-2c49-4cd6-94ea-e21549b5328d/booking |
| GeForce RTX 3090 | 24 | 8× GPU | Lium | Frankfurt am Main, DE | 6 GPUs free | 99.0% | $0.290 | 5.0/5 | https://gpusearch.xyz/api/v1/listings/lium-c95ba58d-8039-416a-9feb-093fbfb1346d/booking |
| GeForce RTX 4090 | 24 | 3× GPU | Lium | Frankfurt am Main, DE | 3 GPUs free | 99.0% | $0.400 | 5.0/5 | https://gpusearch.xyz/api/v1/listings/lium-854166ea-1630-4f77-b1ff-128fb62cfcaa/booking |
| GeForce RTX 4090 | 24 | 6× GPU | Lium | Frankfurt am Main, DE | 3 GPUs free | 99.0% | $0.400 | 5.0/5 | https://gpusearch.xyz/api/v1/listings/lium-4b606116-114a-404e-8f5e-9041495d98f5/booking |
| GeForce RTX 4090 | 22 | 1× GPU | Lium | Plain City, US | 1 GPU free | 99.0% | $0.680 | 5.0/5 | https://gpusearch.xyz/api/v1/listings/lium-aefe00ef-6553-41b6-8177-1eaa389b1cef/booking |
| GeForce RTX 4090 | 24 | 1× GPU | Lium | Plain City, US | 1 GPU free | 99.0% | $0.680 | 5.0/5 | https://gpusearch.xyz/api/v1/listings/lium-a88a338a-89ea-4c16-b49f-de7ec6914e33/booking |
| RTX PRO 6000 Blackwell Server Edition | 96 | 1× GPU | Lium | Los Angeles, US | 1 GPU free | 98.8% | $1.49 | 4.9/5 | https://gpusearch.xyz/api/v1/listings/lium-2d446110-e111-4791-bebe-42398dbe9d96/booking |
| RTX PRO 6000 Blackwell Server Edition | 96 | 1× GPU | Lium | Los Angeles, US | 1 GPU free | 98.8% | $1.65 | 4.9/5 | https://gpusearch.xyz/api/v1/listings/lium-a3474d99-88bc-4fb5-ae7d-e16d7e77fe8c/booking |
| GeForce RTX 4070 Ti SUPER | 16 | 3× GPU | Lium | Warsaw, PL | 1 GPU free | 98.7% | $0.220 | 4.9/5 | https://gpusearch.xyz/api/v1/listings/lium-c49f5fca-c336-432a-aa27-4781763a7a87/booking |
| GeForce RTX 4090 | 24 | 1× GPU | Lium | Charlotte, US | 1 GPU free | 98.7% | $0.450 | 4.9/5 | https://gpusearch.xyz/api/v1/listings/lium-ec3caf45-75bb-4281-8f8f-1d4a3ae7683b/booking |
| GeForce RTX 4090 | 24 | 1× GPU | Lium | Charlotte, US | 1 GPU free | 98.7% | $0.500 | 4.9/5 | https://gpusearch.xyz/api/v1/listings/lium-49c913a0-3465-4191-94ae-339443643c01/booking |
| H100 80GB HBM3 | 80 | 1× GPU | Lium | Helsinki, FI | 1 GPU free | 98.7% | $2.50 | 4.9/5 | https://gpusearch.xyz/api/v1/listings/lium-3f0f9a09-f8d0-426c-a636-5ecdea7f5a82/booking |
| H100 80GB HBM3 | 80 | 1× GPU | Lium | Helsinki, FI | 1 GPU free | 98.7% | $2.50 | 4.9/5 | https://gpusearch.xyz/api/v1/listings/lium-df4234ab-eb2a-47af-9b14-f838a31458d4/booking |
| H100 80GB HBM3 | 80 | 1× GPU | Lium | Helsinki, FI | 1 GPU free | 98.7% | $2.50 | 4.9/5 | https://gpusearch.xyz/api/v1/listings/lium-4905d8d0-3e27-4715-abd5-d376bece1d43/booking |
| H200 | 140 | 1× GPU | Lium | Kansas City, US | 1 GPU free | 98.7% | $4.50 | 4.9/5 | https://gpusearch.xyz/api/v1/listings/lium-0046dd03-d61b-4682-b525-5c739432b20a/booking |
| B200 | 179 | 1× GPU | Lium | Kansas City, US | 1 GPU free | 98.7% | $8.88 | 4.9/5 | https://gpusearch.xyz/api/v1/listings/lium-1272828d-0c9e-412f-9da4-c04b141a5fe3/booking |
| B200 | 179 | 1× GPU | Lium | Kansas City, US | 1 GPU free | 98.7% | $8.88 | 4.9/5 | https://gpusearch.xyz/api/v1/listings/lium-31c6f81f-9ba6-42bc-83bf-ad7979e40077/booking |
| B200 | 179 | 1× GPU | Lium | Kansas City, US | 1 GPU free | 98.7% | $8.88 | 4.9/5 | https://gpusearch.xyz/api/v1/listings/lium-7f35bbfb-911d-455d-84ea-02e158d338b4/booking |
| RTX A6000 | 48 | 1× GPU | Lium | Las Vegas, US | 1 GPU free | 98.6% | $0.420 | 4.9/5 | https://gpusearch.xyz/api/v1/listings/lium-47d56683-908e-4f4f-a15d-001e5f99f93c/booking |
| RTX A6000 | 48 | 1× GPU | Lium | Las Vegas, US | 1 GPU free | 98.6% | $0.420 | 4.9/5 | https://gpusearch.xyz/api/v1/listings/lium-fd78c800-3255-4d66-bd64-077fb2e86e70/booking |
| RTX A6000 | 48 | 1× GPU | Lium | Las Vegas, US | 1 GPU free | 98.6% | $0.420 | 4.9/5 | https://gpusearch.xyz/api/v1/listings/lium-efec0a2e-4c59-413f-9e27-2aa36329214a/booking |
| RTX A6000 | 48 | 2× GPU | Lium | Des Moines, US | 2 GPUs free | 98.6% | $0.420 | 4.9/5 | https://gpusearch.xyz/api/v1/listings/lium-1d319933-1180-4663-8b8b-0c4860bbd199/booking |
| RTX A6000 | 48 | 1× GPU | Lium | Las Vegas, US | 1 GPU free | 98.6% | $0.420 | 4.9/5 | https://gpusearch.xyz/api/v1/listings/lium-e51a853b-df55-4702-b9d0-b9a40bbd449e/booking |
| RTX A6000 | 48 | 1× GPU | Lium | Las Vegas, US | 1 GPU free | 98.6% | $0.420 | 4.9/5 | https://gpusearch.xyz/api/v1/listings/lium-05ef06a2-5716-4c7e-9072-282d8f9efb74/booking |
| RTX A6000 | 48 | 4× GPU | Lium | Las Vegas, US | 4 GPUs free | 98.6% | $0.420 | 4.9/5 | https://gpusearch.xyz/api/v1/listings/lium-f6cc535c-0f79-4e24-924b-c6f5747bbc28/booking |
| RTX A6000 | 48 | 1× GPU | Lium | Las Vegas, US | 1 GPU free | 98.6% | $0.420 | 4.9/5 | https://gpusearch.xyz/api/v1/listings/lium-782e4e6f-1130-466b-bc02-ab2f6ab1a28f/booking |
| GeForce RTX 5090 | 32 | 1× GPU | Lium | Seoul, KR | 1 GPU free | 98.6% | $0.690 | 4.9/5 | https://gpusearch.xyz/api/v1/listings/lium-c4c686a3-1e5d-4fdf-bb95-63d5b10f087e/booking |
| RTX 6000 Ada Generation | 48 | 1× GPU | Lium | Des Moines, US | 1 GPU free | 98.6% | $0.910 | 4.9/5 | https://gpusearch.xyz/api/v1/listings/lium-735eaf10-f00f-4c1e-a350-664838640ce6/booking |
| RTX 6000 Ada Generation | 48 | 1× GPU | Lium | Des Moines, US | 1 GPU free | 98.6% | $0.910 | 4.9/5 | https://gpusearch.xyz/api/v1/listings/lium-566729d4-5803-4b22-a90b-45b9567b9729/booking |
| RTX 6000 Ada Generation | 48 | 1× GPU | Lium | Las Vegas, US | 1 GPU free | 98.6% | $0.910 | 4.9/5 | https://gpusearch.xyz/api/v1/listings/lium-ac8039cd-794f-4c95-b2df-92efec9471b8/booking |
| RTX 6000 Ada Generation | 45 | 2× GPU | Lium | Las Vegas, US | 2 GPUs free | 98.6% | $0.910 | 4.9/5 | https://gpusearch.xyz/api/v1/listings/lium-9e8236f3-f3d3-408a-b2b6-b23bb2caa3d6/booking |
| RTX 6000 Ada Generation | 45 | 1× GPU | Lium | Des Moines, US | 1 GPU free | 98.6% | $0.910 | 4.9/5 | https://gpusearch.xyz/api/v1/listings/lium-0b84d64a-b0e0-444b-ac69-8ccfc76ecebc/booking |
| GeForce RTX 5090 | 32 | 3× GPU | Lium | Vologda, RU | 3 GPUs free | 98.4% | $0.500 | 4.9/5 | https://gpusearch.xyz/api/v1/listings/lium-0f99569a-9ae3-48f0-ab89-4444c8341900/booking |
| RTX 6000 Ada Generation | 48 | 1× GPU | Lium | Plovdiv, BG | 1 GPU free | 98.4% | $0.790 | 4.9/5 | https://gpusearch.xyz/api/v1/listings/lium-0befece6-82c0-451a-b5a2-749e59c1954f/booking |
| GeForce RTX 5070 Ti | 16 | 1× GPU | Lium | Kryvyi Rih, UA | 1 GPU free | 98.3% | $0.260 | 4.9/5 | https://gpusearch.xyz/api/v1/listings/lium-78dc4ec2-19d8-465d-86e2-f155202794c0/booking |
| GeForce RTX 5070 Ti | 16 | 1× GPU | Lium | Kryvyi Rih, UA | 1 GPU free | 98.3% | $0.300 | 4.9/5 | https://gpusearch.xyz/api/v1/listings/lium-73ea899f-c314-40cb-9ba3-8bb9a2cbc443/booking |
| GeForce RTX 4090 | 24 | 2× GPU | Lium | Denver, US | 2 GPUs free | 98.3% | $0.450 | 4.9/5 | https://gpusearch.xyz/api/v1/listings/lium-79a67be6-cc79-42ef-8020-8276548ed610/booking |
| GeForce RTX 4090 | 24 | 1× GPU | Lium | Kryvyi Rih, UA | 1 GPU free | 98.3% | $0.450 | 4.9/5 | https://gpusearch.xyz/api/v1/listings/lium-7ebe2835-5250-4c5f-96d5-61dd4d221f23/booking |
| RTX A6000 | 48 | 1× GPU | Lium | Las Vegas, US | 1 GPU free | 98.3% | $0.550 | 4.9/5 | https://gpusearch.xyz/api/v1/listings/lium-5c7566f7-d0c3-4aa9-baf9-dd70b6676111/booking |
| RTX A6000 | 48 | 1× GPU | Lium | Des Moines, US | 1 GPU free | 98.3% | $0.550 | 4.9/5 | https://gpusearch.xyz/api/v1/listings/lium-96c6d868-cc22-4c95-9b46-13c674cdf859/booking |
| RTX A6000 | 48 | 1× GPU | Lium | Las Vegas, US | 1 GPU free | 98.3% | $0.550 | 4.9/5 | https://gpusearch.xyz/api/v1/listings/lium-c651327e-9b9d-4547-930a-356a03ed586d/booking |
| GeForce RTX 5090 | 32 | 1× GPU | Lium | Kryvyi Rih, UA | 1 GPU free | 98.3% | $0.650 | 4.9/5 | https://gpusearch.xyz/api/v1/listings/lium-1f7d2484-2adc-4ae3-9499-17d46b7342fc/booking |
| GeForce RTX 5090 | 32 | 1× GPU | Lium | Kryvyi Rih, UA | 1 GPU free | 98.3% | $0.650 | 4.9/5 | https://gpusearch.xyz/api/v1/listings/lium-4bb7b5c7-7827-48de-8125-78a8b3fc73a9/booking |
| RTX PRO 5000 Blackwell | 48 | 2× GPU | Lium | Hanover Park, US | 2 GPUs free | 98.3% | $0.800 | 4.9/5 | https://gpusearch.xyz/api/v1/listings/lium-b641940e-c77b-4635-ba72-7b1a2ed14988/booking |
| RTX PRO 5000 Blackwell | 48 | 1× GPU | Lium | Hanover Park, US | 1 GPU free | 98.3% | $0.800 | 4.9/5 | https://gpusearch.xyz/api/v1/listings/lium-2080ca7f-cb73-4bc2-9b46-2cc635c02c16/booking |
| RTX 6000 Ada Generation | 48 | 1× GPU | Lium | Des Moines, US | 1 GPU free | 98.3% | $1.04 | 4.9/5 | https://gpusearch.xyz/api/v1/listings/lium-2e2cfbdf-75c2-427c-93b4-f3758d983802/booking |
| GeForce RTX 5070 Ti | 16 | 8× GPU | Lium | Minden, US | 8 GPUs free | 98.2% | $0.250 | 4.9/5 | https://gpusearch.xyz/api/v1/listings/lium-bbcc4072-9de2-4e0e-887e-1640ae2519e3/booking |
| GeForce RTX 4090 | 24 | 4× GPU | Lium | Bratislava, SK | 1 GPU free | 98.2% | $0.550 | 4.9/5 | https://gpusearch.xyz/api/v1/listings/lium-b20cf785-9be2-4c49-98c8-107a4c74b66f/booking |
| GeForce RTX 5090 | 32 | 1× GPU | Lium | Stockholm, SE | 1 GPU free | 98.1% | $0.680 | 4.9/5 | https://gpusearch.xyz/api/v1/listings/lium-62731358-2bbf-40d6-ab0a-23a77d951e43/booking |
| GeForce RTX 5090 | 32 | 8× GPU | Lium | Hong Kong, HK | 8 GPUs free | 98.1% | $0.700 | 4.9/5 | https://gpusearch.xyz/api/v1/listings/lium-6be6ddf2-a9b1-4ffe-9578-cd622e53b3f9/booking |
| GeForce RTX 5090 | 32 | 8× GPU | Lium | Hong Kong, HK | 8 GPUs free | 98.1% | $0.700 | 4.9/5 | https://gpusearch.xyz/api/v1/listings/lium-1c7bca29-4461-4f19-a767-42935ccaf349/booking |
| GeForce RTX 5090 | 32 | 8× GPU | Lium | Hong Kong, HK | 8 GPUs free | 98.1% | $0.700 | 4.9/5 | https://gpusearch.xyz/api/v1/listings/lium-dc48061c-8e25-48ec-b11d-f45e313d096d/booking |
| GeForce RTX 5090 | 32 | 8× GPU | Lium | Hong Kong, HK | 8 GPUs free | 98.1% | $0.700 | 4.9/5 | https://gpusearch.xyz/api/v1/listings/lium-e7139beb-9b67-4c5f-baa2-f8ab1ef50cee/booking |
| GeForce RTX 5090 | 32 | 8× GPU | Lium | Hong Kong, HK | 8 GPUs free | 98.1% | $0.700 | 4.9/5 | https://gpusearch.xyz/api/v1/listings/lium-828c30bb-0b7e-4a38-9b63-730b6323f6fe/booking |
| GeForce RTX 5090 | 32 | 8× GPU | Lium | Hong Kong, HK | 8 GPUs free | 98.1% | $0.700 | 4.9/5 | https://gpusearch.xyz/api/v1/listings/lium-6fd4d96a-793a-41c3-af98-6551dc2f6bf9/booking |
| GeForce RTX 5090 | 32 | 8× GPU | Lium | Hong Kong, HK | 8 GPUs free | 98.1% | $0.700 | 4.9/5 | https://gpusearch.xyz/api/v1/listings/lium-de2c4a07-ad73-4973-baac-bab012c7bc06/booking |
| GeForce RTX 5090 | 32 | 8× GPU | Lium | Hong Kong, HK | 8 GPUs free | 98.1% | $0.700 | 4.9/5 | https://gpusearch.xyz/api/v1/listings/lium-fbc5dd61-0120-4ca8-a2b7-b123c3023bc5/booking |
| GeForce RTX 5090 | 32 | 2× GPU | Lium | Helsinki, FI | 1 GPU free | 98.1% | $0.740 | 4.9/5 | https://gpusearch.xyz/api/v1/listings/lium-b25d66d9-dead-47b1-a599-a1cc69545735/booking |
| RTX PRO 6000 Blackwell Server Edition | 96 | 8× GPU | Lium | Hong Kong, HK | 8 GPUs free | 98.1% | $1.80 | 4.9/5 | https://gpusearch.xyz/api/v1/listings/lium-c1ea7461-90bf-471f-b716-18013be319c6/booking |
| GeForce RTX 5070 Ti | 16 | 1× GPU | Lium | Kryvyi Rih, UA | 1 GPU free | 97.9% | $0.300 | 4.9/5 | https://gpusearch.xyz/api/v1/listings/lium-53df3e52-78c7-44c8-918f-6153ca2cefce/booking |
| GeForce RTX 5070 Ti | 16 | 1× GPU | Lium | Kryvyi Rih, UA | 1 GPU free | 97.9% | $0.300 | 4.9/5 | https://gpusearch.xyz/api/v1/listings/lium-b64e2081-f750-4a09-b792-1471e8ddb2cf/booking |
| GeForce RTX 4090 | 24 | 1× GPU | Lium | Kryvyi Rih, UA | 1 GPU free | 97.9% | $0.400 | 4.9/5 | https://gpusearch.xyz/api/v1/listings/lium-8ae82436-0c1f-42c9-9ffa-c96932bc6d91/booking |
| GeForce RTX 4090 | 24 | 1× GPU | Lium | Kryvyi Rih, UA | 1 GPU free | 97.9% | $0.400 | 4.9/5 | https://gpusearch.xyz/api/v1/listings/lium-bec5e572-a074-4193-8e93-96a98e5a4d3a/booking |
| GeForce RTX 4090 | 24 | 1× GPU | Lium | Kryvyi Rih, UA | 1 GPU free | 97.9% | $0.450 | 4.9/5 | https://gpusearch.xyz/api/v1/listings/lium-172e3271-da37-47fb-ba7d-7305fde3811a/booking |
| GeForce RTX 4090 | 24 | 1× GPU | Lium | Kryvyi Rih, UA | 1 GPU free | 97.9% | $0.450 | 4.9/5 | https://gpusearch.xyz/api/v1/listings/lium-5ada6cbd-1c7b-4dd3-8c74-c54cafa18990/booking |
| GeForce RTX 5090 | 32 | 1× GPU | Lium | Kryvyi Rih, UA | 1 GPU free | 97.9% | $0.650 | 4.9/5 | https://gpusearch.xyz/api/v1/listings/lium-3416d40f-553e-4b4e-95ae-80dccb8ab14b/booking |
| GeForce RTX 5090 | 32 | 1× GPU | Lium | Kryvyi Rih, UA | 1 GPU free | 97.9% | $0.650 | 4.9/5 | https://gpusearch.xyz/api/v1/listings/lium-126a3771-6883-4c40-8258-adbcc1ffbc8e/booking |
| GeForce RTX 5090 | 32 | 1× GPU | Lium | Kryvyi Rih, UA | 1 GPU free | 97.9% | $0.690 | 4.9/5 | https://gpusearch.xyz/api/v1/listings/lium-bdfce356-666d-490d-8bb9-8234fc4c6432/booking |
| RTX 6000 Ada Generation | 48 | 8× GPU | Lium | Seattle, US | 8 GPUs free | 97.9% | $0.750 | 4.9/5 | https://gpusearch.xyz/api/v1/listings/lium-dd40da52-8d10-46cd-b301-608afe9aab02/booking |
| GeForce RTX 5090 | 32 | 1× GPU | Lium | Jablonica, SK | 1 GPU free | 97.6% | $0.730 | 4.9/5 | https://gpusearch.xyz/api/v1/listings/lium-512535d6-22be-4347-9643-3e00ff2ae093/booking |
| GeForce RTX 4090 | 24 | 2× GPU | Lium | Crensovci, SI | 2 GPUs free | 97.4% | $0.400 | 4.9/5 | https://gpusearch.xyz/api/v1/listings/lium-71e783bd-252e-4383-916b-838286740945/booking |
| GeForce RTX 4070 Ti SUPER | 16 | 1× GPU | Lium | Abu Dhabi, AE | 1 GPU free | 97.3% | $0.200 | 4.9/5 | https://gpusearch.xyz/api/v1/listings/lium-99a4fb97-dd2d-47c5-830d-61563776abe5/booking |
| GeForce RTX 5080 | 16 | 1× GPU | Lium | Abu Dhabi, AE | 1 GPU free | 97.3% | $0.220 | 4.9/5 | https://gpusearch.xyz/api/v1/listings/lium-f3399089-7955-4ed7-b796-ed7ce17307ee/booking |
| GeForce RTX 4090 | 24 | 1× GPU | Lium | Braham, US | 1 GPU free | 97.3% | $0.480 | 4.9/5 | https://gpusearch.xyz/api/v1/listings/lium-6aa5c622-7add-4877-9d8a-87491c702d46/booking |
| GeForce RTX 5060 Ti | 16 | 1× GPU | Lium | Nuremberg, DE | 1 GPU free | 97.2% | $0.220 | 4.9/5 | https://gpusearch.xyz/api/v1/listings/lium-22424071-922b-48f2-8d0e-e6713296675b/booking |
| T4 Tensor Core GPU | 15 | 1× GPU | Lium | Sao Paulo, BR | 1 GPU free | 97.2% | $0.224 | 4.9/5 | https://gpusearch.xyz/api/v1/listings/lium-c7cf88f7-99a6-4e96-abdf-68ca1d1a07c1/booking |
| T4 Tensor Core GPU | 15 | 1× GPU | Lium | Sao Paulo, BR | 1 GPU free | 97.2% | $0.224 | 4.9/5 | https://gpusearch.xyz/api/v1/listings/lium-b67e9e4f-d3dc-4149-94b4-489786a1e477/booking |
| GeForce RTX 4090 | 24 | 1× GPU | Lium | Ploieşti, RO | 1 GPU free | 97.2% | $0.500 | 4.9/5 | https://gpusearch.xyz/api/v1/listings/lium-ce0b27b8-6600-4a2e-be90-9a53571be435/booking |
| GeForce RTX 5090 | 32 | 2× GPU | Lium | Carballo, ES | 1 GPU free | 97.2% | $0.650 | 4.9/5 | https://gpusearch.xyz/api/v1/listings/lium-cc3ee5b6-e215-4d4a-a9a0-2bbe88159b1d/booking |
| RTX PRO 6000 Blackwell Workstation Edition | 96 | 8× GPU | Lium | Austin, US | 8 GPUs free | 97.2% | $1.69 | 4.9/5 | https://gpusearch.xyz/api/v1/listings/lium-c98511bf-354d-4c47-9779-ce896fe7396b/booking |
| RTX A6000 | 45 | 1× GPU | Lium | Logan, US | 1 GPU free | 97.1% | $0.670 | 4.9/5 | https://gpusearch.xyz/api/v1/listings/lium-bdfa3938-8711-4023-b7e2-bd913b7748bb/booking |
| RTX A6000 | 45 | 1× GPU | Lium | Logan, US | 1 GPU free | 97.1% | $0.900 | 4.9/5 | https://gpusearch.xyz/api/v1/listings/lium-03a67cdd-4268-46f2-a289-df9964b28ddc/booking |
| GeForce RTX 5090 | 32 | 1× GPU | Lium | Istanbul, TR | 1 GPU free | 97.1% | $0.900 | 4.9/5 | https://gpusearch.xyz/api/v1/listings/lium-1b75671e-b1fc-4cd7-bc9b-bacd069f559a/booking |
| GeForce RTX 5070 Ti | 16 | 1× GPU | Lium | Kryvyi Rih, UA | 1 GPU free | 96.9% | $0.240 | 4.8/5 | https://gpusearch.xyz/api/v1/listings/lium-fd6554c5-5d17-4689-bd72-14731740c921/booking |
| GeForce RTX 3090 | 24 | 1× GPU | Lium | Kryvyi Rih, UA | 1 GPU free | 96.9% | $0.260 | 4.8/5 | https://gpusearch.xyz/api/v1/listings/lium-d874202a-3e41-4474-b11b-cb73e018cf51/booking |
| GeForce RTX 4090 | 24 | 1× GPU | Lium | Kryvyi Rih, UA | 1 GPU free | 96.9% | $0.450 | 4.8/5 | https://gpusearch.xyz/api/v1/listings/lium-26a74144-ba2a-48b3-9d0d-0821084f3752/booking |
| RTX PRO 5000 Blackwell | 48 | 2× GPU | Lium | Dallas, US | 2 GPUs free | 96.9% | $0.800 | 4.8/5 | https://gpusearch.xyz/api/v1/listings/lium-ca422690-c91a-424d-885d-39940ef59fc0/booking |

## Questions

### Which GPUs does Lium have in stock?
Most offers right now: RTX 5090 (32), RTX 4090 (21), RTX A6000 (16) and RTX 6000 Ada (9).

### Where are Lium's GPUs located?
Stock right now includes Kryvyi Rih, UA; Las Vegas, US; Chiyoda City, JP; Hong Kong, HK.

### How can I check Lium stock from code?
Call /api/v1/search?provider=lium&in_stock=true, or use the search_gpu_nodes tool on the MCP server at /mcp.

### How often is Lium checked?
Every 15 minutes. The last good read was at 11:47 UTC on 11 Nov 2026.
