# GPU Search

Live GPU listings ranked by availability, reliability and price.
Data as of: 2026-11-11T20:02:23.369Z

Query API: https://gpusearch.xyz/api/v1/search?gpu=h100
Compare API: https://gpusearch.xyz/api/v1/compare
MCP: https://gpusearch.xyz/mcp

4 listings. Showing 4.

| GPU | VRAM | Size | Provider | Location | Availability | Reliability | $/GPU-hr | Rating | Booking |
|---|---|---|---|---|---|---|---|---|---|
| RTX 6000Ada | 48 | 1× GPU | Vast.ai | Estonia, EE | 1 GPU free | 99.4% | $0.634 | 5.0/5 | https://gpusearch.xyz/api/v1/listings/vast-55800350/booking |
| RTX 6000Ada | 48 | 1× GPU | Vast.ai | North Carolina, US | 1 GPU free | 99.2% | $0.790 | 5.0/5 | https://gpusearch.xyz/api/v1/listings/vast-36503107/booking |
| RTX 6000Ada | 48 | 2× GPU | Vast.ai | South Africa, ZA | 2 GPUs free | 98.8% | $1.06 | 4.9/5 | https://gpusearch.xyz/api/v1/listings/vast-55377518/booking |
| RTX 6000Ada | 48 | 1× GPU | Vast.ai | South Africa, ZA | 1 GPU free | 98.8% | $1.06 | 4.9/5 | https://gpusearch.xyz/api/v1/listings/vast-55377523/booking |

## Where to find rtx-6000-ada

| Provider | Americas | Europe | Asia-Pacific | Elsewhere | Region not stated |
|---|---|---|---|---|---|
| Vast.ai | In stock from $0.790 | In stock from $0.634 | Not offered | In stock from $1.06 | Not offered |
| Lium | In stock from $0.910 | In stock from $0.790 | Not offered | In stock from $0.800 | Not offered |
| GPU.ai | In stock from $0.715 | Not offered | Not offered | Not offered | Not offered |
| Massed Compute (via Shadeform) | In stock from $0.970 | Not offered | Not offered | Not offered | Sold out |
| Nosana | Not offered | Not offered | Not offered | Not offered | Listed $0.525, stock unknown |
| RunPod | Not offered | Not offered | Not offered | Not offered | Listed $0.740, stock unknown |
| Boost Run (via Shadeform) | Not offered | Not offered | Not offered | Not offered | Sold out |
| DigitalOcean (via Shadeform) | Not offered | Not offered | Not offered | Not offered | Sold out |
| io.net | Not offered | Not offered | Not offered | Not offered | Sold out |
| Verda (via Shadeform) | Not offered | Not offered | Not offered | Not offered | Sold out |
| AceCloud | Not offered | Not offered | Offered, no live price yet | Not offered | Not offered |
| Aleph Cloud GPU | Not offered | Not offered | Not offered | Not offered | Offered, no live price yet |
| Arkane Cloud | Not offered | Offered, no live price yet | Not offered | Not offered | Not offered |
| Exabits | Offered, no live price yet | Offered, no live price yet | Offered, no live price yet | Not offered | Not offered |
| LeaderGPU | Not offered | Offered, no live price yet | Not offered | Not offered | Not offered |
| Runcrate | Offered, no live price yet | Not offered | Not offered | Not offered | Not offered |
| Selectel | Not offered | Offered, no live price yet | Not offered | Not offered | Not offered |
| Sesterce | Not offered | Offered, no live price yet | Not offered | Not offered | Not offered |
| Spheron Network | Offered, no live price yet | Offered, no live price yet | Offered, no live price yet | Not offered | Not offered |

No live price yet (pricing pages): AceCloud https://acecloud.ai/pricing/gpu/, Aleph Cloud GPU https://aleph.cloud/gpu, Arkane Cloud https://arkanecloud.com/pricing/, Exabits https://www.exabits.ai/, LeaderGPU https://www.leadergpu.com/#pricing, Runcrate https://runcrate.ai/pricing, Selectel https://selectel.ru/en/, Sesterce https://www.sesterce.com, Spheron Network https://www.spheron.network/pricing

Not offered by: Akash, Clore.ai, Cudo Compute, Koyeb, Thunder Compute, Akamai Linode, Microsoft Azure, Oracle Cloud, AWS, OVHcloud, Exoscale, SimplePod, IMWT (via Shadeform), Lambda (via Shadeform), Crusoe (via Shadeform), Paperspace (via Shadeform), Hyperstack (via Shadeform), Latitude.sh (via Shadeform), Scaleway (via Shadeform), Voltage Park (via Shadeform), Denvr (via Shadeform), Excess Supply (via Shadeform), Horizon (via Shadeform), Nebius (via Shadeform), Vultr, Phyntec (via Shadeform)
