# GPU Search

Live GPU listings ranked by availability, reliability and price.
Data as of: 2026-11-11T18:17:22.869Z

Query API: https://gpusearch.xyz/api/v1/search?gpu=h100
Compare API: https://gpusearch.xyz/api/v1/compare
MCP: https://gpusearch.xyz/mcp

36 listings. Showing 36.

| GPU | VRAM | Size | Provider | Location | Availability | Reliability | $/GPU-hr | Rating | Booking |
|---|---|---|---|---|---|---|---|---|---|
| RTX 4080 SUPER | 16 | 1× GPU | Clore.ai | RU | 1 GPU free | 100.0% | $0.166 | 4.2/5 (5 reviews) | https://gpusearch.xyz/api/v1/listings/clore-120881/booking |
| RTX 4080 SUPER | 16 | 1× GPU | Clore.ai | BR | 1 GPU free | 100.0% | $0.500 | 5.0/5 | https://gpusearch.xyz/api/v1/listings/clore-120235/booking |
| RTX 4080 SUPER | 16 | 1× GPU | Clore.ai | BR | 1 GPU free | 100.0% | $0.500 | 4.0/5 (2 reviews) | https://gpusearch.xyz/api/v1/listings/clore-114137/booking |
| RTX 4080 SUPER | 16 | 1× GPU | Clore.ai | BR | 1 GPU free | 100.0% | $0.500 | 5.0/5 (3 reviews) | https://gpusearch.xyz/api/v1/listings/clore-114045/booking |
| RTX 4080 SUPER | 16 | 1× GPU | Clore.ai | BR | 1 GPU free | 100.0% | $0.500 | 5.0/5 (1 reviews) | https://gpusearch.xyz/api/v1/listings/clore-114041/booking |
| RTX 4080 SUPER | 16 | 2× GPU | Clore.ai | DE | 2 GPUs free | 100.0% | $0.521 | 5.0/5 | https://gpusearch.xyz/api/v1/listings/clore-118894/booking |
| RTX 4080 SUPER | 16 | 1× GPU | Clore.ai | BR | 1 GPU free | 100.0% | $0.625 | 5.0/5 (3 reviews) | https://gpusearch.xyz/api/v1/listings/clore-114036/booking |
| RTX 4080 SUPER | 16 | 3× GPU | Clore.ai | HU | 3 GPUs free | 100.0% | $0.167 | 3.7/5 (6 reviews) | https://gpusearch.xyz/api/v1/listings/clore-122103/booking |
| RTX 4080 SUPER | 16 | 2× GPU | Clore.ai | CN | 2 GPUs free | 100.0% | $0.375 | 4.6/5 (18 reviews) | https://gpusearch.xyz/api/v1/listings/clore-107786/booking |
| RTX 4080 SUPER | 16 | 1× GPU | Clore.ai | BR | 1 GPU free | 100.0% | $0.500 | 3.5/5 (2 reviews) | https://gpusearch.xyz/api/v1/listings/clore-114046/booking |
| RTX 4080 SUPER | 16 | 1× GPU | Clore.ai | IE | 1 GPU free | 99.9% | $0.292 | 4.5/5 (35 reviews) | https://gpusearch.xyz/api/v1/listings/clore-99561/booking |
| RTX 4080S | 16 | 1× GPU | Vast.ai | South Korea, KR | 1 GPU free | 99.9% | $0.216 | 5.0/5 | https://gpusearch.xyz/api/v1/listings/vast-42099804/booking |
| RTX 4080 SUPER | 16 | 3× GPU | Clore.ai | NL | 3 GPUs free | 99.9% | $0.667 | 4.7/5 (46 reviews) | https://gpusearch.xyz/api/v1/listings/clore-77955/booking |
| RTX 4080S | 16 | 1× GPU | Vast.ai | South Korea, KR | 1 GPU free | 99.9% | $0.242 | 5.0/5 | https://gpusearch.xyz/api/v1/listings/vast-47152783/booking |
| RTX 4080S | 16 | 1× GPU | Vast.ai | Norway, NO | 1 GPU free | 99.6% | $0.310 | 5.0/5 | https://gpusearch.xyz/api/v1/listings/vast-10764193/booking |
| RTX 4080S | 16 | 4× GPU | Vast.ai | Hong Kong, HK | 4 GPUs free | 99.6% | $0.334 | 5.0/5 | https://gpusearch.xyz/api/v1/listings/vast-58622637/booking |
| RTX 4080S | 16 | 1× GPU | Vast.ai | Hong Kong, HK | 1 GPU free | 99.6% | $0.336 | 5.0/5 | https://gpusearch.xyz/api/v1/listings/vast-58622636/booking |
| RTX 4080S | 16 | 4× GPU | Vast.ai | Denmark, DK | 4 GPUs free | 99.5% | $0.334 | 5.0/5 | https://gpusearch.xyz/api/v1/listings/vast-48094820/booking |
| RTX 4080S | 16 | 2× GPU | Vast.ai | Denmark, DK | 2 GPUs free | 99.5% | $0.334 | 5.0/5 | https://gpusearch.xyz/api/v1/listings/vast-48094823/booking |
| RTX 4080S | 16 | 1× GPU | Vast.ai | California, US | 1 GPU free | 99.5% | $0.214 | 5.0/5 | https://gpusearch.xyz/api/v1/listings/vast-59490019/booking |
| RTX 4080S | 16 | 1× GPU | Vast.ai | Arizona, US | 1 GPU free | 99.4% | $0.231 | 5.0/5 | https://gpusearch.xyz/api/v1/listings/vast-59961520/booking |
| RTX 4080S | 16 | 2× GPU | Vast.ai | Florida, US | 2 GPUs free | 99.4% | $0.307 | 5.0/5 | https://gpusearch.xyz/api/v1/listings/vast-46076463/booking |
| RTX 4080S | 16 | 1× GPU | Vast.ai | South Korea, KR | 1 GPU free | 99.0% | $0.229 | 5.0/5 | https://gpusearch.xyz/api/v1/listings/vast-57736633/booking |
| RTX 4080S | 16 | 1× GPU | Vast.ai | Vietnam, VN | 1 GPU free | 98.8% | $0.202 | 4.9/5 | https://gpusearch.xyz/api/v1/listings/vast-59449705/booking |
| RTX 4080S | 16 | 1× GPU | Vast.ai | Czechia, CZ | 1 GPU free | 98.6% | $0.269 | 4.9/5 | https://gpusearch.xyz/api/v1/listings/vast-60136946/booking |
| RTX 4080 SUPER | 16 | 2× GPU | Clore.ai | RU | 2 GPUs free | 97.8% | $0.333 | 4.7/5 (29 reviews) | https://gpusearch.xyz/api/v1/listings/clore-94373/booking |
| RTX 4080S | 16 | 1× GPU | Vast.ai | China, CN | 1 GPU free | 97.3% | $0.196 | 4.9/5 | https://gpusearch.xyz/api/v1/listings/vast-47959563/booking |
| RTX 4080S | 16 | 2× GPU | Vast.ai | Denmark, DK | 2 GPUs free | 96.5% | $0.242 | 4.8/5 | https://gpusearch.xyz/api/v1/listings/vast-52024800/booking |
| RTX 4080S | 16 | 1× GPU | Vast.ai | Denmark, DK | 1 GPU free | 96.5% | $0.243 | 4.8/5 | https://gpusearch.xyz/api/v1/listings/vast-52024799/booking |
| GeForce RTX 4080 SUPER | 16 | 1× GPU | Lium | Port Saint Lucie, US | 1 GPU free | 96.3% | $0.240 | 4.8/5 | https://gpusearch.xyz/api/v1/listings/lium-5808c88f-ee74-40e0-9b78-351d5820552e/booking |
| RTX 4080 SUPER | 16 | 1× GPU | Clore.ai | DE | 1 GPU free | 95.7% | $0.375 | 4.6/5 (11 reviews) | https://gpusearch.xyz/api/v1/listings/clore-115647/booking |
| RTX 4080 SUPER | 15 | 3× GPU | Clore.ai | NL | 3 GPUs free | 88.8% | $0.278 | 1.0/5 (1 reviews) | https://gpusearch.xyz/api/v1/listings/clore-118444/booking |
| RTX 4080 SUPER | 16 | 1× GPU | Clore.ai | HU | 1 GPU free | 74.9% | $0.167 | 4.5/5 (8 reviews) | https://gpusearch.xyz/api/v1/listings/clore-123299/booking |
| RTX 4080 SUPER | 16 | 1× GPU | Clore.ai | US | 1 GPU free | 72.8% | $0.104 | 3.5/5 (17 reviews) | https://gpusearch.xyz/api/v1/listings/clore-115040/booking |
| RTX 4080 SUPER | 16 | 1× GPU | Clore.ai | DE | 1 GPU free | 39.3% | $0.208 | 1.0/5 (1 reviews) | https://gpusearch.xyz/api/v1/listings/clore-123872/booking |
| RTX 4080 SUPER | 16 | Configurable | RunPod | Provider-selected | Unknown | — | $0.280 | Not rated | https://gpusearch.xyz/api/v1/listings/runpod-community-nvidia-geforce-rtx-4080-super/booking |

## Where to find rtx-4080-super

| Provider | Americas | Europe | Asia-Pacific | Elsewhere | Region not stated |
|---|---|---|---|---|---|
| Clore.ai | In stock from $0.104 | In stock from $0.167 | In stock from $0.375 | In stock from $0.166 | Not offered |
| Vast.ai | In stock from $0.214 | In stock from $0.242 | In stock from $0.196 | Not offered | Not offered |
| Lium | In stock from $0.240 | Not offered | Not offered | Not offered | Not offered |
| RunPod | Not offered | Not offered | Not offered | Not offered | Listed $0.280, stock unknown |

Not offered by: Akash, Cudo Compute, io.net, Koyeb, Thunder Compute, Akamai Linode, Microsoft Azure, Oracle Cloud, AWS, OVHcloud, Exoscale, Nosana, GPU.ai, SimplePod, IMWT (via Shadeform), Massed Compute (via Shadeform), Lambda (via Shadeform), Crusoe (via Shadeform), Paperspace (via Shadeform), Hyperstack (via Shadeform), Boost Run (via Shadeform), Latitude.sh (via Shadeform), Scaleway (via Shadeform), Voltage Park (via Shadeform), Denvr (via Shadeform), Excess Supply (via Shadeform), Horizon (via Shadeform), Verda (via Shadeform), DigitalOcean (via Shadeform), Nebius (via Shadeform), Vultr, Phyntec (via Shadeform)
