# GPU Search

Live GPU listings ranked by availability, reliability and price.
Data as of: 2026-11-11T18:02:22.825Z

Query API: https://gpusearch.xyz/api/v1/search?gpu=h100
Compare API: https://gpusearch.xyz/api/v1/compare
MCP: https://gpusearch.xyz/mcp

38 listings. Showing 38.

| GPU | VRAM | Size | Provider | Location | Availability | Reliability | $/GPU-hr | Rating | Booking |
|---|---|---|---|---|---|---|---|---|---|
| RTX 4070 | 12 | 1× GPU | Clore.ai | JP | 1 GPU free | 100.0% | $0.096 | 4.5/5 (8 reviews) | https://gpusearch.xyz/api/v1/listings/clore-119923/booking |
| RTX 4070 | 12 | 4× GPU | Clore.ai | NO | 4 GPUs free | 100.0% | $0.104 | 4.4/5 (55 reviews) | https://gpusearch.xyz/api/v1/listings/clore-18539/booking |
| RTX 4070 | 12 | 4× GPU | Clore.ai | NO | 4 GPUs free | 100.0% | $0.104 | 4.0/5 (54 reviews) | https://gpusearch.xyz/api/v1/listings/clore-17924/booking |
| RTX 4070 | 12 | 1× GPU | Clore.ai | NL | 1 GPU free | 100.0% | $0.133 | 4.2/5 (76 reviews) | https://gpusearch.xyz/api/v1/listings/clore-103834/booking |
| RTX 4070 | 12 | 2× GPU | Clore.ai | BY | 2 GPUs free | 100.0% | $0.167 | 4.5/5 (15 reviews) | https://gpusearch.xyz/api/v1/listings/clore-105189/booking |
| RTX 4070 | 12 | 1× GPU | Clore.ai | BE | 1 GPU free | 100.0% | $0.167 | 4.7/5 (44 reviews) | https://gpusearch.xyz/api/v1/listings/clore-79423/booking |
| RTX 4070 | 12 | 5× GPU | Clore.ai | RU | 5 GPUs free | 100.0% | $0.173 | 4.7/5 (39 reviews) | https://gpusearch.xyz/api/v1/listings/clore-72380/booking |
| RTX 4070 | 12 | 1× GPU | Clore.ai | RU | 1 GPU free | 100.0% | $0.244 | 4.6/5 (21 reviews) | https://gpusearch.xyz/api/v1/listings/clore-86242/booking |
| RTX 4070 | 12 | 1× GPU | Clore.ai | RU | 1 GPU free | 100.0% | $0.244 | 4.2/5 (19 reviews) | https://gpusearch.xyz/api/v1/listings/clore-85589/booking |
| RTX 4070 | 12 | 6× GPU | Clore.ai | RU | 6 GPUs free | 100.0% | $0.250 | 3.7/5 (3 reviews) | https://gpusearch.xyz/api/v1/listings/clore-117913/booking |
| RTX 4070 | 12 | 4× GPU | Clore.ai | NO | 4 GPUs free | 100.0% | $0.104 | 4.1/5 (51 reviews) | https://gpusearch.xyz/api/v1/listings/clore-45377/booking |
| RTX 4070 | 12 | 1× GPU | Clore.ai | CN | 1 GPU free | 100.0% | $0.250 | 4.3/5 (11 reviews) | https://gpusearch.xyz/api/v1/listings/clore-114121/booking |
| RTX 4070 | 12 | 2× GPU | Clore.ai | CN | 2 GPUs free | 100.0% | $0.250 | 4.3/5 (6 reviews) | https://gpusearch.xyz/api/v1/listings/clore-107311/booking |
| RTX 4070 | 12 | 1× GPU | Clore.ai | CN | 1 GPU free | 100.0% | $0.250 | 4.7/5 (13 reviews) | https://gpusearch.xyz/api/v1/listings/clore-107477/booking |
| RTX 4070 | 12 | 2× GPU | Clore.ai | CN | 2 GPUs free | 100.0% | $0.250 | 3.7/5 (3 reviews) | https://gpusearch.xyz/api/v1/listings/clore-107279/booking |
| RTX 4070 | 12 | 1× GPU | Vast.ai | Washington, US | 1 GPU free | 99.9% | $0.169 | 5.0/5 | https://gpusearch.xyz/api/v1/listings/vast-58466184/booking |
| RTX 4070 | 12 | 2× GPU | Clore.ai | RU | 2 GPUs free | 99.9% | $0.417 | 3.0/5 (2 reviews) | https://gpusearch.xyz/api/v1/listings/clore-119086/booking |
| RTX 4070 | 12 | 2× GPU | Clore.ai | UA | 2 GPUs free | 99.7% | $0.115 | 4.8/5 (30 reviews) | https://gpusearch.xyz/api/v1/listings/clore-78270/booking |
| RTX 4070 | 11 | 3× GPU | Clore.ai | RU | 3 GPUs free | 99.7% | $0.417 | 4.4/5 (16 reviews) | https://gpusearch.xyz/api/v1/listings/clore-73441/booking |
| RTX 4070 | 12 | 1× GPU | Clore.ai | LV | 1 GPU free | 99.7% | $0.167 | 1.0/5 (1 reviews) | https://gpusearch.xyz/api/v1/listings/clore-118353/booking |
| RTX 4070 | 12 | 5× GPU | Clore.ai | NO | 5 GPUs free | 99.6% | $0.103 | 4.2/5 (43 reviews) | https://gpusearch.xyz/api/v1/listings/clore-44582/booking |
| RTX 4070 | 12 | 1× GPU | Clore.ai | CN | 1 GPU free | 99.3% | $0.092 | 4.5/5 (21 reviews) | https://gpusearch.xyz/api/v1/listings/clore-111914/booking |
| RTX 4070 | 12 | 2× GPU | Clore.ai | RU | 2 GPUs free | 99.3% | $0.108 | 4.2/5 (5 reviews) | https://gpusearch.xyz/api/v1/listings/clore-119566/booking |
| RTX 4070 | 12 | 2× GPU | Clore.ai | RU | 2 GPUs free | 99.3% | $0.108 | 4.2/5 (5 reviews) | https://gpusearch.xyz/api/v1/listings/clore-119573/booking |
| RTX 4070 | 12 | 2× GPU | Clore.ai | RU | 2 GPUs free | 99.2% | $0.108 | 4.1/5 (9 reviews) | https://gpusearch.xyz/api/v1/listings/clore-119574/booking |
| RTX 4070 | 12 | 2× GPU | Clore.ai | RU | 2 GPUs free | 95.5% | $0.099 | 3.9/5 (12 reviews) | https://gpusearch.xyz/api/v1/listings/clore-109797/booking |
| RTX 4070 | 12 | 2× GPU | Clore.ai | RU | 2 GPUs free | 95.4% | $0.099 | 4.4/5 (74 reviews) | https://gpusearch.xyz/api/v1/listings/clore-85809/booking |
| RTX 4070 | 12 | 2× GPU | Clore.ai | RU | 2 GPUs free | 95.4% | $0.099 | 4.2/5 (70 reviews) | https://gpusearch.xyz/api/v1/listings/clore-86334/booking |
| RTX 4070 | 12 | 2× GPU | Clore.ai | RU | 2 GPUs free | 95.3% | $0.099 | 4.3/5 (27 reviews) | https://gpusearch.xyz/api/v1/listings/clore-109006/booking |
| RTX 4070 | 12 | 2× GPU | Clore.ai | RU | 2 GPUs free | 95.3% | $0.099 | 4.8/5 (53 reviews) | https://gpusearch.xyz/api/v1/listings/clore-107945/booking |
| RTX 4070 | 12 | 2× GPU | Clore.ai | RU | 2 GPUs free | 95.3% | $0.099 | 4.5/5 (22 reviews) | https://gpusearch.xyz/api/v1/listings/clore-109796/booking |
| RTX 4070 | 12 | 2× GPU | Clore.ai | RU | 2 GPUs free | 92.0% | $0.099 | 4.5/5 (63 reviews) | https://gpusearch.xyz/api/v1/listings/clore-86004/booking |
| RTX 4070 | 12 | 1× GPU | Clore.ai | RU | 1 GPU free | 60.1% | $0.092 | 3.7/5 (3 reviews) | https://gpusearch.xyz/api/v1/listings/clore-123564/booking |
| RTX 4070 | 12 | 1× GPU | Clore.ai | RU | 1 GPU free | 25.0% | $0.095 | 1.0/5 (2 reviews) | https://gpusearch.xyz/api/v1/listings/clore-124037/booking |
| RTX 4070 | — | 1× GPU | Nosana | Provider-selected | Unknown | — | $0.072 | Not rated | https://gpusearch.xyz/api/v1/listings/nosana-nvidia-4070-community/booking |
| RTX 4070 | 12 | 1× GPU | Nosana | Provider-selected | Unknown | — | $0.096 | Not rated | https://gpusearch.xyz/api/v1/listings/nosana-nvidia-4070/booking |
| RTX 4070 | 12 | 1× GPU | SimplePod | North America, US | In stock | — | $0.140 | Not rated | https://gpusearch.xyz/api/v1/listings/simplepod-371/booking |
| RTX 4070 | 12 | 2× GPU | SimplePod | North America, US | In stock | — | $0.280 | Not rated | https://gpusearch.xyz/api/v1/listings/simplepod-372/booking |

## Where to find rtx-4070

| Provider | Americas | Europe | Asia-Pacific | Elsewhere | Region not stated |
|---|---|---|---|---|---|
| Clore.ai | Sold out | In stock from $0.103 | In stock from $0.092 | In stock from $0.092 | Not offered |
| Vast.ai | In stock from $0.169 | Not offered | Not offered | Not offered | Not offered |
| SimplePod | In stock from $0.140 | Not offered | Not offered | Not offered | Not offered |
| Nosana | Not offered | Not offered | Not offered | Not offered | Listed $0.072, stock unknown |
| OctaSpace | Not offered | Not offered | Not offered | Not offered | Offered, no live price yet |
| SaladCloud | Not offered | Not offered | Not offered | Not offered | Offered, no live price yet |

No live price yet (pricing pages): OctaSpace https://cube.octa.computer/marketplace/compute, SaladCloud https://salad.com/pricing

Not offered by: RunPod, Akash, Cudo Compute, io.net, Koyeb, Thunder Compute, Akamai Linode, Microsoft Azure, Oracle Cloud, AWS, OVHcloud, Lium, Exoscale, GPU.ai, IMWT (via Shadeform), Massed Compute (via Shadeform), Lambda (via Shadeform), Crusoe (via Shadeform), Paperspace (via Shadeform), Hyperstack (via Shadeform), Boost Run (via Shadeform), Latitude.sh (via Shadeform), Scaleway (via Shadeform), Voltage Park (via Shadeform), Denvr (via Shadeform), Excess Supply (via Shadeform), Horizon (via Shadeform), Verda (via Shadeform), DigitalOcean (via Shadeform), Nebius (via Shadeform), Vultr, Phyntec (via Shadeform)
