# GPU Search

Live GPU listings ranked by availability, reliability and price.
Data as of: 2026-11-11T20:32:23.492Z

Query API: https://gpusearch.xyz/api/v1/search?gpu=h100
Compare API: https://gpusearch.xyz/api/v1/compare
MCP: https://gpusearch.xyz/mcp

3 listings. Showing 3.

| GPU | VRAM | Size | Provider | Location | Availability | Reliability | $/GPU-hr | Rating | Booking |
|---|---|---|---|---|---|---|---|---|---|
| GB200 | 185 | 1× GPU | Vast.ai | Indonesia, ID | 1 GPU free | 99.0% | $8.14 | 4.9/5 | https://gpusearch.xyz/api/v1/listings/vast-58077617/booking |
| GB200 | 185 | 2× GPU | Vast.ai | Indonesia, ID | 2 GPUs free | 98.7% | $9.38 | 4.9/5 | https://gpusearch.xyz/api/v1/listings/vast-58077744/booking |
| GB200 | 185 | 4× GPU | Vast.ai | Indonesia, ID | 4 GPUs free | 96.6% | $9.38 | 4.8/5 | https://gpusearch.xyz/api/v1/listings/vast-58093949/booking |

## Where to find gb200

| Provider | Americas | Europe | Asia-Pacific | Region not stated |
|---|---|---|---|---|
| Vast.ai | Not offered | Not offered | In stock from $8.14 | Not offered |
| Oracle Cloud | Not offered | Not offered | Not offered | Listed $16.00, stock unknown |
| Bitdeer AI Cloud | Not offered | Not offered | Not offered | Offered, no live price yet |
| CoreWeave | Offered, no live price yet | Offered, no live price yet | Not offered | Not offered |
| Exabits | Offered, no live price yet | Offered, no live price yet | Offered, no live price yet | Not offered |
| fal.ai compute | Not offered | Not offered | Not offered | Offered, no live price yet |
| GMI Cloud | Not offered | Not offered | Not offered | Offered, no live price yet |
| Google Cloud | Offered, no live price yet | Offered, no live price yet | Offered, no live price yet | Not offered |
| Nscale | Offered, no live price yet | Offered, no live price yet | Not offered | Not offered |
| Spheron Network | Offered, no live price yet | Offered, no live price yet | Offered, no live price yet | Not offered |
| Together AI | Offered, no live price yet | Offered, no live price yet | Not offered | Not offered |

No live price yet (pricing pages): Bitdeer AI Cloud https://www.bitdeer.ai/en/pricing/gpu-compute, CoreWeave https://www.coreweave.com/pricing, Exabits https://www.exabits.ai/, fal.ai compute https://fal.ai/pricing, GMI Cloud https://www.gmicloud.ai/pricing, Google Cloud https://cloud.google.com/compute/gpus-pricing, Nscale https://www.nscale.com, Spheron Network https://www.spheron.network/pricing, Together AI https://www.together.ai/pricing

Not offered by: RunPod, Akash, Clore.ai, Cudo Compute, io.net, Koyeb, Thunder Compute, Akamai Linode, Microsoft Azure, AWS, OVHcloud, Lium, Exoscale, Nosana, GPU.ai, SimplePod, IMWT (via Shadeform), Massed Compute (via Shadeform), Lambda (via Shadeform), Crusoe (via Shadeform), Paperspace (via Shadeform), Hyperstack (via Shadeform), Boost Run (via Shadeform), Latitude.sh (via Shadeform), Scaleway (via Shadeform), Voltage Park (via Shadeform), Denvr (via Shadeform), Excess Supply (via Shadeform), Horizon (via Shadeform), Verda (via Shadeform), DigitalOcean (via Shadeform), Nebius (via Shadeform), Vultr, Phyntec (via Shadeform)
