Home › GPUs › RTX A6000 › Americas

# RTX A6000 in Americas

On 11 Nov 2026, 5 providers have the RTX A6000 in stock in Americas, with 33 offers checked at 12:02 UTC. The cheapest is Lium at $0.420 per GPU-hour in Las Vegas, US.

Updated: 11 Nov 2026, 12:02 UTC

## Who has it in Americas

| Provider | Offers in stock | GPUs free | From $/GPU-hr | Locations |
|---|---|---|---|---|
| Lium | 13 | 17 | $0.420 | Las Vegas, US; Des Moines, US; Logan, US |
| Massed Compute | 11 | — | $0.570 | US, Kansas City, KS; US, Des Moines, IA; US, Wichita, KS |
| GPU.ai | 5 | — | $0.440 | ca-central; us-central |
| Paperspace | 3 | — | $1.93 | US, New York, NY |
| Hyperstack | 1 | — | $0.500 | CA, Montreal |


## Locations

| Location | Offers | Providers | From |
|---|---|---|---|
| Las Vegas, US | 9 | 1 | $0.420 |
| US, Kansas City, KS | 6 | 1 | $0.570 |
| us-central | 4 | 1 | $0.495 |
| US, Des Moines, IA | 4 | 1 | $0.570 |
| US, New York, NY | 3 | 1 | $1.93 |
| Des Moines, US | 2 | 1 | $0.420 |
| Logan, US | 2 | 1 | $0.670 |
| ca-central | 1 | 1 | $0.440 |
| CA, Montreal | 1 | 1 | $0.500 |
| US, Wichita, KS | 1 | 1 | $0.570 |

Offered only in other regions: IMWT, Lambda, Verda, Clore.ai

## Nearby alternatives in Americas

| GPU | VRAM | In stock here | From |
|---|---|---|---|
| A40 | 45 GB | 3 | $0.650 |
| A100 | 40 GB | 33 | $0.420 |
| CMP 170HX | 40 GB | 8 | $0.300 |
| RTX A5000 | 24 GB | 4 | $0.270 |
| RTX 3090 Ti | 24 GB | 2 | $0.188 |
| RTX A4000 | 16 GB | 6 | $0.100 |

API: https://gpusearch.xyz/api/v1/search?gpu=rtx-a6000&region=americas&in_stock=true

## Questions

### Which providers have the RTX A6000 in Americas?
Lium, Massed Compute, GPU.ai, Paperspace and Hyperstack have stock there now.

### What is the cheapest RTX A6000 in Americas?
Lium at $0.420 per GPU-hour, in Las Vegas, US.

### Which Americas locations have the RTX A6000?
Las Vegas, US; US, Kansas City, KS; us-central; US, Des Moines, IA; US, New York, NY; plus 5 more.

### Is the RTX A6000 cheaper outside Americas?
Yes. It starts at $0.400 in Europe, against $0.420 in Americas.
