Home › GPUs › RTX 6000 Ada › Americas

# RTX 6000 Ada in Americas

On 11 Nov 2026, 3 providers have the RTX 6000 Ada in stock in Americas, with 12 offers checked at 12:17 UTC. The cheapest is GPU.ai at $0.715 per GPU-hour in us-central.

Updated: 11 Nov 2026, 12:17 UTC

## Who has it in Americas

| Provider | Offers in stock | GPUs free | From $/GPU-hr | Locations |
|---|---|---|---|---|
| Lium | 7 | 15 | $0.750 | Seattle, US; Des Moines, US; Las Vegas, US |
| GPU.ai | 3 | — | $0.715 | us-central |
| Massed Compute | 2 | — | $0.970 | US, Des Moines, IA |


## Locations

| Location | Offers | Providers | From |
|---|---|---|---|
| Des Moines, US | 4 | 1 | $0.910 |
| us-central | 3 | 1 | $0.715 |
| Las Vegas, US | 2 | 1 | $0.910 |
| US, Des Moines, IA | 2 | 1 | $0.970 |
| Seattle, US | 1 | 1 | $0.750 |

Offered only in other regions: Vast.ai, Boost Run, DigitalOcean, Verda

## Nearby alternatives in Americas

| GPU | VRAM | In stock here | From |
|---|---|---|---|
| L40S | 45 GB | 8 | $0.667 |
| L40 | 48 GB | 4 | $0.860 |
| RTX 4070 Ti SUPER | 16 GB | 20 | $0.137 |
| RTX 4090 LAPTOP GPU | 16 GB | 3 | $0.183 |
| RTX 4080 SUPER | 15 GB | 8 | $0.104 |
| RTX 4080 | 15 GB | 2 | $0.300 |

API: https://gpusearch.xyz/api/v1/search?gpu=rtx-6000-ada&region=americas&in_stock=true

## Questions

### Which providers have the RTX 6000 Ada in Americas?
Lium, GPU.ai and Massed Compute have stock there now.

### What is the cheapest RTX 6000 Ada in Americas?
GPU.ai at $0.715 per GPU-hour, in us-central.

### Which Americas locations have the RTX 6000 Ada?
Des Moines, US; us-central; Las Vegas, US; US, Des Moines, IA; Seattle, US.

### Is the RTX 6000 Ada cheaper outside Americas?
Yes. It starts at $0.634 in Europe, against $0.715 in Americas.
