# 1x rtx-6000-ada

Data as of: 2026-11-11T12:02:21.246Z

| GPU | VRAM | Size | Provider | Location | Availability | Reliability | $/GPU-hr | Rating | Booking |
|---|---|---|---|---|---|---|---|---|---|
| RTX 6000Ada | 48 | 1× GPU | Vast.ai | Türkiye, TR | 1 GPU free | 99.5% | $0.602 | 5.0/5 | https://gpusearch.xyz/api/v1/listings/vast-57950817/booking |
| RTX 6000Ada | 48 | 1× GPU | Vast.ai | Japan, JP | 1 GPU free | 99.9% | $0.656 | 5.0/5 | https://gpusearch.xyz/api/v1/listings/vast-25318167/booking |
| RTX 6000Ada | 48 | 1× GPU | Vast.ai | Taiwan, TW | 1 GPU free | 99.7% | $0.753 | 5.0/5 | https://gpusearch.xyz/api/v1/listings/vast-51408119/booking |
| RTX 6000 Ada Generation | 48 | 1× GPU | Lium | Almaty, KZ | 1 GPU free | 99.7% | $0.800 | 5.0/5 | https://gpusearch.xyz/api/v1/listings/lium-9beea58b-fe2c-4e5e-909e-43df549fb9d1/booking |
| RTX 6000 Ada Generation | 48 | 1× GPU | Lium | Des Moines, US | 1 GPU free | 98.6% | $0.910 | 4.9/5 | https://gpusearch.xyz/api/v1/listings/lium-735eaf10-f00f-4c1e-a350-664838640ce6/booking |
| RTX 6000 Ada Generation | 48 | 1× GPU | Lium | Des Moines, US | 1 GPU free | 98.6% | $0.910 | 4.9/5 | https://gpusearch.xyz/api/v1/listings/lium-566729d4-5803-4b22-a90b-45b9567b9729/booking |
| RTX 6000 Ada Generation | 48 | 1× GPU | Lium | Las Vegas, US | 1 GPU free | 98.6% | $0.910 | 4.9/5 | https://gpusearch.xyz/api/v1/listings/lium-ac8039cd-794f-4c95-b2df-92efec9471b8/booking |
| RTX 6000 Ada Generation | 45 | 1× GPU | Lium | Des Moines, US | 1 GPU free | 98.6% | $0.910 | 4.9/5 | https://gpusearch.xyz/api/v1/listings/lium-0b84d64a-b0e0-444b-ac69-8ccfc76ecebc/booking |
| RTX 6000Ada | 48 | 1× GPU | Vast.ai | Finland, FI | 1 GPU free | 95.6% | $0.870 | 4.8/5 | https://gpusearch.xyz/api/v1/listings/vast-59551075/booking |
| RTX 6000Ada | 48 | 1× GPU | Vast.ai | South Africa, ZA | 1 GPU free | 98.8% | $1.02 | 4.9/5 | https://gpusearch.xyz/api/v1/listings/vast-55377519/booking |
| RTX 6000 Ada Generation | 48 | 1× GPU | Lium | Des Moines, US | 1 GPU free | 98.2% | $1.04 | 4.9/5 | https://gpusearch.xyz/api/v1/listings/lium-2e2cfbdf-75c2-427c-93b4-f3758d983802/booking |
| RTX 6000 Ada | — | 1× GPU | GPU.ai | us-central | In stock | — | $0.720 | Not rated | https://gpusearch.xyz/api/v1/listings/gpuai-883cba220df3-us-central/booking |
| RTX6000Ada | — | 1× GPU | Massed Compute (via Shadeform) | US, Des Moines, IA | In stock | — | $0.970 | Not rated | https://gpusearch.xyz/api/v1/listings/massedcompute-gpu-1x-6000-ada-desmoines-usa-1/booking |
| RTX 6000 Ada | — | 1× GPU | Nosana | Provider-selected | Unknown | — | $0.525 | Not rated | https://gpusearch.xyz/api/v1/listings/nosana-nvidia-6000-ada-community/booking |
| RTX 6000 Ada | 48 | 1× GPU | Nosana | Provider-selected | Unknown | — | $0.700 | Not rated | https://gpusearch.xyz/api/v1/listings/nosana-nvidia-6000-ada/booking |
| RTX 6000 Ada | 48 | Configurable | RunPod | Provider-selected | Unknown | — | $0.740 | Not rated | https://gpusearch.xyz/api/v1/listings/runpod-community-nvidia-rtx-6000-ada-generation/booking |
| RTX 6000 Ada | 48 | Configurable | RunPod | Provider-selected | Unknown | — | $0.990 | Not rated | https://gpusearch.xyz/api/v1/listings/runpod-secure-nvidia-rtx-6000-ada-generation/booking |
