Home › GPUs › RTX 5090 › Asia-Pacific

# RTX 5090 in Asia-Pacific

On 11 Nov 2026, 4 providers have the RTX 5090 in stock in Asia-Pacific, with 62 offers checked at 14:17 UTC. The cheapest is Vast.ai at $0.405 per GPU-hour in China, CN. 18 more offers in Asia-Pacific are sold out.

Updated: 11 Nov 2026, 14:17 UTC

## Who has it in Asia-Pacific

| Provider | Offers in stock | GPUs free | From $/GPU-hr | Locations |
|---|---|---|---|---|
| Vast.ai | 34 | 46 | $0.405 | China, CN; South Korea, KR; Taiwan, TW; Guangdong, CN |
| Lium | 16 | 122 | $0.500 | Chiyoda City, JP; Hong Kong, HK; West Jakarta, ID |
| GPU.ai | 9 | — | $0.502 | asia-pacific; india-south |
| Clore.ai | 3 | 10 | $0.443 | CN; TH |


## Locations

| Location | Offers | Providers | From |
|---|---|---|---|
| South Korea, KR | 10 | 1 | $0.497 |
| Taiwan, TW | 10 | 1 | $0.526 |
| Hong Kong, HK | 8 | 1 | $0.700 |
| Chiyoda City, JP | 7 | 1 | $0.500 |
| China, CN | 6 | 1 | $0.405 |
| asia-pacific | 5 | 1 | $0.502 |
| Thailand, TH | 4 | 1 | $0.602 |
| india-south | 4 | 1 | $0.896 |
| TH | 2 | 1 | $1.12 |
| CN | 1 | 1 | $0.443 |
| Guangdong, CN | 1 | 1 | $0.534 |
| Hunan, CN | 1 | 1 | $0.561 |
| Jiangsu, CN | 1 | 1 | $0.561 |
| West Jakarta, ID | 1 | 1 | $0.750 |
| India, IN | 1 | 1 | $1.32 |

Offered only in other regions: Excess Supply, Phyntec

## Nearby alternatives in Asia-Pacific

| GPU | VRAM | In stock here | From |
|---|---|---|---|
| RTX 5090 D | 32 GB | 1 | $0.417 |
| RTX PRO 4000 | 24 GB | 6 | $0.227 |
| RTX 5090 LAPTOP GPU | 24 GB | 1 | $0.250 |
| RTX 5090 D V2 | 24 GB | 1 | $0.442 |
| RTX PRO 5000 | 48 GB | 2 | $0.669 |
| RTX 5080 | 10 GB | 18 | $0.201 |

API: https://gpusearch.xyz/api/v1/search?gpu=rtx-5090&region=asia-pacific&in_stock=true

## Questions

### Which providers have the RTX 5090 in Asia-Pacific?
Vast.ai, Lium, GPU.ai and Clore.ai have stock there now.

### What is the cheapest RTX 5090 in Asia-Pacific?
Vast.ai at $0.405 per GPU-hour, in China, CN.

### Which Asia-Pacific locations have the RTX 5090?
South Korea, KR; Taiwan, TW; Hong Kong, HK; Chiyoda City, JP; China, CN; plus 10 more.

### Is the RTX 5090 cheaper outside Asia-Pacific?
Yes. It starts at $0.375 in Europe, against $0.405 in Asia-Pacific.
