Home › GPUs › RTX 5080 › Asia-Pacific

# RTX 5080 in Asia-Pacific

On 11 Nov 2026, 3 providers have the RTX 5080 in stock in Asia-Pacific, with 18 offers checked at 14:17 UTC. The cheapest is Vast.ai at $0.201 per GPU-hour in China, CN. 10 more offers in Asia-Pacific are sold out.

Updated: 11 Nov 2026, 14:17 UTC

## Who has it in Asia-Pacific

| Provider | Offers in stock | GPUs free | From $/GPU-hr | Locations |
|---|---|---|---|---|
| Clore.ai | 12 | 40 | $0.375 | JP; TH; ID; TW |
| Vast.ai | 4 | 15 | $0.201 | China, CN; Guangdong, CN; Taiwan, TW |
| GPU.ai | 2 | — | $0.221 | asia-pacific |


## Locations

| Location | Offers | Providers | From |
|---|---|---|---|
| TW | 8 | 1 | $0.625 |
| asia-pacific | 2 | 1 | $0.221 |
| Guangdong, CN | 2 | 1 | $0.228 |
| China, CN | 1 | 1 | $0.201 |
| Taiwan, TW | 1 | 1 | $0.336 |
| JP | 1 | 1 | $0.375 |
| TH | 1 | 1 | $0.458 |
| ID | 1 | 1 | $0.458 |
| SG | 1 | 1 | $0.750 |

Offered only in other regions: Lium

## Nearby alternatives in Asia-Pacific

| GPU | VRAM | In stock here | From |
|---|---|---|---|
| RTX 5070 LAPTOP GPU | 8 GB | 1 | $0.081 |
| RTX 5070 Ti | 7 GB | 65 | $0.148 |
| RTX 5070 | 7 GB | 14 | $0.134 |
| RTX 5060 Ti | 7 GB | 13 | $0.086 |
| RTX 5060 | 7 GB | 2 | $0.063 |
| RTX PRO 4000 | 24 GB | 6 | $0.227 |

API: https://gpusearch.xyz/api/v1/search?gpu=rtx-5080&region=asia-pacific&in_stock=true

## Questions

### Which providers have the RTX 5080 in Asia-Pacific?
Clore.ai, Vast.ai and GPU.ai have stock there now.

### What is the cheapest RTX 5080 in Asia-Pacific?
Vast.ai at $0.201 per GPU-hour, in China, CN.

### Which Asia-Pacific locations have the RTX 5080?
TW; asia-pacific; Guangdong, CN; China, CN; Taiwan, TW; plus 4 more.

### Is the RTX 5080 cheaper outside Asia-Pacific?
Yes. It starts at $0.149 in Europe, against $0.201 in Asia-Pacific.
