Home › GPUs › RTX 4090 › Asia-Pacific

# RTX 4090 in Asia-Pacific

On 11 Nov 2026, 4 providers have the RTX 4090 in stock in Asia-Pacific, with 25 offers checked at 14:32 UTC. The cheapest is Lium at $0.350 per GPU-hour in Hong Kong, HK. 3 more offers in Asia-Pacific are sold out.

Updated: 11 Nov 2026, 14:32 UTC

## Who has it in Asia-Pacific

| Provider | Offers in stock | GPUs free | From $/GPU-hr | Locations |
|---|---|---|---|---|
| Vast.ai | 20 | 27 | $0.362 | Jiangsu, CN; China, CN; South Korea, KR; Japan, JP |
| GPU.ai | 3 | — | $0.400 | asia-pacific |
| Lium | 1 | 8 | $0.350 | Hong Kong, HK |
| Clore.ai | 1 | 2 | $0.521 | CN |


## Locations

| Location | Offers | Providers | From |
|---|---|---|---|
| China, CN | 8 | 1 | $0.365 |
| Taiwan, TW | 5 | 1 | $0.451 |
| asia-pacific | 3 | 1 | $0.400 |
| Japan, JP | 2 | 1 | $0.406 |
| Zhejiang, CN | 2 | 1 | $0.428 |
| Hong Kong, HK | 1 | 1 | $0.350 |
| Jiangsu, CN | 1 | 1 | $0.362 |
| South Korea, KR | 1 | 1 | $0.402 |
| Jiangxi, CN | 1 | 1 | $0.470 |
| CN | 1 | 1 | $0.521 |

Offered only in other regions: Boost Run, Excess Supply, Phyntec

## Nearby alternatives in Asia-Pacific

| GPU | VRAM | In stock here | From |
|---|---|---|---|
| RTX 4070 | 11 GB | 5 | $0.096 |
| RTX 4070 SUPER | 11 GB | 1 | $0.103 |
| RTX 4070 Ti | 8 GB | 2 | $0.136 |
| RTX 4060 Ti | 7 GB | 4 | $0.071 |
| RTX 4080 SUPER | 15 GB | 3 | $0.209 |
| RTX 4080 | 15 GB | 2 | $0.270 |

API: https://gpusearch.xyz/api/v1/search?gpu=rtx-4090&region=asia-pacific&in_stock=true

## Questions

### Which providers have the RTX 4090 in Asia-Pacific?
Vast.ai, GPU.ai, Lium and Clore.ai have stock there now.

### What is the cheapest RTX 4090 in Asia-Pacific?
Lium at $0.350 per GPU-hour, in Hong Kong, HK.

### Which Asia-Pacific locations have the RTX 4090?
China, CN; Taiwan, TW; asia-pacific; Japan, JP; Zhejiang, CN; plus 5 more.

### Is the RTX 4090 cheaper outside Asia-Pacific?
Yes. It starts at $0.229 in Europe, against $0.350 in Asia-Pacific.
