# 2x rtx-4080-super

Data as of: 2026-11-11T12:02:21.246Z

| GPU | VRAM | Size | Provider | Location | Availability | Reliability | $/GPU-hr | Rating | Booking |
|---|---|---|---|---|---|---|---|---|---|
| RTX 4080S | 16 | 2× GPU | Vast.ai | California, US | 2 GPUs free | 97.9% | $0.196 | 4.9/5 | https://gpusearch.xyz/api/v1/listings/vast-47959562/booking |
| RTX 4080S | 16 | 2× GPU | Vast.ai | Denmark, DK | 2 GPUs free | 99.5% | $0.334 | 5.0/5 | https://gpusearch.xyz/api/v1/listings/vast-48094818/booking |
| RTX 4080S | 16 | 2× GPU | Vast.ai | Hong Kong, HK | 2 GPUs free | 99.6% | $0.334 | 5.0/5 | https://gpusearch.xyz/api/v1/listings/vast-58622641/booking |
| RTX 4080 SUPER | 16 | 2× GPU | Clore.ai | RU | 2 GPUs free | 97.8% | $0.333 | 4.7/5 (29 reviews) | https://gpusearch.xyz/api/v1/listings/clore-94373/booking |
| RTX 4080 SUPER | 16 | 2× GPU | Clore.ai | CN | 2 GPUs free | 100.0% | $0.375 | 4.6/5 (18 reviews) | https://gpusearch.xyz/api/v1/listings/clore-107786/booking |
| RTX 4080 SUPER | 16 | 2× GPU | Clore.ai | DE | 2 GPUs free | 100.0% | $0.521 | 5.0/5 | https://gpusearch.xyz/api/v1/listings/clore-118894/booking |
| RTX 4080 SUPER | 16 | Configurable | RunPod | Provider-selected | Unknown | — | $0.280 | Not rated | https://gpusearch.xyz/api/v1/listings/runpod-community-nvidia-geforce-rtx-4080-super/booking |
