# 1x rtx-4080-super

Data as of: 2026-11-11T12:17:21.339Z

| GPU | VRAM | Size | Provider | Location | Availability | Reliability | $/GPU-hr | Rating | Booking |
|---|---|---|---|---|---|---|---|---|---|
| RTX 4080 SUPER | 16 | 1× GPU | Clore.ai | TR | 1 GPU free | 100.0% | $0.167 | 4.6/5 (29 reviews) | https://gpusearch.xyz/api/v1/listings/clore-114978/booking |
| RTX 4080 SUPER | 16 | 1× GPU | Clore.ai | US | 1 GPU free | 72.8% | $0.104 | 3.5/5 (17 reviews) | https://gpusearch.xyz/api/v1/listings/clore-115040/booking |
| RTX 4080 SUPER | 16 | 1× GPU | Clore.ai | NL | 1 GPU free | 100.0% | $0.208 | 4.5/5 (75 reviews) | https://gpusearch.xyz/api/v1/listings/clore-37017/booking |
| RTX 4080S | 16 | 1× GPU | Vast.ai | California, US | 1 GPU free | 97.9% | $0.196 | 4.9/5 | https://gpusearch.xyz/api/v1/listings/vast-47959572/booking |
| RTX 4080 SUPER | 16 | 1× GPU | Clore.ai | IE | 1 GPU free | 99.9% | $0.292 | 4.5/5 (35 reviews) | https://gpusearch.xyz/api/v1/listings/clore-99561/booking |
| RTX 4080S | 16 | 1× GPU | Vast.ai | Puerto Rico, PR | 1 GPU free | 99.6% | $0.296 | 5.0/5 | https://gpusearch.xyz/api/v1/listings/vast-51950685/booking |
| RTX 4080 SUPER | 32 | 1× GPU | Clore.ai | CN | 1 GPU free | 84.7% | $0.204 | 4.2/5 (5 reviews) | https://gpusearch.xyz/api/v1/listings/clore-123123/booking |
| RTX 4080 SUPER | 16 | 1× GPU | Clore.ai | BR | 1 GPU free | 100.0% | $0.500 | 5.0/5 | https://gpusearch.xyz/api/v1/listings/clore-120235/booking |
| RTX 4080 SUPER | 16 | 1× GPU | Clore.ai | BR | 1 GPU free | 100.0% | $0.500 | 4.0/5 (2 reviews) | https://gpusearch.xyz/api/v1/listings/clore-114137/booking |
| RTX 4080 SUPER | 16 | 1× GPU | Clore.ai | BR | 1 GPU free | 100.0% | $0.500 | 3.5/5 (2 reviews) | https://gpusearch.xyz/api/v1/listings/clore-114046/booking |
| RTX 4080 SUPER | 16 | 1× GPU | Clore.ai | BR | 1 GPU free | 100.0% | $0.500 | 5.0/5 (3 reviews) | https://gpusearch.xyz/api/v1/listings/clore-114045/booking |
| RTX 4080 SUPER | 16 | 1× GPU | Clore.ai | BR | 1 GPU free | 100.0% | $0.500 | 5.0/5 (1 reviews) | https://gpusearch.xyz/api/v1/listings/clore-114041/booking |
| RTX 4080 SUPER | 16 | 1× GPU | Clore.ai | DE | 1 GPU free | 95.8% | $0.375 | 4.6/5 (11 reviews) | https://gpusearch.xyz/api/v1/listings/clore-115647/booking |
| RTX 4080 SUPER | 16 | 1× GPU | Clore.ai | HU | 1 GPU free | 74.9% | $0.167 | 4.5/5 (8 reviews) | https://gpusearch.xyz/api/v1/listings/clore-123299/booking |
| RTX 4080 SUPER | 16 | 1× GPU | Clore.ai | BR | 1 GPU free | 100.0% | $0.625 | 5.0/5 (3 reviews) | https://gpusearch.xyz/api/v1/listings/clore-114036/booking |
| RTX 4080 SUPER | 16 | 1× GPU | Clore.ai | TR | 1 GPU free | 67.9% | $0.163 | 4.2/5 (5 reviews) | https://gpusearch.xyz/api/v1/listings/clore-123410/booking |
| RTX 4080 SUPER | 16 | 1× GPU | Clore.ai | DE | 1 GPU free | 35.7% | $0.208 | 1.0/5 (1 reviews) | https://gpusearch.xyz/api/v1/listings/clore-123872/booking |
| RTX 4080 SUPER | 16 | Configurable | RunPod | Provider-selected | Unknown | — | $0.280 | Not rated | https://gpusearch.xyz/api/v1/listings/runpod-community-nvidia-geforce-rtx-4080-super/booking |
