# Where to rent an RTX 4080 SUPER

An RTX 4080 SUPER is in stock at 2 providers right now, with 36 offers checked at 11:32 UTC on 11 Nov 2026. By region: 12 in Europe, 14 in the Americas and 7 in Asia-Pacific. The cheapest you can start today is Clore.ai at $0.104 per GPU-hour.

Updated: 11 Nov 2026, 11:32 UTC

GPU: rtx-4080-super
Data as of: 2026-11-11T11:32:21.046Z
Lowest in-stock price: $0.104 per GPU-hour
In-stock listings: 36
Providers: clore, runpod, vast

- GPU availability by region: /regions

## Where to find rtx-4080-super

| Provider | Americas | Europe | Asia-Pacific | Elsewhere | Region not stated |
|---|---|---|---|---|---|
| Clore.ai | In stock from $0.104 | In stock from $0.167 | In stock from $0.204 | In stock from $0.167 | Not offered |
| Vast.ai | In stock from $0.195 | In stock from $0.334 | In stock from $0.229 | Not offered | Not offered |
| RunPod | Not offered | Not offered | Not offered | Not offered | Listed $0.280, stock unknown |

Not offered by: Akash, Cudo Compute, io.net, Koyeb, Thunder Compute, Akamai Linode, Microsoft Azure, Oracle Cloud, AWS, OVHcloud, Lium, Exoscale, Nosana, GPU.ai, SimplePod, IMWT (via Shadeform), Massed Compute (via Shadeform), Lambda (via Shadeform), Crusoe (via Shadeform), Paperspace (via Shadeform), Hyperstack (via Shadeform), Boost Run (via Shadeform), Latitude.sh (via Shadeform), Scaleway (via Shadeform), Voltage Park (via Shadeform), Denvr (via Shadeform), Excess Supply (via Shadeform), Horizon (via Shadeform), Verda (via Shadeform), DigitalOcean (via Shadeform), Nebius (via Shadeform), Vultr, Phyntec (via Shadeform)

| GPU | VRAM | Size | Provider | Location | Availability | Reliability | $/GPU-hr | Rating | Booking |
|---|---|---|---|---|---|---|---|---|---|
| RTX 4080 SUPER | 16 | 1× GPU | Clore.ai | RU | Out of stock | 100.0% | $0.166 | 4.2/5 (5 reviews) | https://gpusearch.xyz/api/v1/listings/clore-120881/booking |
| RTX 4080 SUPER | 16 | 1× GPU | Clore.ai | NL | 1 GPU free | 100.0% | $0.208 | 4.5/5 (75 reviews) | https://gpusearch.xyz/api/v1/listings/clore-37017/booking |
| RTX 4080 SUPER | 16 | 1× GPU | Clore.ai | CH | Out of stock | 100.0% | $0.229 | 4.9/5 (27 reviews) | https://gpusearch.xyz/api/v1/listings/clore-103004/booking |
| RTX 4080 SUPER | 16 | 2× GPU | Clore.ai | CN | 2 GPUs free | 100.0% | $0.375 | 4.6/5 (18 reviews) | https://gpusearch.xyz/api/v1/listings/clore-107786/booking |
| RTX 4080 SUPER | 16 | 1× GPU | Clore.ai | BR | 1 GPU free | 100.0% | $0.500 | 5.0/5 | https://gpusearch.xyz/api/v1/listings/clore-120235/booking |
| RTX 4080 SUPER | 16 | 1× GPU | Clore.ai | BR | 1 GPU free | 100.0% | $0.500 | 4.0/5 (2 reviews) | https://gpusearch.xyz/api/v1/listings/clore-114137/booking |
| RTX 4080 SUPER | 16 | 1× GPU | Clore.ai | BR | 1 GPU free | 100.0% | $0.500 | 3.5/5 (2 reviews) | https://gpusearch.xyz/api/v1/listings/clore-114046/booking |
| RTX 4080 SUPER | 16 | 1× GPU | Clore.ai | BR | 1 GPU free | 100.0% | $0.500 | 5.0/5 (3 reviews) | https://gpusearch.xyz/api/v1/listings/clore-114045/booking |
| RTX 4080 SUPER | 16 | 1× GPU | Clore.ai | BR | 1 GPU free | 100.0% | $0.500 | 5.0/5 (1 reviews) | https://gpusearch.xyz/api/v1/listings/clore-114041/booking |
| RTX 4080 SUPER | 16 | 2× GPU | Clore.ai | DE | 2 GPUs free | 100.0% | $0.521 | 5.0/5 | https://gpusearch.xyz/api/v1/listings/clore-118894/booking |
| RTX 4080 SUPER | 16 | 1× GPU | Clore.ai | BR | 1 GPU free | 100.0% | $0.625 | 5.0/5 (3 reviews) | https://gpusearch.xyz/api/v1/listings/clore-114036/booking |
| RTX 4080 SUPER | 16 | 1× GPU | Clore.ai | TR | 1 GPU free | 100.0% | $0.167 | 4.6/5 (29 reviews) | https://gpusearch.xyz/api/v1/listings/clore-114978/booking |
| RTX 4080 SUPER | 16 | 3× GPU | Clore.ai | HU | 3 GPUs free | 100.0% | $0.167 | 3.7/5 (6 reviews) | https://gpusearch.xyz/api/v1/listings/clore-122103/booking |
| RTX 4080 SUPER | 16 | 4× GPU | Clore.ai | US | Out of stock | 100.0% | $0.187 | 4.7/5 (41 reviews) | https://gpusearch.xyz/api/v1/listings/clore-99678/booking |
| RTX 4080 SUPER | 16 | 3× GPU | Clore.ai | HU | Out of stock | 100.0% | $0.167 | 3.0/5 (6 reviews) | https://gpusearch.xyz/api/v1/listings/clore-122102/booking |
| RTX 4080 SUPER | 16 | 3× GPU | Clore.ai | NL | 3 GPUs free | 99.9% | $0.667 | 4.7/5 (46 reviews) | https://gpusearch.xyz/api/v1/listings/clore-77955/booking |
| RTX 4080 SUPER | 16 | 1× GPU | Clore.ai | IE | 1 GPU free | 99.9% | $0.292 | 4.5/5 (35 reviews) | https://gpusearch.xyz/api/v1/listings/clore-99561/booking |
| RTX 4080S | 16 | 1× GPU | Vast.ai | South Korea, KR | 1 GPU free | 99.9% | $0.242 | 5.0/5 | https://gpusearch.xyz/api/v1/listings/vast-47152783/booking |
| RTX 4080S | 16 | 1× GPU | Vast.ai | Quebec, CA | 1 GPU free | 99.8% | $0.242 | 5.0/5 | https://gpusearch.xyz/api/v1/listings/vast-58806435/booking |
| RTX 4080S | 16 | 4× GPU | Vast.ai | Hong Kong, HK | 4 GPUs free | 99.6% | $0.334 | 5.0/5 | https://gpusearch.xyz/api/v1/listings/vast-58622637/booking |
| RTX 4080S | 16 | 2× GPU | Vast.ai | Hong Kong, HK | 2 GPUs free | 99.6% | $0.334 | 5.0/5 | https://gpusearch.xyz/api/v1/listings/vast-58622634/booking |
| RTX 4080S | 16 | 1× GPU | Vast.ai | Hong Kong, HK | 1 GPU free | 99.6% | $0.336 | 5.0/5 | https://gpusearch.xyz/api/v1/listings/vast-58622633/booking |
| RTX 4080S | 16 | 1× GPU | Vast.ai | Japan, JP | 1 GPU free | 99.5% | $0.229 | 5.0/5 | https://gpusearch.xyz/api/v1/listings/vast-55870563/booking |
| RTX 4080S | 16 | 4× GPU | Vast.ai | Denmark, DK | 4 GPUs free | 99.5% | $0.334 | 5.0/5 | https://gpusearch.xyz/api/v1/listings/vast-48094820/booking |
| RTX 4080S | 16 | 2× GPU | Vast.ai | Denmark, DK | 2 GPUs free | 99.5% | $0.334 | 5.0/5 | https://gpusearch.xyz/api/v1/listings/vast-48094818/booking |
| RTX 4080S | 16 | 1× GPU | Vast.ai | Denmark, DK | 1 GPU free | 99.5% | $0.335 | 5.0/5 | https://gpusearch.xyz/api/v1/listings/vast-48094819/booking |
| RTX 4080S | 16 | 1× GPU | Vast.ai | Arizona, US | 1 GPU free | 99.4% | $0.231 | 5.0/5 | https://gpusearch.xyz/api/v1/listings/vast-59961520/booking |
| RTX 4080S | 32 | 1× GPU | Vast.ai | California, US | 1 GPU free | 99.4% | $0.213 | 5.0/5 | https://gpusearch.xyz/api/v1/listings/vast-60062966/booking |
| RTX 4080 SUPER | 16 | 1× GPU | Clore.ai | RU | Out of stock | 98.9% | $0.179 | 4.7/5 (24 reviews) | https://gpusearch.xyz/api/v1/listings/clore-118157/booking |
| RTX 4080 SUPER | 16 | 6× GPU | Clore.ai | RU | Out of stock | 98.4% | $0.132 | 4.4/5 (78 reviews) | https://gpusearch.xyz/api/v1/listings/clore-43688/booking |
| RTX 4080S | 16 | 4× GPU | Vast.ai | California, US | 4 GPUs free | 97.9% | $0.195 | 4.9/5 | https://gpusearch.xyz/api/v1/listings/vast-47959564/booking |
| RTX 4080S | 16 | 2× GPU | Vast.ai | California, US | 2 GPUs free | 97.9% | $0.196 | 4.9/5 | https://gpusearch.xyz/api/v1/listings/vast-47959573/booking |
| RTX 4080S | 16 | 2× GPU | Vast.ai | California, US | 2 GPUs free | 97.9% | $0.196 | 4.9/5 | https://gpusearch.xyz/api/v1/listings/vast-47959569/booking |
| RTX 4080S | 16 | 1× GPU | Vast.ai | California, US | 1 GPU free | 97.9% | $0.196 | 4.9/5 | https://gpusearch.xyz/api/v1/listings/vast-47959565/booking |
| RTX 4080 SUPER | 16 | 2× GPU | Clore.ai | RU | 2 GPUs free | 97.8% | $0.333 | 4.7/5 (29 reviews) | https://gpusearch.xyz/api/v1/listings/clore-94373/booking |
| RTX 4080 SUPER | 16 | 1× GPU | Clore.ai | EE | 1 GPU free | 95.8% | $0.375 | 4.6/5 (11 reviews) | https://gpusearch.xyz/api/v1/listings/clore-115647/booking |
| RTX 4080 SUPER | 16 | 1× GPU | Clore.ai | PL | Out of stock | 95.4% | $0.148 | 4.8/5 (85 reviews) | https://gpusearch.xyz/api/v1/listings/clore-91322/booking |
| RTX 4080 SUPER | 15 | 3× GPU | Clore.ai | NL | 3 GPUs free | 88.8% | $0.278 | 1.0/5 (1 reviews) | https://gpusearch.xyz/api/v1/listings/clore-118444/booking |
| RTX 4080 SUPER | 32 | 1× GPU | Clore.ai | CN | 1 GPU free | 84.7% | $0.204 | 4.2/5 (5 reviews) | https://gpusearch.xyz/api/v1/listings/clore-123123/booking |
| RTX 4080 SUPER | 16 | 1× GPU | Clore.ai | UA | Out of stock | 82.1% | $0.154 | 4.5/5 (72 reviews) | https://gpusearch.xyz/api/v1/listings/clore-67767/booking |
| RTX 4080 SUPER | 16 | 1× GPU | Clore.ai | US | 1 GPU free | 72.8% | $0.104 | 3.5/5 (17 reviews) | https://gpusearch.xyz/api/v1/listings/clore-115040/booking |
| RTX 4080 SUPER | 16 | 1× GPU | Clore.ai | HU | 1 GPU free | 71.4% | $0.167 | 4.5/5 (8 reviews) | https://gpusearch.xyz/api/v1/listings/clore-123299/booking |
| RTX 4080 SUPER | 16 | 1× GPU | Clore.ai | TR | 1 GPU free | 67.8% | $0.177 | 4.2/5 (5 reviews) | https://gpusearch.xyz/api/v1/listings/clore-123410/booking |
| RTX 4080 SUPER | 16 | 1× GPU | Clore.ai | DE | 1 GPU free | 35.7% | $0.208 | 1.0/5 (1 reviews) | https://gpusearch.xyz/api/v1/listings/clore-123872/booking |
| RTX 4080 SUPER | 16 | Configurable | RunPod | Provider-selected | Unknown | — | $0.280 | Not rated | https://gpusearch.xyz/api/v1/listings/runpod-community-nvidia-geforce-rtx-4080-super/booking |

## Questions

### Where can I rent an RTX 4080 SUPER right now?
At Clore.ai and Vast.ai. Each had at least one RTX 4080 SUPER free at 11:32 UTC on 11 Nov 2026.

### Can I get an RTX 4080 SUPER in Europe?
Yes. 12 offers are in stock in Europe from 2 providers, starting at $0.167 per GPU-hour.

### How fresh is this RTX 4080 SUPER stock data?
Every provider feed is read every 15 minutes. Stock a provider does not publish shows as unknown, never as available.

### How do I find available RTX 4080 SUPER GPUs from code?
Call /api/v1/search?gpu=rtx-4080-super&in_stock=true for JSON, or connect an agent to the MCP server at /mcp. No API key is needed.
