# 1x rtx-4070

Data as of: 2026-11-11T12:02:21.246Z

| GPU | VRAM | Size | Provider | Location | Availability | Reliability | $/GPU-hr | Rating | Booking |
|---|---|---|---|---|---|---|---|---|---|
| RTX 4070 | 12 | 1× GPU | Vast.ai | United Kingdom, GB | 1 GPU free | 99.5% | $0.089 | 5.0/5 | https://gpusearch.xyz/api/v1/listings/vast-35125839/booking |
| RTX 4070 | 12 | 1× GPU | Vast.ai | United Kingdom, GB | 1 GPU free | 99.5% | $0.089 | 5.0/5 | https://gpusearch.xyz/api/v1/listings/vast-35125841/booking |
| RTX 4070 | 12 | 1× GPU | Clore.ai | JP | 1 GPU free | 100.0% | $0.100 | 4.5/5 (8 reviews) | https://gpusearch.xyz/api/v1/listings/clore-119923/booking |
| RTX 4070 | 12 | 1× GPU | Clore.ai | RU | 1 GPU free | 93.4% | $0.092 | 4.7/5 (30 reviews) | https://gpusearch.xyz/api/v1/listings/clore-106692/booking |
| RTX 4070 | 12 | 1× GPU | Vast.ai | Alberta, CA | 1 GPU free | 99.7% | $0.116 | 5.0/5 | https://gpusearch.xyz/api/v1/listings/vast-45498588/booking |
| RTX 4070 | 12 | 1× GPU | Clore.ai | NL | 1 GPU free | 100.0% | $0.133 | 4.2/5 (76 reviews) | https://gpusearch.xyz/api/v1/listings/clore-103834/booking |
| RTX 4070 | 12 | 1× GPU | Vast.ai | Quebec, CA | 1 GPU free | 99.3% | $0.130 | 5.0/5 | https://gpusearch.xyz/api/v1/listings/vast-18976366/booking |
| RTX 4070 | 12 | 1× GPU | Vast.ai | Quebec, CA | 1 GPU free | 99.3% | $0.130 | 5.0/5 | https://gpusearch.xyz/api/v1/listings/vast-58589811/booking |
| RTX 4070 | 12 | 1× GPU | Vast.ai | Washington, US | 1 GPU free | 99.8% | $0.136 | 5.0/5 | https://gpusearch.xyz/api/v1/listings/vast-57993278/booking |
| RTX 4070 | 12 | 1× GPU | Clore.ai | BE | 1 GPU free | 100.0% | $0.167 | 4.7/5 (44 reviews) | https://gpusearch.xyz/api/v1/listings/clore-79423/booking |
| RTX 4070 | 12 | 1× GPU | Clore.ai | LV | 1 GPU free | 99.7% | $0.167 | 1.0/5 (1 reviews) | https://gpusearch.xyz/api/v1/listings/clore-118353/booking |
| RTX 4070 | 12 | 1× GPU | Vast.ai | Washington, US | 1 GPU free | 99.9% | $0.169 | 5.0/5 | https://gpusearch.xyz/api/v1/listings/vast-58466182/booking |
| RTX 4070 | 12 | 1× GPU | Clore.ai | RU | 1 GPU free | 100.0% | $0.244 | 4.6/5 (21 reviews) | https://gpusearch.xyz/api/v1/listings/clore-86242/booking |
| RTX 4070 | 12 | 1× GPU | Clore.ai | RU | 1 GPU free | 100.0% | $0.244 | 4.2/5 (19 reviews) | https://gpusearch.xyz/api/v1/listings/clore-85589/booking |
| RTX 4070 | 12 | 1× GPU | Clore.ai | CN | 1 GPU free | 100.0% | $0.250 | 4.3/5 (11 reviews) | https://gpusearch.xyz/api/v1/listings/clore-114121/booking |
| RTX 4070 | 12 | 1× GPU | Clore.ai | CN | 1 GPU free | 100.0% | $0.250 | 4.7/5 (13 reviews) | https://gpusearch.xyz/api/v1/listings/clore-107477/booking |
| RTX 4070 | 12 | 1× GPU | Vast.ai | California, US | 1 GPU free | 99.9% | $0.336 | 5.0/5 | https://gpusearch.xyz/api/v1/listings/vast-59422688/booking |
| RTX 4070 | 12 | 1× GPU | Vast.ai | Kentucky, US | 1 GPU free | 99.1% | $0.376 | 5.0/5 | https://gpusearch.xyz/api/v1/listings/vast-53613016/booking |
| RTX 4070 | 12 | 1× GPU | Clore.ai | UA | 1 GPU free | 49.8% | $0.133 | 4.8/5 (17 reviews) | https://gpusearch.xyz/api/v1/listings/clore-100537/booking |
| RTX 4070 | 12 | 1× GPU | SimplePod | North America, US | In stock | — | $0.140 | Not rated | https://gpusearch.xyz/api/v1/listings/simplepod-371/booking |
| RTX 4070 | 12 | 1× GPU | Clore.ai | UA | 1 GPU free | 46.6% | $0.138 | 4.6/5 (18 reviews) | https://gpusearch.xyz/api/v1/listings/clore-100538/booking |
| RTX 4070 | 12 | 1× GPU | Clore.ai | CN | 1 GPU free | 7.1% | $0.083 | 1.0/5 (1 reviews) | https://gpusearch.xyz/api/v1/listings/clore-124176/booking |
| RTX 4070 | — | 1× GPU | Nosana | Provider-selected | Unknown | — | $0.072 | Not rated | https://gpusearch.xyz/api/v1/listings/nosana-nvidia-4070-community/booking |
| RTX 4070 | 12 | 1× GPU | Nosana | Provider-selected | Unknown | — | $0.096 | Not rated | https://gpusearch.xyz/api/v1/listings/nosana-nvidia-4070/booking |
