# Where to rent an RTX 4070

An RTX 4070 is in stock at 3 providers right now, with 47 offers checked at 11:32 UTC on 11 Nov 2026. By region: 11 in Europe, 18 in the Americas and 7 in Asia-Pacific. The cheapest you can start today is Clore.ai at $0.083 per GPU-hour.

Updated: 11 Nov 2026, 11:32 UTC

GPU: rtx-4070
Data as of: 2026-11-11T11:32:21.046Z
Lowest in-stock price: $0.083 per GPU-hour
In-stock listings: 47
Providers: clore, nosana, simplepod, vast

- GPU availability by region: /regions

## Where to find rtx-4070

| Provider | Americas | Europe | Asia-Pacific | Elsewhere | Region not stated |
|---|---|---|---|---|---|
| Clore.ai | Sold out | In stock from $0.104 | In stock from $0.083 | In stock from $0.092 | Not offered |
| Vast.ai | In stock from $0.115 | In stock from $0.096 | Not offered | Not offered | Not offered |
| SimplePod | In stock from $0.140 | Not offered | Not offered | Not offered | Not offered |
| Nosana | Not offered | Not offered | Not offered | Not offered | Listed $0.072, stock unknown |
| OctaSpace | Not offered | Not offered | Not offered | Not offered | Offered, no live price yet |
| SaladCloud | Not offered | Not offered | Not offered | Not offered | Offered, no live price yet |

No live price yet (pricing pages): OctaSpace https://cube.octa.computer/marketplace/compute, SaladCloud https://salad.com/pricing

Not offered by: RunPod, Akash, Cudo Compute, io.net, Koyeb, Thunder Compute, Akamai Linode, Microsoft Azure, Oracle Cloud, AWS, OVHcloud, Lium, Exoscale, GPU.ai, IMWT (via Shadeform), Massed Compute (via Shadeform), Lambda (via Shadeform), Crusoe (via Shadeform), Paperspace (via Shadeform), Hyperstack (via Shadeform), Boost Run (via Shadeform), Latitude.sh (via Shadeform), Scaleway (via Shadeform), Voltage Park (via Shadeform), Denvr (via Shadeform), Excess Supply (via Shadeform), Horizon (via Shadeform), Verda (via Shadeform), DigitalOcean (via Shadeform), Nebius (via Shadeform), Vultr, Phyntec (via Shadeform)

| GPU | VRAM | Size | Provider | Location | Availability | Reliability | $/GPU-hr | Rating | Booking |
|---|---|---|---|---|---|---|---|---|---|
| RTX 4070 | 12 | 1× GPU | Clore.ai | JP | 1 GPU free | 100.0% | $0.100 | 4.5/5 (8 reviews) | https://gpusearch.xyz/api/v1/listings/clore-119923/booking |
| RTX 4070 | 12 | 4× GPU | Clore.ai | NO | 4 GPUs free | 100.0% | $0.105 | 4.4/5 (55 reviews) | https://gpusearch.xyz/api/v1/listings/clore-18539/booking |
| RTX 4070 | 12 | 4× GPU | Clore.ai | NO | Out of stock | 100.0% | $0.108 | 4.0/5 (54 reviews) | https://gpusearch.xyz/api/v1/listings/clore-17924/booking |
| RTX 4070 | 12 | 1× GPU | Clore.ai | NL | 1 GPU free | 100.0% | $0.133 | 4.2/5 (76 reviews) | https://gpusearch.xyz/api/v1/listings/clore-103834/booking |
| RTX 4070 | 12 | 1× GPU | Clore.ai | US | Out of stock | 100.0% | $0.133 | 4.3/5 (32 reviews) | https://gpusearch.xyz/api/v1/listings/clore-83012/booking |
| RTX 4070 | 12 | 2× GPU | Clore.ai | BY | 2 GPUs free | 100.0% | $0.167 | 4.5/5 (15 reviews) | https://gpusearch.xyz/api/v1/listings/clore-105189/booking |
| RTX 4070 | 12 | 1× GPU | Clore.ai | BE | 1 GPU free | 100.0% | $0.167 | 4.7/5 (44 reviews) | https://gpusearch.xyz/api/v1/listings/clore-79423/booking |
| RTX 4070 | 12 | 5× GPU | Clore.ai | RU | 5 GPUs free | 100.0% | $0.173 | 4.7/5 (39 reviews) | https://gpusearch.xyz/api/v1/listings/clore-72380/booking |
| RTX 4070 | 12 | 1× GPU | Clore.ai | RU | 1 GPU free | 100.0% | $0.244 | 4.6/5 (21 reviews) | https://gpusearch.xyz/api/v1/listings/clore-86242/booking |
| RTX 4070 | 12 | 1× GPU | Clore.ai | RU | 1 GPU free | 100.0% | $0.244 | 4.2/5 (19 reviews) | https://gpusearch.xyz/api/v1/listings/clore-85589/booking |
| RTX 4070 | 12 | 6× GPU | Clore.ai | RU | 6 GPUs free | 100.0% | $0.250 | 3.7/5 (3 reviews) | https://gpusearch.xyz/api/v1/listings/clore-117913/booking |
| RTX 4070 | 12 | 2× GPU | Clore.ai | CN | 2 GPUs free | 100.0% | $0.250 | 4.3/5 (6 reviews) | https://gpusearch.xyz/api/v1/listings/clore-107311/booking |
| RTX 4070 | 12 | 5× GPU | Clore.ai | NO | Out of stock | 100.0% | $0.103 | 4.4/5 (48 reviews) | https://gpusearch.xyz/api/v1/listings/clore-44705/booking |
| RTX 4070 | 12 | 4× GPU | Clore.ai | NO | 4 GPUs free | 100.0% | $0.106 | 4.1/5 (51 reviews) | https://gpusearch.xyz/api/v1/listings/clore-45377/booking |
| RTX 4070 | 12 | 1× GPU | Clore.ai | CN | 1 GPU free | 100.0% | $0.250 | 4.3/5 (11 reviews) | https://gpusearch.xyz/api/v1/listings/clore-114121/booking |
| RTX 4070 | 12 | 1× GPU | Clore.ai | CN | 1 GPU free | 100.0% | $0.250 | 4.7/5 (13 reviews) | https://gpusearch.xyz/api/v1/listings/clore-107477/booking |
| RTX 4070 | 12 | 2× GPU | Clore.ai | CN | 2 GPUs free | 100.0% | $0.250 | 3.7/5 (3 reviews) | https://gpusearch.xyz/api/v1/listings/clore-107279/booking |
| RTX 4070 | 12 | 8× GPU | Vast.ai | Minnesota, US | 8 GPUs free | 99.9% | $0.187 | 5.0/5 | https://gpusearch.xyz/api/v1/listings/vast-57413058/booking |
| RTX 4070 | 12 | 1× GPU | Vast.ai | California, US | 1 GPU free | 99.9% | $0.336 | 5.0/5 | https://gpusearch.xyz/api/v1/listings/vast-59422688/booking |
| RTX 4070 | 12 | 8× GPU | Vast.ai | Washington, US | 8 GPUs free | 99.9% | $0.167 | 5.0/5 | https://gpusearch.xyz/api/v1/listings/vast-58466175/booking |
| RTX 4070 | 12 | 12× GPU | Vast.ai | Washington, US | 12 GPUs free | 99.9% | $0.167 | 5.0/5 | https://gpusearch.xyz/api/v1/listings/vast-58466191/booking |
| RTX 4070 | 12 | 4× GPU | Vast.ai | Washington, US | 4 GPUs free | 99.9% | $0.167 | 5.0/5 | https://gpusearch.xyz/api/v1/listings/vast-58466180/booking |
| RTX 4070 | 12 | 2× GPU | Vast.ai | Washington, US | 2 GPUs free | 99.9% | $0.168 | 5.0/5 | https://gpusearch.xyz/api/v1/listings/vast-58466176/booking |
| RTX 4070 | 12 | 1× GPU | Vast.ai | Washington, US | 1 GPU free | 99.9% | $0.169 | 5.0/5 | https://gpusearch.xyz/api/v1/listings/vast-58466185/booking |
| RTX 4070 | 12 | 4× GPU | Clore.ai | FR | 4 GPUs free | 99.8% | $0.156 | 4.7/5 (15 reviews) | https://gpusearch.xyz/api/v1/listings/clore-112858/booking |
| RTX 4070 | 12 | 2× GPU | Clore.ai | RU | 2 GPUs free | 99.8% | $0.417 | 3.0/5 (2 reviews) | https://gpusearch.xyz/api/v1/listings/clore-119086/booking |
| RTX 4070 | 12 | 2× GPU | Vast.ai | Washington, US | 2 GPUs free | 99.8% | $0.135 | 5.0/5 | https://gpusearch.xyz/api/v1/listings/vast-57993279/booking |
| RTX 4070 | 12 | 1× GPU | Vast.ai | Washington, US | 1 GPU free | 99.8% | $0.136 | 5.0/5 | https://gpusearch.xyz/api/v1/listings/vast-57993280/booking |
| RTX 4070 | 12 | 2× GPU | Clore.ai | UA | 2 GPUs free | 99.7% | $0.115 | 4.8/5 (30 reviews) | https://gpusearch.xyz/api/v1/listings/clore-78270/booking |
| RTX 4070 | 11 | 3× GPU | Clore.ai | RU | 3 GPUs free | 99.7% | $0.417 | 4.4/5 (16 reviews) | https://gpusearch.xyz/api/v1/listings/clore-73441/booking |
| RTX 4070 | 12 | 1× GPU | Clore.ai | LV | 1 GPU free | 99.7% | $0.167 | 1.0/5 (1 reviews) | https://gpusearch.xyz/api/v1/listings/clore-118353/booking |
| RTX 4070 | 12 | 2× GPU | Vast.ai | Alberta, CA | 2 GPUs free | 99.7% | $0.115 | 5.0/5 | https://gpusearch.xyz/api/v1/listings/vast-45498587/booking |
| RTX 4070 | 12 | 1× GPU | Vast.ai | Alberta, CA | 1 GPU free | 99.7% | $0.116 | 5.0/5 | https://gpusearch.xyz/api/v1/listings/vast-45498588/booking |
| RTX 4070 | 12 | 1× GPU | Clore.ai | CN | 1 GPU free | 99.6% | $0.104 | 4.5/5 (21 reviews) | https://gpusearch.xyz/api/v1/listings/clore-111914/booking |
| RTX 4070 | 12 | 5× GPU | Clore.ai | NO | 5 GPUs free | 99.6% | $0.104 | 4.2/5 (43 reviews) | https://gpusearch.xyz/api/v1/listings/clore-44582/booking |
| RTX 4070 | 12 | 1× GPU | Vast.ai | United Kingdom, GB | 1 GPU free | 99.5% | $0.096 | 5.0/5 | https://gpusearch.xyz/api/v1/listings/vast-35125838/booking |
| RTX 4070 | 12 | 1× GPU | Clore.ai | CA | Out of stock | 99.5% | $0.108 | 4.6/5 (11 reviews) | https://gpusearch.xyz/api/v1/listings/clore-120458/booking |
| RTX 4070 | 12 | 2× GPU | Clore.ai | RU | 2 GPUs free | 99.3% | $0.108 | 4.2/5 (5 reviews) | https://gpusearch.xyz/api/v1/listings/clore-119566/booking |
| RTX 4070 | 12 | 1× GPU | Vast.ai | Quebec, CA | 1 GPU free | 99.3% | $0.130 | 5.0/5 | https://gpusearch.xyz/api/v1/listings/vast-18976366/booking |
| RTX 4070 | 12 | 1× GPU | Vast.ai | Quebec, CA | 1 GPU free | 99.3% | $0.130 | 5.0/5 | https://gpusearch.xyz/api/v1/listings/vast-58589811/booking |
| RTX 4070 | 12 | 2× GPU | Clore.ai | RU | 2 GPUs free | 99.3% | $0.108 | 4.2/5 (5 reviews) | https://gpusearch.xyz/api/v1/listings/clore-119573/booking |
| RTX 4070 | 12 | 2× GPU | Clore.ai | RU | 2 GPUs free | 99.2% | $0.108 | 4.1/5 (9 reviews) | https://gpusearch.xyz/api/v1/listings/clore-119574/booking |
| RTX 4070 | 12 | 1× GPU | Vast.ai | Kentucky, US | 1 GPU free | 99.1% | $0.376 | 5.0/5 | https://gpusearch.xyz/api/v1/listings/vast-53613016/booking |
| RTX 4070 | 12 | 4× GPU | Vast.ai | California, US | 4 GPUs free | 98.6% | $0.220 | 4.9/5 | https://gpusearch.xyz/api/v1/listings/vast-54166254/booking |
| RTX 4070 | 12 | 1× GPU | Vast.ai | California, US | 1 GPU free | 98.6% | $0.222 | 4.9/5 | https://gpusearch.xyz/api/v1/listings/vast-54166256/booking |
| RTX 4070 | 12 | 1× GPU | Clore.ai | RU | 1 GPU free | 93.4% | $0.092 | 4.7/5 (30 reviews) | https://gpusearch.xyz/api/v1/listings/clore-106692/booking |
| RTX 4070 | 12 | 1× GPU | Clore.ai | BR | Out of stock | 80.0% | $0.096 | 3.4/5 (5 reviews) | https://gpusearch.xyz/api/v1/listings/clore-123057/booking |
| RTX 4070 | 12 | 1× GPU | Clore.ai | RU | Out of stock | 56.5% | $0.092 | 3.7/5 (3 reviews) | https://gpusearch.xyz/api/v1/listings/clore-123564/booking |
| RTX 4070 | 12 | 1× GPU | Clore.ai | UA | 1 GPU free | 49.8% | $0.133 | 4.8/5 (17 reviews) | https://gpusearch.xyz/api/v1/listings/clore-100537/booking |
| RTX 4070 | 12 | 1× GPU | Clore.ai | PK | Out of stock | 48.3% | $0.083 | 3.9/5 (51 reviews) | https://gpusearch.xyz/api/v1/listings/clore-104899/booking |
| RTX 4070 | 12 | 1× GPU | Clore.ai | UA | 1 GPU free | 46.6% | $0.138 | 4.6/5 (18 reviews) | https://gpusearch.xyz/api/v1/listings/clore-100538/booking |
| RTX 4070 | 12 | 1× GPU | Clore.ai | RU | Out of stock | 21.4% | $0.095 | 1.0/5 (2 reviews) | https://gpusearch.xyz/api/v1/listings/clore-124037/booking |
| RTX 4070 | 12 | 1× GPU | Clore.ai | CN | 1 GPU free | 7.1% | $0.083 | 1.0/5 (1 reviews) | https://gpusearch.xyz/api/v1/listings/clore-124176/booking |
| RTX 4070 | — | 1× GPU | Nosana | Provider-selected | Unknown | — | $0.072 | Not rated | https://gpusearch.xyz/api/v1/listings/nosana-nvidia-4070-community/booking |
| RTX 4070 | 12 | 1× GPU | Nosana | Provider-selected | Unknown | — | $0.096 | Not rated | https://gpusearch.xyz/api/v1/listings/nosana-nvidia-4070/booking |
| RTX 4070 | 12 | 1× GPU | SimplePod | North America, US | In stock | — | $0.140 | Not rated | https://gpusearch.xyz/api/v1/listings/simplepod-371/booking |
| RTX 4070 | 12 | 2× GPU | SimplePod | North America, US | In stock | — | $0.280 | Not rated | https://gpusearch.xyz/api/v1/listings/simplepod-372/booking |

## Questions

### Where can I rent an RTX 4070 right now?
At Clore.ai, Vast.ai and SimplePod. Each had at least one RTX 4070 free at 11:32 UTC on 11 Nov 2026.

### Can I get an RTX 4070 in Europe?
Yes. 11 offers are in stock in Europe from 2 providers, starting at $0.096 per GPU-hour.

### How fresh is this RTX 4070 stock data?
Every provider feed is read every 15 minutes. Stock a provider does not publish shows as unknown, never as available.

### How do I find available RTX 4070 GPUs from code?
Call /api/v1/search?gpu=rtx-4070&in_stock=true for JSON, or connect an agent to the MCP server at /mcp. No API key is needed.
