2× RTX-4070-TI

$/GPU-hr
$0.130
Node $/hr
$0.260
Approx. monthly
$190

All sizes

GPUProviderRatingAvailabilityReliability$/GPU-hr
RTX 4070 Ti12 GB · 2× GPU Clore.aiUS ★★★★★★★★★★ 3.9 (9) 2 GPUs free 98.9% $0.130$0.260/hr total · spot $0.125 Book
RTX 4070 Ti12 GB · 2× GPU Clore.aiRU ★★★★★★★★★★ 4.2 (5) 2 GPUs free 99.1% $0.140$0.279/hr total · spot $0.140 Book
RTX 4070 Ti12 GB · 2× GPU Clore.aiUS ★★★★★★★★★★ 4.5 (21) 2 GPUs free 95.2% $0.130$0.260/hr total · spot $0.125 Book
RTX 4070 Ti12 GB · 2× GPU Clore.aiFI ★★★★★★★★★★ 3.8 (17) 2 GPUs free 99.8% $0.206$0.412/hr total · spot $0.183 Book
RTX 4070 Ti12 GB · 2× GPU Clore.aiUS ★★★★★★★★★★ 3.0 (2) 2 GPUs free 64.4% $0.385$0.771/hr total · spot $0.385 Book
RTX 4070 Ti12 GB · 2× GPU Clore.aiRU ★★★★★★★★★★ 4.6 (8) 2 GPUs free 51.2% $0.563$1.13/hr total · spot $0.521 Book
RTX 4070 Ti12 GB · Configurable RunPodProvider-selected Not rated Unknown — $0.190$0.380/hr total Book