Home › GPUs › RTX 4070 Ti SUPER › Americas

# RTX 4070 Ti SUPER in Americas

On 11 Nov 2026, 3 providers have the RTX 4070 Ti SUPER in stock in Americas, with 19 offers checked at 14:47 UTC. The cheapest is Vast.ai at $0.135 per GPU-hour in Delaware, US.

Updated: 11 Nov 2026, 14:47 UTC

## Who has it in Americas

| Provider | Offers in stock | GPUs free | From $/GPU-hr | Locations |
|---|---|---|---|---|
| Vast.ai | 10 | 14 | $0.135 | Delaware, US; Texas, US; California, US; Arizona, US |
| Clore.ai | 7 | 11 | $0.151 | US; CA; BR |
| SimplePod | 2 | — | $0.220 | North America, US |


## Locations

| Location | Offers | Providers | From |
|---|---|---|---|
| US | 5 | 1 | $0.151 |
| Delaware, US | 3 | 1 | $0.135 |
| North America, US | 2 | 1 | $0.220 |
| Texas, US | 2 | 1 | $0.269 |
| California, US | 2 | 1 | $0.361 |
| Arizona, US | 2 | 1 | $0.374 |
| CA | 1 | 1 | $0.208 |
| Wisconsin, US | 1 | 1 | $0.470 |
| BR | 1 | 1 | $0.625 |

Offered only in other regions: Lium

## Nearby alternatives in Americas

| GPU | VRAM | In stock here | From |
|---|---|---|---|
| RTX 4090 LAPTOP GPU | 16 GB | 3 | $0.183 |
| RTX 4080 SUPER | 15 GB | 12 | $0.214 |
| RTX 4080 | 15 GB | 6 | $0.247 |
| RTX 4090 | 11 GB | 37 | $0.275 |
| RTX 4070 | 11 GB | 3 | $0.140 |
| RTX 4070 SUPER | 11 GB | 2 | $0.200 |

API: https://gpusearch.xyz/api/v1/search?gpu=rtx-4070-ti-super&region=americas&in_stock=true

## Questions

### Which providers have the RTX 4070 Ti SUPER in Americas?
Vast.ai, Clore.ai and SimplePod have stock there now.

### What is the cheapest RTX 4070 Ti SUPER in Americas?
Vast.ai at $0.135 per GPU-hour, in Delaware, US.

### Which Americas locations have the RTX 4070 Ti SUPER?
US; Delaware, US; North America, US; Texas, US; California, US; plus 4 more.

### Is the RTX 4070 Ti SUPER cheaper outside Americas?
No. Americas has the lowest in-stock price today.
