# 2x rtx-4070-super

Data as of: 2026-11-11T12:02:21.246Z

| GPU | VRAM | Size | Provider | Location | Availability | Reliability | $/GPU-hr | Rating | Booking |
|---|---|---|---|---|---|---|---|---|---|
| RTX 4070S | 12 | 2× GPU | Vast.ai | China, CN | 2 GPUs free | 99.4% | $0.098 | 5.0/5 | https://gpusearch.xyz/api/v1/listings/vast-57328816/booking |
| RTX 4070 SUPER | 12 | 2× GPU | Clore.ai | RU | 2 GPUs free | 99.1% | $0.123 | 4.6/5 (10 reviews) | https://gpusearch.xyz/api/v1/listings/clore-119578/booking |
| RTX 4070 SUPER | 12 | 2× GPU | Clore.ai | DE | 2 GPUs free | 99.7% | $0.625 | 3.7/5 (52 reviews) | https://gpusearch.xyz/api/v1/listings/clore-70259/booking |
| RTX 4070 SUPER | 12 | 2× GPU | Clore.ai | DE | 2 GPUs free | 99.7% | $0.729 | 3.4/5 (109 reviews) | https://gpusearch.xyz/api/v1/listings/clore-20133/booking |
| RTX 4070 SUPER | 11 | 2× GPU | Clore.ai | PL | 2 GPUs free | 93.0% | $0.500 | 4.2/5 (5 reviews) | https://gpusearch.xyz/api/v1/listings/clore-117402/booking |
| RTX 4070 S | 12 | 2× GPU | SimplePod | North America, US | In stock | — | $0.400 | Not rated | https://gpusearch.xyz/api/v1/listings/simplepod-413/booking |
