# rtx-3090 price history

Tracking since: 2026-11-11T10:32:20.848Z
Low: $0.069
High: $0.069

| Provider | Latest | Low | High |
|---|---|---|---|
| Clore.ai | $0.069 | $0.069 | $0.074 |
| Vast.ai | $0.116 | $0.109 | $0.165 |
| Nosana | $0.144 | $0.144 | $0.144 |
| GPU.ai | $0.150 | $0.150 | $0.220 |
| Akash | $0.160 | $0.160 | $0.160 |
| Lium | $0.160 | $0.160 | $0.160 |
| SimplePod | $0.160 | $0.160 | $0.160 |
| RunPod | $0.220 | $0.220 | $0.220 |
