8× RTX-3090

$/GPU-hr
$0.160
Node $/hr
$1.28
Approx. monthly
$934

All sizes

GPUProviderRatingAvailabilityReliability$/GPU-hr
GeForce RTX 309024 GB · 8× GPU LiumChiyoda City, JP ★★★★★★★★★★ 4.6 8 GPUs free 92.6% $0.160$1.28/hr total Book
RTX 30908 GB · 8× GPU Clore.aiIN ★★★★★★★★★★ 4.3 (58) 8 GPUs free 100.0% $0.203$1.62/hr total · spot $0.203 Book
RTX 309024 GB · 8× GPU Clore.aiHR ★★★★★★★★★★ 4.7 (47) 8 GPUs free 100.0% $0.260$2.08/hr total · spot $0.260 Book
RTX 309024 GB · 8× GPU Clore.aiHR ★★★★★★★★★★ 4.5 (22) 8 GPUs free 100.0% $0.313$2.50/hr total · spot $0.313 Book
RTX 309024 GB · 8× GPU Clore.aiHR ★★★★★★★★★★ 4.7 (27) 8 GPUs free 99.9% $0.313$2.50/hr total · spot $0.313 Book
RTX 309024 GB · 8× GPU Clore.aiHR ★★★★★★★★★★ 4.8 (38) 8 GPUs free 100.0% $0.417$3.33/hr total · spot $0.417 Book
RTX 309024 GB · 8× GPU Clore.aiDE ★★★★★★★★★★ 4.2 (87) 8 GPUs free 97.2% $1.56$12.50/hr total Book
RTX 309024 GB · Configurable RunPodProvider-selected Not rated Unknown — $0.220$1.76/hr total Book
RTX 309024 GB · Configurable RunPodProvider-selected Not rated Unknown — $0.500$4.00/hr total Book