# l40 price history

Tracking since: 2026-11-11T10:32:20.848Z
Low: $0.330
High: $0.690

| Provider | Latest | Low | High |
|---|---|---|---|
| Lium | $0.330 | $0.330 | $0.330 |
| Vast.ai | $0.457 | $0.457 | $0.457 |
| RunPod | $0.690 | $0.690 | $0.690 |
| Thunder Compute | $0.790 | $0.790 | $0.790 |
| GPU.ai | $0.860 | $0.860 | $0.860 |
| Massed Compute (via Shadeform) | $0.880 | $0.880 | $0.880 |
| Hyperstack (via Shadeform) | $1.00 | $1.00 | $1.00 |
