# Compare GPUs

Data as of: 2026-11-11T12:17:21.339Z

| GPU | Cheapest | Most available | Most reliable |
|---|---|---|---|
| rtx-4090 | $0.233/GPU-hr (Clore.ai) | 135 free (Clore.ai) | 100.0% (Clore.ai) |
| rtx-5090 | $0.405/GPU-hr (Vast.ai) | 204 free (Clore.ai) | 100.0% (Clore.ai) |
| rtx-5070 | $0.118/GPU-hr (Clore.ai) | 122 free (Clore.ai) | 100.0% (Clore.ai) |
| rtx-5080 | $0.151/GPU-hr (Clore.ai) | 127 free (Clore.ai) | 100.0% (Clore.ai) |
| v100 | $0.065/GPU-hr (Clore.ai) | 44 free (Vast.ai) | 100.0% (Clore.ai) |
| cmp-170hx | $0.243/GPU-hr (Clore.ai) | 51 free (Clore.ai) | 100.0% (Clore.ai) |
| a100 | $0.535/GPU-hr (Vast.ai) | 38 free (Akash) | 100.0% (Clore.ai) |
| rtx-5060-ti | $0.072/GPU-hr (Clore.ai) | 116 free (Clore.ai) | 100.0% (Clore.ai) |
| gtx-1660-super | $0.021/GPU-hr (Clore.ai) | 68 free (Clore.ai) | 100.0% (Clore.ai) |
| gtx-1660-ti | $0.014/GPU-hr (Clore.ai) | 28 free (Clore.ai) | 100.0% (Clore.ai) |
| gtx-1080-ti | $0.031/GPU-hr (Clore.ai) | 16 free (Clore.ai) | 100.0% (Clore.ai) |
| rtx-2080-ti | $0.078/GPU-hr (Vast.ai) | 4 free (Clore.ai) | 100.0% (Clore.ai) |
| rtx-3060 | $0.042/GPU-hr (Clore.ai) | 74 free (Clore.ai) | 100.0% (Clore.ai) |
| rtx-5060 | $0.060/GPU-hr (Clore.ai) | 60 free (Clore.ai) | 100.0% (Clore.ai) |
| rtx-3080-ti | $0.094/GPU-hr (Clore.ai) | 165 free (Clore.ai) | 100.0% (Clore.ai) |
| rtx-4060-ti | $0.065/GPU-hr (Clore.ai) | 68 free (Clore.ai) | 100.0% (Clore.ai) |
| rtx-3090 | $0.069/GPU-hr (Clore.ai) | 175 free (Clore.ai) | 100.0% (Clore.ai) |
| rtx-4070-ti-super | $0.144/GPU-hr (Clore.ai) | 46 free (Clore.ai) | 100.0% (Clore.ai) |
| rtx-5070-ti | $0.132/GPU-hr (Clore.ai) | 293 free (Clore.ai) | 100.0% (Clore.ai) |
| rtx-a2000 | $0.042/GPU-hr (Clore.ai) | 33 free (Clore.ai) | 100.0% (Clore.ai) |
| rtx-3060-ti | $0.036/GPU-hr (Clore.ai) | 133 free (Clore.ai) | 100.0% (Clore.ai) |
| p104100 | $0.015/GPU-hr (Clore.ai) | 117 free (Clore.ai) | 100.0% (Clore.ai) |
| rtx-3070 | $0.050/GPU-hr (Clore.ai) | 996 free (Clore.ai) | 100.0% (Clore.ai) |
| cmp-90hx | $0.049/GPU-hr (Clore.ai) | 289 free (Clore.ai) | 100.0% (Clore.ai) |
| rtx-3080 | $0.069/GPU-hr (Clore.ai) | 562 free (Clore.ai) | 100.0% (Clore.ai) |
| cmp-50hx | $0.057/GPU-hr (Clore.ai) | 314 free (Clore.ai) | 100.0% (Clore.ai) |
| rtx-3070-ti | $0.063/GPU-hr (Clore.ai) | 196 free (Clore.ai) | 100.0% (Clore.ai) |
| cmp-30hx | $0.019/GPU-hr (Clore.ai) | 66 free (Clore.ai) | 100.0% (Clore.ai) |
| rtx-3070-laptop-gpu | $0.045/GPU-hr (Clore.ai) | 91 free (Clore.ai) | 100.0% (Clore.ai) |
| gtx-1070 | $0.016/GPU-hr (Clore.ai) | 78 free (Clore.ai) | 100.0% (Clore.ai) |
| rtx-4080-super | $0.167/GPU-hr (Clore.ai) | 15 free (Clore.ai) | 100.0% (Clore.ai) |
| rtx-4070-ti | $0.130/GPU-hr (Clore.ai) | 52 free (Clore.ai) | 100.0% (Clore.ai) |
| gtx-1060 | $0.015/GPU-hr (Clore.ai) | 7 free (Clore.ai) | 100.0% (Clore.ai) |
| rtx-4070 | $0.104/GPU-hr (Clore.ai) | 47 free (Clore.ai) | 100.0% (Clore.ai) |
| rtx-4080 | $0.181/GPU-hr (Clore.ai) | 6 free (Clore.ai) | 100.0% (Clore.ai) |
| rtx-pro-4000 | $0.208/GPU-hr (Clore.ai) | 46 free (Vast.ai) | 100.0% (Clore.ai) |
| rtx-2000-ada | $0.094/GPU-hr (Clore.ai) | 2 free (Clore.ai) | 100.0% (Clore.ai) |
| gtx-1050-ti | $0.010/GPU-hr (Clore.ai) | 8 free (Clore.ai) | 100.0% (Clore.ai) |
| cmp-70hx | $0.033/GPU-hr (Clore.ai) | 21 free (Clore.ai) | 100.0% (Clore.ai) |
| rtx-3090-ti | $0.188/GPU-hr (Clore.ai) | 5 free (Clore.ai) | 99.9% (Clore.ai) |
| rtx-pro-6000-maxq | $1.00/GPU-hr (Vast.ai) | 38 free (Vast.ai) | 99.9% (Vast.ai) |
| rtx-2070-super | $0.049/GPU-hr (Clore.ai) | 8 free (Clore.ai) | 99.9% (Vast.ai) |
| rtx-pro-6000-wk | $1.02/GPU-hr (Clore.ai) | 20 free (Vast.ai) | 99.8% (Vast.ai) |
| h200 | $3.95/GPU-hr (Vast.ai) | 41 free (Vast.ai) | 99.8% (Lium) |
| b200 | $6.88/GPU-hr (Vast.ai) | 18 free (Vast.ai) | 99.8% (Vast.ai) |
| rtx-4070-super | $0.098/GPU-hr (Vast.ai) | 32 free (Vast.ai) | 99.8% (Vast.ai) |
| rtx-pro-5000 | $0.481/GPU-hr (Vast.ai) | 38 free (Vast.ai) | 99.7% (Vast.ai) |
| rtx-pro-6000-se | $1.55/GPU-hr (Vast.ai) | 33 free (Akash) | 99.7% (Lium) |
| rtx-5880-ada | $0.801/GPU-hr (Vast.ai) | 8 free (Vast.ai) | 99.7% (Vast.ai) |
| rtx-a6000 | $0.400/GPU-hr (Lium) | 18 free (Lium) | 99.7% (Lium) |
| titan-xp | $0.054/GPU-hr (Vast.ai) | 6 free (Vast.ai) | 99.6% (Vast.ai) |
| p4000 | $0.061/GPU-hr (Vast.ai) | 2 free (Vast.ai) | 99.6% (Vast.ai) |
| rtx-2060-super | $0.029/GPU-hr (Clore.ai) | 6 free (Clore.ai) | 99.6% (Clore.ai) |
| rtx-3060-laptop | $0.072/GPU-hr (Vast.ai) | 3 free (Vast.ai) | 99.6% (Vast.ai) |
| l40s | $0.774/GPU-hr (Vast.ai) | 10 free (Vast.ai) | 99.5% (Vast.ai) |
| p100 | $0.089/GPU-hr (Vast.ai) | 6 free (Vast.ai) | 99.5% (Vast.ai) |
| a40 | $0.655/GPU-hr (Vast.ai) | 12 free (Vast.ai) | 99.4% (Vast.ai) |
| h100 | $0.938/GPU-hr (Clore.ai) | 20 free (Akash) | 99.3% (Clore.ai) |
| cmp-40hx | $0.055/GPU-hr (Clore.ai) | 29 free (Clore.ai) | 99.3% (Clore.ai) |
| b300 | $8.99/GPU-hr (RunPod) | 30 free (Vast.ai) | 99.3% (Vast.ai) |
| rtx-6000-ada | $0.715/GPU-hr (GPU.ai) | 10 free (Lium) | 98.8% (Vast.ai) |
| rtx-2070 | $0.068/GPU-hr (Vast.ai) | 2 free (Vast.ai) | 98.6% (Vast.ai) |
| cmp-100210 | $0.055/GPU-hr (Clore.ai) | 12 free (Clore.ai) | 98.5% (Clore.ai) |
| gb200 | $9.38/GPU-hr (Vast.ai) | 6 free (Vast.ai) | 98.1% (Vast.ai) |
| gtx-1080 | $0.054/GPU-hr (Vast.ai) | 2 free (Vast.ai) | 97.7% (Vast.ai) |
| rtx-4060 | $0.076/GPU-hr (Vast.ai) | 2 free (Vast.ai) | 96.4% (Vast.ai) |
| rtx-a4000 | $0.083/GPU-hr (Clore.ai) | 2 free (Clore.ai) | 94.3% (Clore.ai) |
| rtx-3060-laptop-gpu | $0.083/GPU-hr (Clore.ai) | 2 free (Clore.ai) | 90.6% (Clore.ai) |
| rtx-2080-super | $0.146/GPU-hr (Clore.ai) | 4 free (Clore.ai) | 82.3% (Clore.ai) |
| rtx-pro-2000 | $0.063/GPU-hr (Clore.ai) | 2 free (Clore.ai) | 76.8% (Clore.ai) |
| rtx-a5000 | $0.135/GPU-hr (Clore.ai) | 8 free (Clore.ai) | 35.7% (Clore.ai) |
| p106100 | $0.015/GPU-hr (Clore.ai) | 8 free (Clore.ai) | 28.6% (Clore.ai) |
| rtx-2060 | $0.083/GPU-hr (Clore.ai) | 2 free (Clore.ai) | 3.6% (Clore.ai) |
| rtx-5000-ada | $0.490/GPU-hr (RunPod) | — | — |
| rtx-pro-4500 | $0.720/GPU-hr (RunPod) | — | — |
| rtx-pro-6000 | $1.86/GPU-hr (GPU.ai) | — | — |
| pro-6000-mig | $0.690/GPU-hr (RunPod) | — | — |
| p2000 | $0.240/GPU-hr (Akash) | 3 free (Akash) | — |
| p4 | $0.050/GPU-hr (Akash) | 2 free (Akash) | — |
| gaudi2 | $1.10/GPU-hr (Denvr (via Shadeform)) | — | — |
| l40 | $0.860/GPU-hr (GPU.ai) | — | — |
| rtx-4000-ada | $0.525/GPU-hr (Akamai Linode) | — | — |
| a16 | $0.520/GPU-hr (GPU.ai) | — | — |
