# Compare GPUs

Data as of: 2026-11-11T13:32:21.634Z

| GPU | Cheapest | Most available | Most reliable |
|---|---|---|---|
| rtx-5090 | $0.342/GPU-hr (Clore.ai) | 264 free (Clore.ai) | 100.0% (Clore.ai) |
| rtx-5060-ti | $0.080/GPU-hr (Vast.ai) | 142 free (Clore.ai) | 100.0% (Clore.ai) |
| rtx-5080 | $0.149/GPU-hr (Clore.ai) | 210 free (Clore.ai) | 100.0% (Clore.ai) |
| rtx-4080-super | $0.105/GPU-hr (Clore.ai) | 29 free (Clore.ai) | 100.0% (Clore.ai) |
| rtx-4090 | $0.229/GPU-hr (Clore.ai) | 229 free (Clore.ai) | 100.0% (Clore.ai) |
| rtx-3080 | $0.069/GPU-hr (Clore.ai) | 602 free (Clore.ai) | 100.0% (Clore.ai) |
| rtx-4070-ti-super | $0.135/GPU-hr (Vast.ai) | 53 free (Clore.ai) | 100.0% (Clore.ai) |
| rtx-a4000 | $0.073/GPU-hr (Clore.ai) | 34 free (Vast.ai) | 100.0% (Clore.ai) |
| rtx-4070 | $0.089/GPU-hr (Vast.ai) | 67 free (Clore.ai) | 100.0% (Clore.ai) |
| cmp-170hx | $0.243/GPU-hr (Clore.ai) | 55 free (Clore.ai) | 100.0% (Clore.ai) |
| rtx-3090 | $0.069/GPU-hr (Clore.ai) | 225 free (Clore.ai) | 100.0% (Clore.ai) |
| rtx-5070 | $0.115/GPU-hr (Clore.ai) | 141 free (Clore.ai) | 100.0% (Clore.ai) |
| rtx-5070-ti | $0.132/GPU-hr (Clore.ai) | 367 free (Clore.ai) | 100.0% (Clore.ai) |
| a100 | $0.403/GPU-hr (Vast.ai) | 39 free (Akash) | 100.0% (Clore.ai) |
| v100 | $0.065/GPU-hr (Clore.ai) | 17 free (Clore.ai) | 100.0% (Clore.ai) |
| rtx-4080 | $0.171/GPU-hr (Clore.ai) | 22 free (Vast.ai) | 100.0% (Clore.ai) |
| gtx-1070-ti | $0.037/GPU-hr (Clore.ai) | 4 free (Clore.ai) | 100.0% (Clore.ai) |
| gtx-1660-super | $0.021/GPU-hr (Clore.ai) | 68 free (Clore.ai) | 100.0% (Clore.ai) |
| rtx-2070 | $0.062/GPU-hr (Vast.ai) | 1 free (Vast.ai) | 100.0% (Clore.ai) |
| gtx-1080-ti | $0.031/GPU-hr (Clore.ai) | 26 free (Clore.ai) | 100.0% (Clore.ai) |
| rtx-2080-ti | $0.069/GPU-hr (Vast.ai) | 10 free (Vast.ai) | 100.0% (Clore.ai) |
| rtx-3060 | $0.038/GPU-hr (Clore.ai) | 104 free (Clore.ai) | 100.0% (Clore.ai) |
| rtx-5060 | $0.060/GPU-hr (Clore.ai) | 64 free (Clore.ai) | 100.0% (Clore.ai) |
| rtx-4060-ti | $0.065/GPU-hr (Clore.ai) | 76 free (Clore.ai) | 100.0% (Clore.ai) |
| gtx-1660-ti | $0.014/GPU-hr (Clore.ai) | 30 free (Clore.ai) | 100.0% (Clore.ai) |
| rtx-4070-ti | $0.113/GPU-hr (Clore.ai) | 65 free (Clore.ai) | 100.0% (Clore.ai) |
| rtx-a2000 | $0.042/GPU-hr (Clore.ai) | 33 free (Clore.ai) | 100.0% (Clore.ai) |
| rtx-3070-ti | $0.063/GPU-hr (Clore.ai) | 199 free (Clore.ai) | 100.0% (Clore.ai) |
| rtx-3080-ti | $0.092/GPU-hr (Clore.ai) | 172 free (Clore.ai) | 100.0% (Clore.ai) |
| l40s | $0.429/GPU-hr (Vast.ai) | 23 free (Vast.ai) | 100.0% (Clore.ai) |
| rtx-3060-ti | $0.040/GPU-hr (Clore.ai) | 121 free (Clore.ai) | 100.0% (Clore.ai) |
| rtx-pro-6000-wk | $0.750/GPU-hr (Clore.ai) | 14 free (Clore.ai) | 100.0% (Clore.ai) |
| rtx-3070 | $0.050/GPU-hr (Clore.ai) | 995 free (Clore.ai) | 100.0% (Clore.ai) |
| p104100 | $0.015/GPU-hr (Clore.ai) | 126 free (Clore.ai) | 100.0% (Clore.ai) |
| cmp-90hx | $0.045/GPU-hr (Clore.ai) | 283 free (Clore.ai) | 100.0% (Clore.ai) |
| cmp-50hx | $0.057/GPU-hr (Clore.ai) | 315 free (Clore.ai) | 100.0% (Clore.ai) |
| cmp-30hx | $0.019/GPU-hr (Clore.ai) | 66 free (Clore.ai) | 100.0% (Clore.ai) |
| rtx-2060-super | $0.029/GPU-hr (Clore.ai) | 11 free (Clore.ai) | 100.0% (Clore.ai) |
| rtx-3090-ti | $0.165/GPU-hr (Clore.ai) | 7 free (Clore.ai) | 100.0% (Clore.ai) |
| rtx-3070-laptop-gpu | $0.045/GPU-hr (Clore.ai) | 79 free (Clore.ai) | 100.0% (Clore.ai) |
| cmp-40hx | $0.055/GPU-hr (Clore.ai) | 31 free (Clore.ai) | 100.0% (Clore.ai) |
| gtx-1070 | $0.016/GPU-hr (Clore.ai) | 79 free (Clore.ai) | 100.0% (Clore.ai) |
| rtx-5090-laptop-gpu | $0.250/GPU-hr (Clore.ai) | 3 free (Clore.ai) | 100.0% (Clore.ai) |
| gtx-1060 | $0.015/GPU-hr (Clore.ai) | 7 free (Clore.ai) | 100.0% (Clore.ai) |
| rtx-4090-laptop-gpu | $0.129/GPU-hr (Clore.ai) | 6 free (Clore.ai) | 100.0% (Clore.ai) |
| gtx-1050 | $0.037/GPU-hr (Clore.ai) | 1 free (Clore.ai) | 100.0% (Clore.ai) |
| rtx-pro-6000-maxq | $0.917/GPU-hr (Clore.ai) | 27 free (Vast.ai) | 100.0% (Clore.ai) |
| rtx-pro-4000 | $0.208/GPU-hr (Clore.ai) | 57 free (Vast.ai) | 100.0% (Clore.ai) |
| gtx-745 | $0.004/GPU-hr (Clore.ai) | 1 free (Clore.ai) | 100.0% (Clore.ai) |
| rtx-pro-5000 | $0.467/GPU-hr (Vast.ai) | 60 free (Vast.ai) | 100.0% (Clore.ai) |
| rtx-2000-ada | $0.094/GPU-hr (Clore.ai) | 2 free (Clore.ai) | 100.0% (Clore.ai) |
| gtx-1050-ti | $0.010/GPU-hr (Clore.ai) | 8 free (Clore.ai) | 100.0% (Clore.ai) |
| cmp-70hx | $0.033/GPU-hr (Clore.ai) | 21 free (Clore.ai) | 100.0% (Clore.ai) |
| rtx-5090-d | $0.417/GPU-hr (Clore.ai) | 1 free (Vast.ai) | 99.9% (Clore.ai) |
| rtx-6000-ada | $0.653/GPU-hr (Vast.ai) | 16 free (Lium) | 99.9% (Vast.ai) |
| rtx-4070-super | $0.096/GPU-hr (Vast.ai) | 13 free (Clore.ai) | 99.9% (Clore.ai) |
| rtx-pro-6000-se | $1.40/GPU-hr (Vast.ai) | 52 free (Vast.ai) | 99.9% (Vast.ai) |
| b200 | $6.88/GPU-hr (Vast.ai) | 20 free (Lium) | 99.9% (Vast.ai) |
| rtx-2070-super | $0.044/GPU-hr (Clore.ai) | 10 free (Clore.ai) | 99.9% (Vast.ai) |
| h200 | $1.75/GPU-hr (Clore.ai) | 17 free (Vast.ai) | 99.8% (Vast.ai) |
| a10 | $0.229/GPU-hr (Vast.ai) | 1 free (Vast.ai) | 99.8% (Vast.ai) |
| q-rtx-5000 | $0.082/GPU-hr (Vast.ai) | 3 free (Vast.ai) | 99.8% (Vast.ai) |
| p4000 | $0.062/GPU-hr (Vast.ai) | 3 free (Vast.ai) | 99.8% (Vast.ai) |
| rtx-5880-ada | $0.801/GPU-hr (Vast.ai) | 7 free (Vast.ai) | 99.7% (Vast.ai) |
| rtx-a6000 | $0.400/GPU-hr (Lium) | 43 free (Lium) | 99.7% (Lium) |
| rtx-3060-laptop | $0.091/GPU-hr (Vast.ai) | 3 free (Vast.ai) | 99.7% (Vast.ai) |
| gtx-titan-x | $0.069/GPU-hr (Vast.ai) | 1 free (Vast.ai) | 99.7% (Vast.ai) |
| titan-xp | $0.054/GPU-hr (Vast.ai) | 7 free (Vast.ai) | 99.6% (Vast.ai) |
| a40 | $0.590/GPU-hr (RunPod) | 13 free (Vast.ai) | 99.4% (Vast.ai) |
| h100 | $0.938/GPU-hr (Clore.ai) | 19 free (Akash) | 99.4% (Vast.ai) |
| p100 | $0.089/GPU-hr (Vast.ai) | 3 free (Vast.ai) | 99.4% (Vast.ai) |
| gtx-1650 | $0.049/GPU-hr (Vast.ai) | 1 free (Vast.ai) | 99.2% (Vast.ai) |
| b300 | $10.00/GPU-hr (Vast.ai) | 29 free (Vast.ai) | 99.1% (Lium) |
| gb200 | $8.14/GPU-hr (Vast.ai) | 7 free (Vast.ai) | 98.9% (Vast.ai) |
| rtx-4060 | $0.078/GPU-hr (Vast.ai) | 1 free (Vast.ai) | 98.8% (Vast.ai) |
| cmp-100210 | $0.055/GPU-hr (Clore.ai) | 12 free (Clore.ai) | 98.5% (Clore.ai) |
| rtx-a4500 | $0.180/GPU-hr (Lium) | 1 free (Lium) | 97.4% (Lium) |
| rtx-5070-laptop-gpu | $0.081/GPU-hr (Clore.ai) | 1 free (Clore.ai) | 97.2% (Clore.ai) |
| t4 | $0.150/GPU-hr (Akash) | 2 free (Lium) | 97.1% (Lium) |
| rtx-2080 | $0.104/GPU-hr (Clore.ai) | 1 free (Clore.ai) | 95.6% (Clore.ai) |
| rtx-3060-laptop-gpu | $0.083/GPU-hr (Clore.ai) | 2 free (Clore.ai) | 90.6% (Clore.ai) |
| rtx-6000 | $0.279/GPU-hr (Clore.ai) | 1 free (Clore.ai) | 85.5% (Clore.ai) |
| p40 | $0.101/GPU-hr (Clore.ai) | 1 free (Clore.ai) | 84.6% (Clore.ai) |
| gt-1030 | $0.313/GPU-hr (Clore.ai) | 7 free (Clore.ai) | 82.4% (Clore.ai) |
| rtx-2080-super | $0.125/GPU-hr (Clore.ai) | 5 free (Clore.ai) | 82.2% (Clore.ai) |
| rtx-5090-d-v2 | $0.442/GPU-hr (Clore.ai) | 2 free (Clore.ai) | 80.8% (Clore.ai) |
| a2 | $0.375/GPU-hr (Clore.ai) | 1 free (Clore.ai) | 79.3% (Clore.ai) |
| rtx-pro-2000 | $0.063/GPU-hr (Clore.ai) | 2 free (Clore.ai) | 76.8% (Clore.ai) |
| rtx-a5000 | $0.135/GPU-hr (Clore.ai) | 9 free (Clore.ai) | 71.4% (Clore.ai) |
| p4 | $0.012/GPU-hr (Clore.ai) | 2 free (Akash) | 56.3% (Clore.ai) |
| m40 | $0.058/GPU-hr (Clore.ai) | 2 free (Clore.ai) | 52.4% (Clore.ai) |
| rtx-pro-4000-sff | $0.251/GPU-hr (Clore.ai) | 1 free (Clore.ai) | 35.9% (Clore.ai) |
| p106100 | $0.015/GPU-hr (Clore.ai) | 8 free (Clore.ai) | 28.6% (Clore.ai) |
| rtx-3050-ti-laptop-gpu | $0.033/GPU-hr (Clore.ai) | 1 free (Clore.ai) | 10.7% (Clore.ai) |
| rtx-a5500-laptop-gpu | $0.104/GPU-hr (Clore.ai) | 1 free (Clore.ai) | 10.7% (Clore.ai) |
| rtx-2060 | $0.083/GPU-hr (Clore.ai) | 2 free (Clore.ai) | 3.6% (Clore.ai) |
| rtx-pro-4500 | $0.720/GPU-hr (RunPod) | — | — |
| rtx-pro-6000 | $1.86/GPU-hr (GPU.ai) | — | — |
| pro-6000-mig | $0.690/GPU-hr (RunPod) | — | — |
| m4000 | $0.040/GPU-hr (Akash) | 1 free (Akash) | — |
| p2000 | $0.240/GPU-hr (Akash) | 4 free (Akash) | — |
| pro6000we | $1.46/GPU-hr (Akash) | 1 free (Akash) | — |
| l4 | $0.950/GPU-hr (Scaleway (via Shadeform)) | — | — |
| l40 | $0.860/GPU-hr (GPU.ai) | — | — |
| gaudi2 | $1.10/GPU-hr (Denvr (via Shadeform)) | — | — |
| rtx-4000-ada | $0.520/GPU-hr (Akamai Linode) | — | — |
| a16 | $0.520/GPU-hr (GPU.ai) | — | — |
